👑 World Champion
Dado Marino
October 15, 1915 –
October 28, 1989
📍 Place of Birth: Honolulu, Hawaii
57
Wins
–
15
Losses
–
3
Draws
·
21
KOs
Career: 1941 –
1952
Belts Won
World Titles
NBA (WBA)
RING
National
Unified World
Flyweight
Won: Aug 01, 1950 UD Terry Allen; 1 DefenseLost: May 19, 1952 UD Yoshio Shirai
Regional Belts
USA
USA Hawaii State
Flyweight
Won: Apr 29, 1944 UD Alfredo Chavez; 1 DefenseLost: May 05, 1947 Vacated
About Dado Marino
Salvador “Dado” Marino (October 15, 1915 – October 28, 1989) was a Hawaiian-born flyweight who became the undisputed world flyweight champion in 1950. Fighting out of Honolulu, he captured the crown by defeating England’s Terry Allen and defended it successfully before losing to Japan’s Yoshio Shirai in 1952. Marino also challenged Manuel Ortiz for the bantamweight title in 1949. He retired with a professional record of 75 fights, 57 wins (21 by KO), 15 losses, and 3 draws. While celebrated historically as Hawaii’s first world champion, Marino’s Filipino ancestry earned him admiration and recognition among Filipino fans, who embraced him as part of their boxing heritage even though he never represented the Philippines in title fights.
Fight Record 75 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 75 | 15 Nov 1952 | Korakuen Baseball Stadium, Tokyo, JP | Yoshio Shirai 37-5-3 | Flyweight | L-UD | 15 | NBA (WBA) World Flyweight · RING World Flyweight · National World Flyweight |
| 74 | 19 May 1952 | Korakuen Baseball Stadium, Tokyo, JP | Yoshio Shirai 35-5-3 | Flyweight | L-UD | — | NBA (WBA) World Flyweight · RING World Flyweight · National World Flyweight |
| 73 | 04 Dec 1951 | Honolulu Stadium, Honolulu, US | Yoshio Shirai 32-5-3 | Super Flyweight | L-TKO | 7/10 | |
| 72 | 01 Nov 1951 | Honolulu Stadium, Honolulu, US | Terry Allen 58-6-1 | Flyweight | W-UD | — | NBA (WBA) World Flyweight · RING World Flyweight · National World Flyweight |
| 71 | 27 Aug 1951 | Colisee de Quebec, Quebec City, CA | Fernando Gagnon 78-18-6 | Bantamweight | D-MD | 10 | |
| 70 | 30 Jul 1951 | Korakuen Baseball Stadium, Tokyo, JP | Hideo Goto 21-5-1 | Featherweight | W-UD | 10 | |
| 69 | 25 Jun 1951 | Korakuen Baseball Stadium, Tokyo, JP | Hiroshi Horiguchi 67-5-5 | Bantamweight | W-TKO | 8/10 | |
| 68 | 09 Jun 1951 | Koshien Baseball Stadium, Nishinomiya, JP | Hideo Goto 20-5-0 | Featherweight | D-SD | 10 | |
| 67 | 21 May 1951 | Korakuen Baseball Stadium, Tokyo, JP | Yoshio Shirai 30-4-3 | Super Bantamweight | W-SD | 10 | |
| 66 | 30 Apr 1951 | Civic Auditorium, Honolulu, US | Eduardo Reyes 19-19-6 | Featherweight | L-UD | 6 | |
| 65 | 31 Jan 1951 | Rizal Memorial Sports Complex, Manila, PH | Tanny Campo 19-1-0 | Super Bantamweight | W-UD | 10 | |
| 64 | 31 Oct 1950 | Civic Auditorium, Honolulu, US | Bobby Garza 25-19-11 | Super Bantamweight | W-KO | 7/10 | |
| 63 | 04 Oct 1950 | Paseo de Susana, Agana | Alfredo Chavez 14-14-6 | W-UD | 10 | ||
| 62 | 18 Sep 1950 | Agana | Tim Ramos 0-1-0 | W-KO | 4/10 | ||
| 61 | 01 Aug 1950 | Honolulu Stadium, Honolulu, US | Terry Allen 55-4-1 | Flyweight | W-UD | — | NBA (WBA) World Flyweight · RING World Flyweight · National World Flyweight |
| 60 | 22 Dec 1949 | Rizal Memorial Sports Complex, Manila, PH | Tirso Del Rosario 16-2-1 | Super Bantamweight | L-SD | 10 | |
| 59 | 16 Sep 1949 | Rizal Memorial Sports Complex, Manila, PH | Tirso Del Rosario 15-2-1 | Super Bantamweight | L-TKO | 5/10 | |
| 58 | 06 Sep 1949 | Civic Auditorium, Honolulu, US | Lou Langley 21-37-5 | Super Bantamweight | W-UD | 5 | |
| 57 | 18 Aug 1949 | Forum, Vancouver, CA | Stan Almond 16-0-1 | Bantamweight | W-UD | 10 | |
| 56 | 04 Aug 1949 | Forum, Vancouver, CA | Jackie Turner 17-9-7 | Bantamweight | W-UD | 10 | |
| 55 | 26 Jul 1949 | Civic Auditorium, Honolulu, US | Jorge Sanchez 19-15-1 | Super Bantamweight | W-KO | 3/6 | |
| 54 | 01 Mar 1949 | Honolulu Stadium, Honolulu, US | Manuel Ortiz 82-17-3 | Bantamweight | L-UD | — | NBA (WBA) World Bantamweight · RING World Bantamweight |
| 53 | 21 Sep 1948 | Civic Auditorium, Honolulu, US | Chico Rosa 33-3-0 | Bantamweight | W-UD | 10 | |
| 52 | 16 Jul 1948 | Armory, Hilo, US | Gus Rosa 24-11-4 | Super Flyweight | W-UD | 10 | |
| 51 | 22 Jun 1948 | Honolulu Stadium, Honolulu, US | Jackie Turner 14-6-6 | Super Flyweight | W-UD | 10 | |
| 50 | 01 Jun 1948 | Civic Auditorium, Honolulu, US | Marino Tiwanak 16-1-2 | Flyweight | W-KO | 5/10 | |
| 49 | 24 May 1948 | Coliseum Bowl, San Francisco, US | Cecil Schoonmaker 28-5-5 | Bantamweight | L-UD | 10 | |
| 48 | 10 May 1948 | Coliseum Bowl, San Francisco, US | Kenny Lindsay 17-17-9 | Featherweight | W-KO | 1/10 | |
| 47 | 26 Apr 1948 | Memorial Civic Auditorium, Stockton, US | Tommy Rhett 5-0-0 | Bantamweight | W-TKO | 1/10 | |
| 46 | 13 Apr 1948 | Memorial Auditorium, Sacramento, US | Sonny Gomez 19-20-14 | Super Bantamweight | W-UD | 10 | |
| 45 | 06 Apr 1948 | Memorial Civic Auditorium, Stockton, US | Mike Bernal 15-1-2 | Super Bantamweight | W-MD | 10 | |
| 44 | 20 Oct 1947 | Harringay Arena, Harringay, GB | Rinty Monaghan 47-8-7 | Flyweight | L-UD | — | NBA (WBA) World Flyweight · National World Flyweight |
| 43 | 08 Aug 1947 | King's Hall, Belle Vue, Manchester, GB | Peter Kane 84-5-1 | Bantamweight | L-UD | 10 | |
| 42 | 16 Jul 1947 | Hampden Park, Glasgow, GB | Rinty Monaghan 47-7-7 | Bantamweight | W-DQ | 9/10 | |
| 41 | 25 Feb 1947 | Civic Auditorium, Honolulu, US | Gus Rosa 18-8-3 | Super Flyweight | W-UD | 10 | |
| 40 | 09 Dec 1946 | Civic Auditorium, Honolulu, US | Eduardo Reyes 9-5-2 | Bantamweight | W-UD | 8 | |
| 39 | 11 Nov 1946 | Honolulu Stadium, Honolulu, US | Eduardo Reyes 9-4-2 | Bantamweight | W-UD | 6 | |
| 38 | 30 Sep 1946 | Civic Auditorium, Honolulu, US | Val Valentine 16-3-3 | Bantamweight | W-MD | 8 | |
| 37 | 05 Jul 1946 | Civic Auditorium, Honolulu, US | Ankie Hoshijo 4-4-1 | Super Bantamweight | W-UD | 6 | |
| 36 | 05 May 1946 | Honolulu Stadium, Honolulu, US | Alfredo Chavez 11-6-3 | Flyweight | W-UD | 10 | USA Hawaii State Flyweight |
| 35 | 09 Mar 1946 | Civic Auditorium, Honolulu, US | Alfredo Chavez 10-6-3 | Super Flyweight | L-UD | 6 | |
| 34 | 12 Jan 1946 | Civic Auditorium, Honolulu, US | Jose Onacanim 3-0-0 | Bantamweight | W-KO | 3/6 | |
| 33 | 29 Dec 1945 | Civic Auditorium, Honolulu, US | Gus Rosa 15-6-1 | Super Bantamweight | W-UD | 6 | |
| 32 | 28 Apr 1945 | Civic Auditorium, Honolulu, US | Gus Rosa 12-3-1 | Bantamweight | W-UD | 8 | |
| 31 | 08 Apr 1945 | Civic Auditorium, Honolulu, US | Lou Renai 5-2-0 | Featherweight | W-UD | 6 | |
| 30 | 17 Mar 1945 | Civic Auditorium, Honolulu, US | Gus Rosa 12-3-0 | Super Bantamweight | D | 6 | |
| 29 | 06 Feb 1945 | Nimitz Bowl, Honolulu, US | David Kui Kong Young 54-11-7 | Super Bantamweight | L-UD | 8/ | |
| 28 | 09 Dec 1944 | Civic Auditorium, Honolulu, US | Eddie Silva 5-1-0 | Featherweight | W-KO | 4/6 | |
| 27 | 19 Nov 1944 | Civic Auditorium, Honolulu, US | Eddie Silva 5-0-0 | Featherweight | W-KO | 4/8 | |
| 26 | 18 Jun 1944 | Civic Auditorium, Honolulu, US | Joho Shiroma 12-6-4 | Super Flyweight | W-MD | 8 | |
| 25 | 13 May 1944 | Civic Auditorium, Honolulu, US | Chico Rosa 12-2-0 | Bantamweight | W-UD | 10 | |
| 24 | 29 Apr 1944 | Civic Auditorium, Honolulu, US | Alfredo Chavez 9-4-3 | Flyweight | W-UD | 12 | USA Hawaii State Flyweight |
| 23 | 09 Apr 1944 | Civic Auditorium, Honolulu, US | Alfredo Chavez 9-3-3 | Super Flyweight | W-MD | 10 | |
| 22 | 12 Mar 1944 | Civic Auditorium, Honolulu, US | Quentin Hernandez 7-9-3 | Super Bantamweight | W-RTD | 1/10 | |
| 21 | 05 Dec 1943 | Civic Auditorium, Honolulu, US | Richard Silva 7-1-2 | Super Featherweight | L-UD | 8 | |
| 20 | 21 Nov 1943 | Civic Auditorium, Honolulu, US | Alfredo Chavez 9-2-3 | Super Flyweight | W-UD | 8 | |
| 19 | 22 Aug 1943 | Civic Auditorium, Honolulu, US | Adolph Samuels 21-27-11 | Super Bantamweight | W-UD | 10 | |
| 18 | 02 May 1943 | Honolulu Stadium, Honolulu, US | David Kui Kong Young 50-9-7 | Bantamweight | L-KO | 8/12 | |
| 17 | 07 Feb 1943 | Civic Auditorium, Honolulu, US | Adolph Samuels 21-24-11 | Super Bantamweight | W-UD | 8 | |
| 16 | 24 Jan 1943 | Civic Auditorium, Honolulu, US | Quentin Hernandez 5-8-3 | Super Bantamweight | L-UD | 8 | |
| 15 | 27 Sep 1942 | Civic Auditorium, Honolulu, US | Adolph Samuels 21-22-11 | Bantamweight | W-UD | 10 | |
| 14 | 06 Sep 1942 | Civic Auditorium, Honolulu, US | Willie Gonzalez 3-1-2 | Super Bantamweight | W-KO | 8/10 | |
| 13 | 09 Aug 1942 | Civic Auditorium, Honolulu, US | Joe Sanchez 3-0-1 | Super Bantamweight | W-TKO | 5/6 | |
| 12 | 11 Jan 1942 | Civic Auditorium, Honolulu, US | Charley Higa 24-9-5 | Super Flyweight | W-UD | 6 | |
| 11 | 14 Nov 1941 | Civic Auditorium, Honolulu, US | Toy Tamanaha 15-4-0 | Super Flyweight | W-UD | 6 | |
| 10 | 03 Nov 1941 | Honolulu Stadium, Honolulu, US | Toy Tamanaha 15-3-0 | Super Flyweight | W-UD | 6 | |
| 9 | 16 Oct 1941 | Civic Auditorium, Honolulu, US | Jimmy Clinton | Bantamweight | W-KO | 5/6 | |
| 8 | 06 Oct 1941 | Honolulu Stadium, Honolulu, US | Little Reynes 6-12-2 | W-RTD | 2/6 | ||
| 7 | 05 Sep 1941 | Civic Auditorium, Honolulu, US | Frankie Baron 9-6-3 | Flyweight | W-KO | 7/8 | |
| 6 | 22 Aug 1941 | Civic Auditorium, Honolulu, US | Kid Rustia 2-6-2 | Super Flyweight | W-TKO | 1/6 | |
| 5 | 15 Aug 1941 | Isenberg Gymnasium, Lihue, US | Sergio Delania | W-KO | 1/6 | ||
| 4 | 11 Aug 1941 | Honolulu Stadium, Honolulu, US | Charley Higa 24-8-5 | W-UD | 6 | ||
| 3 | 18 Jul 1941 | Civic Auditorium, Honolulu, US | Al Rufino 4-3-0 | W-KO | 2/4 | ||
| 2 | 03 Jul 1941 | Civic Auditorium, Honolulu, US | Hilo Francisco 6-20-4 | Super Flyweight | W-KO | 1/4 | |
| 1 | 20 Jun 1941 | Civic Auditorium, Honolulu, US | Paul Francis | Super Bantamweight | W-KO | 2/4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Dado Marino Also Mentioned In 46 articles
← Back to Headlines
Greatest Filipino Boxers of All-Time , by John Gregg, BoxingTimes.com ↗
06 Jun 2007
KOBORI WINS OPBF 130LB BELT , by Joe Koizumi, PhilBoxing.com
20 May 2007
Media not Morales made Pacquiao a larger than life hero , by Alex P. Vidal, PhilBoxing.com
23 Nov 2006
'LITTLE BROWN DOLLS': A Gallery of Filipino World Boxing Champs , by Hermie Rivera, PhilBoxing.com
24 May 2006
Unbelievable aversion , by Manolo Iñigo, Philippine Daily Inquirer ↗
30 Jan 2006
Death leaves boxing on the ropes , by Manolo Iñigo, Philippine Daily Inquirer ↗
26 Sep 2005
Comments
Share your thoughts on Dado Marino.