👑 Two-Time World Champion
Flash “BAI” Elorde
March 25, 1935 –
January 2, 1985
📍 Place of Birth: Bogo, Cebu, Philippines
89
Wins
–
27
Losses
–
2
Draws
·
33
KOs
Career: 1952 –
1971
Belts Won
World Titles
RING
WBA
WBC
Unified World
Super Featherweight
Won: Feb 16, 1963 UD Johnny Bizzarro; 5 DefensesLost: Jun 15, 1967 MD Yoshiaki Numata
NBA (WBA)
NBA (WBA) World
Super Featherweight
Won: Mar 16, 1960 KO R7 Harold Gomes; 4 DefensesLost: Feb 16, 1963 Elevated
Regional Belts
OPBF
OPBF Oriental and Pacific Boxing Federation
Lightweight
Won: Aug 04, 1962 UD Teruo Kosaka; 5 DefensesLost: Jun 09, 1966 UD Yoshiaki Numata
OPBF
OPBF Oriental and Pacific Boxing Federation
Lightweight
Won: Mar 02, 1958 UD Hiroshi Okawa; 8 DefensesLost: Apr 30, 1962 SD Teruo Kosaka
Philippine
Philippines
Philippine Games & Amusements Board, Philippines GAB
Super Featherweight
Won: Oct 23, 1957 UD Leo AlonzoLost: Oct 23, 1958 Vacated
OPBF
OPBF Oriental and Pacific Boxing Federation
Lightweight
Won: Apr 27, 1957 UD Hideto KobayashiLost: Jun 23, 1957 UD Omsap Laemfapha
Philippine
Philippines
Philippine Games & Amusements Board, Philippines GAB
Lightweight
Won: Mar 16, 1957 UD Tommy RomuloLost: Mar 16, 1958 Vacated
Philippine
Philippines
Philippine Games & Amusements Board, Philippines GAB
Lightweight
Won: Aug 18, 1954 UD Tommy RomuloLost: Jun 15, 1955 SD Leo Alonzo
OPBF
OPBF Oriental and Pacific Boxing Federation
Bantamweight
Won: Oct 18, 1952 SD Hiroshi Horiguchi; 1 DefenseLost: Jul 01, 1954 Vacated
Philippine
Philippines
Philippine Games & Amusements Board, Philippines GAB
Bantamweight
Won: Jul 26, 1952 UD Tanny CampoLost: Jul 26, 1953 Vacated
About Flash Elorde
Gabriel “Flash” Elorde (March 25, 1935 – January 2, 1985) was a Filipino southpaw who became a national icon and one of the country’s greatest boxers. Rising from poverty in Cebu, he captured the lineal super featherweight title in 1960 and later the inaugural WBC and WBA super featherweight titles in 1963, holding them for a record seven years. Known for his speed and eskrima-inspired footwork, Elorde defended his crown ten times and fought legends like Sandy Saddler and Carlos Ortiz. He retired with a record of 118 fights, 89 wins (33 by KO), 27 losses, and 2 draws. Beyond the ring, he became a film actor, commercial endorser, and cultural figure. Inducted into the International Boxing Hall of Fame in 1993, Elorde remains celebrated as the Philippines’ greatest super featherweight champion and a pioneer of Filipino boxing.
Read full article on Wikipedia ↗
Fight Record 118 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 118 | 20 May 1971 | Korakuen Hall, Tokyo, JP | Hiroyuki Murakami 8-1-1 | Super Lightweight | L-UD | 10 | |
| 117 | 01 Apr 1971 | Manila, PH | Shunkichi Suemitsu 2-4-1 | W-UD | 10 | ||
| 116 | 14 Feb 1971 | Araneta Coliseum, Quezon City, PH | Isao Ichihara 20-16-2 | Super Lightweight | W-KO | 6/10 | |
| 115 | 18 Dec 1970 | Recreation Center, Agana | Isao Ichihara 19-16-2 | L-SD | 10 | ||
| 114 | 31 Oct 1970 | Davao City, PH | Tatsunao Mitsuyama 13-16-7 | W-UD | 10 | ||
| 113 | 28 Aug 1970 | Araneta Coliseum, Quezon City, PH | Chico Andrade 4-4-0 | Super Lightweight | W-TKO | 5/10 | |
| 112 | 27 Jun 1970 | Manila, PH | Kenji Iwata 18-3-0 | Super Lightweight | W-UD | 10 | |
| 111 | 16 May 1970 | CYO Gym, Davao City, PH | Isao Ichihara 19-13-2 | W-KO | 9/10 | ||
| 110 | 01 Mar 1970 | PH | Munchai Rorfortor 4-10-1 | Welterweight | W-TKO | 5/10 | |
| 109 | 26 Apr 1969 | Araneta Coliseum, Quezon City, PH | Jaguar Kakizawa 28-2-2 | Super Lightweight | L-UD | 10 | |
| 108 | 16 Feb 1969 | Quito | Eugenio Espinoza 57-8-5 | Super Lightweight | L-UD | 10 | |
| 107 | 28 Oct 1967 | Manila, PH | Akihisa Someya 14-2-0 | Super Lightweight | L-MD | 10 | |
| 106 | 15 Jun 1967 | Ryogoku Kokugikan, Tokyo, JP | Yoshiaki Numata 31-4-0 | Super Featherweight | L-MD | — | WBC World Super Featherweight · WBA World Super Featherweight · RING World Super Featherweight |
| 105 | 25 Apr 1967 | Honolulu International Center, Honolulu, US | Fujio Mikami 44-18-6 | Lightweight | W-SD | 10 | |
| 104 | 28 Nov 1966 | Madison Square Garden, New York, US | Carlos Ortiz 48-5-1 | Lightweight | L-KO | 14/15 | |
| 103 | 22 Oct 1966 | Araneta Coliseum, Quezon City, PH | Vicente Derado 53-23-17 | Super Featherweight | W-MD | — | WBC World Super Featherweight · WBA World Super Featherweight · RING World Super Featherweight |
| 102 | 07 Aug 1966 | Araneta Coliseum, Quezon City, PH | Percy Hayles 25-14-6 | Super Lightweight | W-UD | 10 | |
| 101 | 09 Jun 1966 | Nihon University Auditorium, Tokyo, JP | Yoshiaki Numata 27-3-0 | Lightweight | L-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 100 | 19 Mar 1966 | Araneta Coliseum, Quezon City, PH | Ismael Laguna 41-3-1 | Lightweight | W-UD | 10 | |
| 99 | 04 Dec 1965 | Araneta Coliseum, Quezon City, PH | Kang Il Suh 28-6-0 | Super Featherweight | W-UD | — | WBC World Super Featherweight · WBA World Super Featherweight · RING World Super Featherweight |
| 98 | 04 Aug 1965 | Madison Square Garden, New York, US | Frankie Narvaez 24-2-1 | Super Lightweight | W-SD | 10 | |
| 97 | 05 Jun 1965 | Araneta Coliseum, Quezon City, PH | Teruo Kosaka 63-8-1 | Super Featherweight | W-KO | 15/ | WBC World Super Featherweight · WBA World Super Featherweight · RING World Super Featherweight |
| 96 | 27 Feb 1965 | Cebu Coliseum, Cebu City, PH | Rene Barrientos 8-1-0 | Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 95 | 21 Nov 1964 | Araneta Coliseum, Quezon City, PH | Kang Il Suh 22-5-0 | Lightweight | W-MD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 94 | 27 Jul 1964 | Ryogoku Kokugikan, Tokyo, JP | Teruo Kosaka 60-7-1 | Super Featherweight | W-TKO | 12/ | WBC World Super Featherweight · WBA World Super Featherweight · RING World Super Featherweight |
| 93 | 09 May 1964 | Araneta Coliseum, Quezon City, PH | Takashi Matsumoto 17-8-4 | Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 92 | 15 Feb 1964 | Rizal Memorial Sports Complex, Manila, PH | Carlos Ortiz 42-4-0 | Lightweight | L-TKO | 14/ | WBC World Lightweight |
| 91 | 16 Nov 1963 | Araneta Coliseum, Quezon City, PH | Love Allotey 19-9-0 | Super Featherweight | W-DQ | 11/ | WBC World Super Featherweight · WBA World Super Featherweight · RING World Super Featherweight |
| 90 | 03 Aug 1963 | Araneta Coliseum, Quezon City, PH | Love Allotey 18-8-0 | Super Lightweight | W-UD | 10 | |
| 89 | 01 Jun 1963 | Araneta Coliseum, Quezon City, PH | Tsunetomi Miyamoto 24-7-5 | Lightweight | W-TKO | 9/12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 88 | 16 Feb 1963 | Rizal Memorial Sports Complex, Manila, PH | Johnny Bizzarro 40-5-1 | Super Featherweight | W-UD | — | WBC World Super Featherweight · WBA World Super Featherweight · RING World Super Featherweight |
| 87 | 21 Dec 1962 | Araneta Coliseum, Quezon City, PH | Solomon Boysaw 31-4-2 | Super Lightweight | W-UD | 10 | |
| 86 | 17 Nov 1962 | Manila, PH | Isarasak Puntainorasing 3-4-1 | Lightweight | W-TKO | 3/12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 85 | 04 Aug 1962 | Cebu Coliseum, Cebu City, PH | Teruo Kosaka 46-5-1 | Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 84 | 23 Jun 1962 | Rizal Memorial Sports Complex, Manila, PH | Auburn Copeland 58-11-2 | Super Featherweight | W-MD | — | NBA (WBA) World Super Featherweight |
| 83 | 30 Apr 1962 | Korakuen Hall, Tokyo, JP | Teruo Kosaka 44-5-1 | Lightweight | L-SD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 82 | 10 Mar 1962 | Rizal Memorial Sports Complex, Manila, PH | Somkiat Kiatmuangyom 5-2-3 | Lightweight | W-KO | 2/12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 81 | 16 Dec 1961 | Rizal Memorial Sports Complex, Manila, PH | Sergio Caprari 52-3-2 | Super Featherweight | W-TKO | 1/15 | NBA (WBA) World Super Featherweight |
| 80 | 02 Sep 1961 | Rizal Memorial Sports Complex, Manila, PH | Teruo Kosaka 38-4-1 | Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 79 | 31 May 1961 | Araneta Coliseum, Quezon City, PH | Giordano Campari 52-4-4 | Lightweight | W-UD | 10 | |
| 78 | 19 Mar 1961 | Rizal Memorial Sports Complex, Manila, PH | Joey Lopes 52-21-5 | Super Featherweight | W-UD | 1/ | NBA (WBA) World Super Featherweight |
| 77 | 16 Dec 1960 | Araneta Coliseum, Quezon City, PH | Vicente Rivas 27-4-2 | Lightweight | W-UD | 10 | |
| 76 | 17 Oct 1960 | Rizal Memorial Stadium, Manila, PH | Sakuji Shinozawa 25-5-2 | Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 75 | 17 Aug 1960 | Cow Palace, Daly City, US | Harold Gomes 48-5-0 | Super Featherweight | W-KO | 1/ | NBA (WBA) World Super Featherweight |
| 74 | 09 Jul 1960 | Araneta Coliseum, Quezon City, PH | Hachiro Ito 10-15-4 | Super Lightweight | W-TKO | 5/10 | |
| 73 | 16 Mar 1960 | Araneta Coliseum, Quezon City, PH | Harold Gomes 48-4-0 | Super Featherweight | W-KO | 7/ | NBA (WBA) World Super Featherweight |
| 72 | 15 Dec 1959 | Rizal Memorial Sports Complex, Manila, PH | Bert Somodio 10-3-1 | Super Lightweight | W-UD | 10 | |
| 71 | 26 Nov 1959 | Nihon University Auditorium, Tokyo, JP | Isami Ikeyama 4-0-0 | Lightweight | W-RTD | 4/10 | |
| 70 | 07 Oct 1959 | JP | Hisao Kobayashi 32-6-4 | Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 69 | 29 Jul 1959 | Arena, Cleveland, US | Solomon Boysaw 20-0-1 | Lightweight | L-UD | 10 | |
| 68 | 15 Jun 1959 | Caracas, VE | Vicente Rivas 21-2-2 | Lightweight | L-UD | 10 | |
| 67 | 25 May 1959 | Nuevo Circo, Caracas, VE | Sonny Leon 57-10-8 | Lightweight | W-UD | 10 | |
| 66 | 31 Mar 1959 | Memorial Civic Auditorium, Stockton, US | Teddy Davis 71-69-6 | Lightweight | W-UD | 10 | |
| 65 | 23 Feb 1959 | Cow Palace, Daly City, US | Paolo Rosi 29-4-1 | Lightweight | L-SD | 10 | |
| 64 | 06 Feb 1959 | Nihon University Auditorium, Tokyo, JP | Takeo Sugimori 5-1-0 | Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 63 | 27 Dec 1958 | Davao City, PH | Kiyoaki Nakanishi 54-25-7 | Lightweight | W-TKO | 4/10 | |
| 62 | 15 Nov 1958 | Rizal Memorial Sports Complex, Manila, PH | Keiichi Ishikawa 18-1-1 | Lightweight | W-RTD | 6/12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 61 | 02 Sep 1958 | JP | Hisao Kobayashi 27-4-2 | Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 60 | 10 Jun 1958 | Honolulu Stadium, Honolulu, US | Ike Chestnut 29-10-3 | Super Featherweight | W-UD | 10 | |
| 59 | 03 May 1958 | Rizal Memorial Sports Complex, Manila, PH | Javellana Kid 16-3-4 | Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight · Philippines GAB Lightweight |
| 58 | 02 Mar 1958 | JP | Hiroshi Okawa 58-16-1 | Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 57 | 23 Oct 1957 | Rizal Memorial Sports Complex, Manila, PH | Leo Alonzo 19-4-2 | Lightweight | W-UD | 12 | Philippines GAB Super Featherweight · Philippine Games & Amusements Board Super Featherweight |
| 56 | 24 Sep 1957 | Metropolitan Gym, Tokyo, JP | Shigeji Kaneko 48-9-1 | Super Featherweight | L-MD | 10 | |
| 55 | 03 Aug 1957 | Bangkok, TH | Salika Yontrakit 2-0-0 | Featherweight | W-KO | 3/10 | |
| 54 | 23 Jun 1957 | Bangkok, TH | Omsap Laemfapha 2-2-0 | Lightweight | L-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 53 | 27 Apr 1957 | Nagoya, JP | Hideto Kobayashi 21-6-4 | Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 52 | 16 Mar 1957 | Rizal Memorial Sports Complex, Manila, PH | Tommy Romulo 31-6-2 | Lightweight | W-UD | 12 | Philippines GAB Lightweight · Philippine Games & Amusements Board Lightweight |
| 51 | 05 Feb 1957 | Osaka, JP | Hidemi Wada 1-2-0 | Super Featherweight | W-KO | 5/10 | |
| 50 | 09 Nov 1956 | Madison Square Garden, New York, US | Miguel Berrios 33-8-1 | Super Featherweight | L-UD | 10 | |
| 49 | 16 Oct 1956 | San Jose Civic Auditorium, San Jose, US | Luke Sandoval 7-10-3 | Super Featherweight | W-KO | 2/10 | |
| 48 | 22 Aug 1956 | San Francisco Gardens, San Francisco, US | Miguel Berrios 31-8-1 | Super Featherweight | L-SD | 10 | |
| 47 | 24 Jul 1956 | San Jose Civic Auditorium, San Jose, US | Dave Gallardo 54-20-7 | Super Featherweight | W-UD | 10 | |
| 46 | 26 Jun 1956 | Memorial Civic Auditorium, Stockton, US | Cecil Schoonmaker 46-24-9 | Super Featherweight | W-KO | 9/10 | |
| 45 | 11 Jun 1956 | San Francisco Gardens, San Francisco, US | Gil Velarde 13-10-1 | Super Featherweight | W-TKO | 7/10 | |
| 44 | 08 May 1956 | Memorial Civic Auditorium, Stockton, US | Chico Rosa 36-22-2 | Super Featherweight | W-UD | 10 | |
| 43 | 23 Apr 1956 | San Francisco Gardens, San Francisco, US | Cleo Lane 9-12-2 | Lightweight | W-TKO | 1/10 | |
| 42 | 18 Jan 1956 | Cow Palace, Daly City, US | Sandy Saddler 143-15-2 | Featherweight | L-TKO | 13/15 | |
| 41 | 03 Oct 1955 | JP | Shigeji Kaneko 39-8-1 | Lightweight | L-UD | 10 | |
| 40 | 20 Jul 1955 | Rizal Memorial Sports Complex, Manila, PH | Sandy Saddler 142-14-2 | Super Featherweight | W-UD | 10 | |
| 39 | 15 Jun 1955 | Rizal Memorial Sports Complex, Manila, PH | Leo Alonzo 9-1-1 | Lightweight | L-SD | 12 | Philippines GAB Lightweight · Philippine Games & Amusements Board Lightweight |
| 38 | 15 Apr 1955 | Bullfight Arena, Manila, PH | Severino Fuentes 1-0-0 | Lightweight | W-UD | 10 | |
| 37 | 12 Jan 1955 | Metropolitan Gym, Tokyo, JP | Masashi Akiyama 71-26-8 | Lightweight | L-UD | 10 | |
| 36 | 27 Nov 1954 | Manila, PH | Masashi Akiyama 71-25-8 | Super Featherweight | W-UD | 12 | |
| 35 | 20 Nov 1954 | Rizal Memorial Sports Complex, Manila, PH | Katsumi Kosaka 35-11-2 | Lightweight | W-TKO | 8/12 | |
| 34 | 02 Nov 1954 | Prefectural Gymnasium, Osaka, JP | Yoichi Hayashi 8-3-0 | Lightweight | W-UD | 8 | |
| 33 | 18 Aug 1954 | Rizal Memorial Sports Complex, Manila, PH | Tommy Romulo 22-3-1 | Lightweight | W-UD | 12 | Philippines GAB Lightweight · Philippine Games & Amusements Board Lightweight |
| 32 | 05 Aug 1954 | Korakuen Ice Palace, Tokyo, JP | Roy Higa 16-9-4 | Featherweight | W-UD | 10 | |
| 31 | 29 Jun 1954 | Metropolitan Gym, Tokyo, JP | Shigeji Kaneko 35-7-1 | Featherweight | L-UD | 12 | OPBF Oriental and Pacific Boxing Federation Featherweight |
| 30 | 21 Apr 1954 | Ryogoku Kokugikan, Tokyo, JP | Hiroshi Okawa 30-11-1 | Super Featherweight | W-UD | 10 | |
| 29 | 28 Jan 1954 | Ryogoku Kokugikan, Tokyo, JP | Kiyoaki Nakanishi 36-14-5 | Super Featherweight | W-UD | 10 | |
| 28 | 26 Nov 1953 | Ryogoku Kokugikan, Tokyo, JP | Masashi Akiyama 65-24-8 | Lightweight | L-UD | 10 | JBC Japan Boxing Commission Lightweight |
| 27 | 08 Oct 1953 | Korakuen Gym, Tokyo, JP | Noboru Tanaka 32-12-3 | Featherweight | W-UD | 10 | |
| 26 | 08 Aug 1953 | Koshien Baseball Stadium, Nishinomiya, JP | Shigeji Kaneko 29-6-1 | Featherweight | L-UD | 10 | |
| 25 | 01 Jul 1953 | Korakuen Ice Palace, Tokyo, JP | Akiyoshi Akanuma 24-19-6 | Bantamweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Bantamweight |
| 24 | 20 May 1953 | Rizal Memorial Stadium, Manila, PH | Larry Bataan 12-1-3 | Featherweight | L-UD | 12 | OPBF Oriental and Pacific Boxing Federation Featherweight |
| 23 | 15 Mar 1953 | Manila, PH | Al Cruz 18-2-0 | Featherweight | W-UD | 10 | |
| 22 | 17 Feb 1953 | Rizal Memorial Sports Complex, Manila, PH | Willie Brown 5-2-0 | W-TKO | 4/10 | ||
| 21 | 29 Nov 1952 | Ryogoku Kokugikan, Tokyo, JP | Akiyoshi Akanuma 23-16-5 | Featherweight | D | 10 | |
| 20 | 18 Oct 1952 | Ryogoku Kokugikan, Tokyo, JP | Hiroshi Horiguchi 72-9-5 | Bantamweight | W-SD | 12 | OPBF Oriental and Pacific Boxing Federation Bantamweight |
| 19 | 12 Aug 1952 | Davao City, PH | Little Dundee 5-7-1 | Super Bantamweight | W-KO | 4/12 | |
| 18 | 26 Jul 1952 | Rizal Memorial Stadium, Manila, PH | Tanny Campo 34-5-3 | Bantamweight | W-UD | 12 | Philippines GAB Bantamweight · Philippine Games & Amusements Board Bantamweight |
| 17 | 31 May 1952 | Grace Park Stadium, Caloocan City, PH | Tanny Campo 33-3-3 | Super Bantamweight | W-UD | 8 | |
| 16 | 10 May 1952 | Grace Park Stadium, Caloocan City, PH | Paulito Escarlan 1-2-0 | Super Bantamweight | W-UD | 6 | |
| 15 | 03 May 1952 | Caloocan City, PH | Benny Escobar 4-2-0 | W-UD | 8 | ||
| 14 | 16 Mar 1952 | Davao City, PH | Tommy Romulo 7-0-0 | D | 10 | ||
| 13 | 24 Feb 1952 | Davao City, PH | Little Dundee 3-5-1 | L-UD | 8 | ||
| 12 | 30 Jan 1952 | Davao City, PH | Tenejeros Boy 2-2-0 | W-UD | 8 | ||
| 11 | 01 Dec 1951 | PH | Lucky Strike | W-KO | 5/ | ||
| 10 | 16 Oct 1951 | PH | Kid Independence 0-1-1 | L-KO | 10 | ||
| 9 | 15 Sep 1951 | PH | Star Flores | W-UD | 10 | ||
| 8 | 08 Sep 1951 | PH | Little Patilla | W-KO | 6/ | ||
| 7 | 20 Aug 1951 | PH | Fighting Chavez 0-1-0 | W-KO | 7/ | ||
| 6 | 11 Aug 1951 | PH | Fighting Chavez | W-KO | 1/ | ||
| 5 | 28 Jul 1951 | PH | Star Mercado | W-KO | 1/ | ||
| 4 | 14 Jul 1951 | PH | Kid Santos | W-KO | 5/ | ||
| 3 | 30 Jun 1951 | PH | Mike Sanchez | W-UD | 5 | ||
| 2 | 23 Jun 1951 | PH | Young Basiliano | W-KO | 3/ | ||
| 1 | 16 Jun 1951 | PH | Kid Gonzaga 1-1-0 | W-KO | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Flash Elorde Also Mentioned In 867 articles
← Back to Headlines
Paradero to fight Cuarto for PBF Silver title on July 25 , by Lito delos Reyes, PhilBoxing.com
01 Jul 2026
Bare knuckle fighting, anyone? , by Nick Giongco, Daily Tribune ↗
23 May 2026
Boxing trio reunited up there , by Joaquin Henson, PhilBoxing.com
11 May 2026
Kulog at Kidlat: Boxing, Art, Thunder and Lightning at the 3rd Pacquiao–Elorde Awards , by Emmanuel Rivera, RRT, PhilBoxing.com
05 May 2026
Parade of champs , by Joaquin Henson, PhilBoxing.com
03 May 2026
Remembering Mr. Elorde: Still the Gold Standard , by Emmanuel Rivera, RRT, PhilBoxing.com
25 Mar 2026
PIONEERING FILIPINO BOXERS TAKE THE SPOTLIGHT ON FIL-AM HISTORY MONTH (PART II) , by Dong Secuya, PhilBoxing.com
17 Oct 2025
A Filipino and an American Homecoming , by Emmanuel Rivera, RRT, PhilBoxing.com
09 Oct 2025
“Thrilla” card takes shape , by Joaquin Henson, PhilBoxing.com
18 Sep 2025
Fifty Years After History’s Most Brutal Boxing Match , by Vann R. Newkirk II, The Atlantic ↗
18 Sep 2025
Crawford to defy odds? , by Joaquin Henson, PhilBoxing.com
14 Sep 2025
Remembering Gabriel ‘Flash’ Elorde: A Pilgrimage of Gratitude , by Emmanuel Rivera, RRT, PhilBoxing.com
07 Sep 2025
Filipino Pride and the Art of Hero Worship , by Emmanuel Rivera, RRT, PhilBoxing.com
21 Jul 2025
McTavish a proud Filipino , by Joaquin Henson, PhilBoxing.com
20 Jul 2025
Boxing Golden Age Comparison - Philippines and Japan , by Teodoro Medina Reynoso, PhilBoxing.com
04 Jul 2025
Pacquiao sets record as only active Hall of Famer , by Joaquin Henson, PhilBoxing.com
10 Jun 2025
MANNY PACQUIAO IN CANASTOTA, NY (PHOTOS) , by Dong Secuya, PhilBoxing.com
08 Jun 2025
Pacquiao heats up training camp , by Nick Giongco, Daily Tribune ↗
07 Jun 2025
Rally for Charly , by Nick Giongco, Daily Tribune ↗
21 Mar 2025
Flores Family: Filipino Fistic Fury , by Emmanuel Rivera, RRT, PhilBoxing.com
13 Mar 2025
Comments
Share your thoughts on Flash Elorde.