IG
Ignacio “Young Fernandez” Fernandez
Place of Birth: Silay City, Negros Occidental, Philippines
68 W
–
57 L
–
21 D
·
37 KO
Fight Record 147 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 147 | 15 Jan 1944 | Great World Arena, SG | Little Aman 1-0-0 | Lightweight | W-TKO | 6/ | |
| 146 | 29 Dec 1943 | Great World Arena, SG | Young Berg 2-4-0 | Super Featherweight | L-UD | 8 | |
| 145 | 24 Nov 1943 | Sheum Circus, SG | Ong Hock Beng 6-3-1 | Lightweight | L-UD | 8/ | |
| 144 | 10 Nov 1943 | Sheum Circus, SG | Silver Kid 5-12-2 | Lightweight | W-UD | 8/ | |
| 143 | 04 Sep 1943 | Great World Arena, SG | Tara Singh 11-9-1 | Super Lightweight | D | 8 | |
| 142 | 07 Jun 1943 | Great World Arena, SG | Baby Chocolate 12-2-3 | Lightweight | D | 8 | |
| 141 | 17 Apr 1943 | Great World Arena, SG | Silver Kid 4-11-2 | Lightweight | W-UD | 8/ | |
| 140 | 10 Nov 1939 | Happy World Arena, SG | Nai Hame | Lightweight | W-DQ | 4/8 | |
| 139 | 06 Apr 1939 | George Town, MY | Young Choon 17-7-6 | Lightweight | W-TKO | 6/10 | |
| 138 | 31 Mar 1939 | Happy World Arena, SG | Gunboat Smith 9-3-1 | Welterweight | L-UD | 8 | |
| 137 | 02 Feb 1939 | Happy World Arena, SG | David Dharmaraj 17-11-0 | Super Lightweight | W-UD | 10 | |
| 136 | 06 Jan 1939 | Happy World Arena, SG | Neil Hemchit 46-17-9 | Welterweight | L-UD | 8 | |
| 135 | 18 Nov 1938 | Happy World Arena, SG | Rio Gill 5-3-0 | Welterweight | D | 6 | |
| 134 | 19 Aug 1938 | Kuala Lumpur, MY | Neil Hemchit 43-17-8 | Welterweight | L-UD | 10 | |
| 133 | 18 Mar 1938 | Happy World Arena, SG | Ventura Marquez 35-17-8 | Lightweight | L-UD | 15 | |
| 132 | 18 Feb 1938 | Bukit Bintang Amusement Park, Kuala Lumpur, MY | Luis Yeo Blanco 0-4-2 | Welterweight | L-UD | 10 | |
| 131 | 18 Dec 1937 | Happy World Arena, SG | Battling Sima 15-3-2 | Lightweight | L-UD | 10 | |
| 130 | 31 Oct 1937 | Bukit Bintang Amusement Park, Kuala Lumpur, MY | Primo Vidal 11-17-3 | Welterweight | W-UD | 10 | |
| 129 | 18 Oct 1937 | New World Arena, SG | George Levchenko 1-1-0 | Welterweight | D | 10 | |
| 128 | 18 Sep 1937 | Happy World Arena, SG | Nai Boon Mah 17-3-0 | Lightweight | W-KO | 8/15 | |
| 127 | 22 Aug 1937 | City Park Stadium, Malacca, MY | Young Johnson 18-12-4 | Welterweight | W-UD | 10 | |
| 126 | 25 Jul 1937 | City Park Stadium, Malacca, MY | Neil Hemchit 34-12-7 | Super Lightweight | L-UD | 10 | |
| 125 | 09 Jul 1937 | Wembley Park, George Town, MY | Neil Hemchit 32-12-7 | L-UD | 10 | ||
| 124 | 11 Jun 1937 | Happy World Arena, SG | Ventura Marquez 28-17-8 | Lightweight | L-UD | 10 | |
| 123 | 09 Apr 1937 | New World Arena, SG | Young Johnson 17-10-3 | Lightweight | W-UD | 15 | |
| 122 | 05 Mar 1937 | New World Arena, SG | Young Johnson 17-9-3 | Lightweight | W-UD | 12 | |
| 121 | 19 Feb 1937 | New World Arena, SG | Nai Smarn 7-4-0 | Welterweight | L-SD | 15 | |
| 120 | 27 Dec 1936 | New World Arena, SG | Joe Diamond 30-14-5 | Super Lightweight | L-UD | 12 | |
| 119 | 20 Nov 1936 | New World Arena, SG | Joe Diamond 30-14-4 | Lightweight | D | 15 | |
| 118 | 28 Feb 1936 | New World Arena, SG | Young Johnson 15-8-3 | Super Lightweight | L-UD | 10 | |
| 117 | 31 Jan 1936 | Olympic Stadium, SG | Baby Johnson 11-5-5 | Lightweight | L-MD | 12 | |
| 116 | 26 Dec 1935 | Olympic Stadium, SG | Akitaro Takayama 0-4-1 | Lightweight | W-KO | 7/10 | |
| 115 | 06 Nov 1935 | Olympic Stadium, SG | Neil Hemchit 22-9-6 | Super Lightweight | W-KO | 4/10 | |
| 114 | 03 Nov 1935 | City Park Stadium, Malacca, MY | Neil Hemchit 22-8-6 | W-TKO | 5/10 | ||
| 113 | 31 Oct 1935 | Jubilee Park, Ipoh, MY | Nai Som Pong 3-0-0 | Welterweight | L-UD | 10 | |
| 112 | 11 Oct 1935 | Olympic Stadium, SG | Fighting Choo 5-10-1 | Welterweight | W-TKO | 3/10 | |
| 111 | 19 Sep 1935 | Jubilee Park, Ipoh, MY | Gunboat Jack 55-27-6 | L-UD | 12 | ||
| 110 | 14 Sep 1935 | Bukit Bintang Amusement Park, Kuala Lumpur, MY | Young Johnson 14-7-3 | Lightweight | L-UD | 12 | |
| 109 | 05 Jul 1935 | New World Arena, SG | Aime Raphael 96-27-22 | Welterweight | L-UD | 10 | |
| 108 | 07 Jun 1935 | New World Arena, SG | Rocky Montanez 3-0-1 | Welterweight | W-UD | 10 | |
| 107 | 08 Feb 1935 | Wembley Park, George Town, MY | Young Johnson 11-6-2 | L-UD | 15 | ||
| 106 | 14 Oct 1934 | Great World Arena, SG | Arthur Suares 3-9-1 | Middleweight | D | 12 | |
| 105 | 28 Sep 1934 | Great World Arena, SG | Al Rivers 28-7-3 | Welterweight | L-UD | 12 | |
| 104 | 09 Sep 1934 | Wembley Park, George Town, MY | Arthur Suares 3-9-0 | Middleweight | D | 15/ | |
| 103 | 10 Aug 1934 | New World Arena, SG | Young Johnson 10-4-1 | Lightweight | W-UD | 15 | |
| 102 | 03 Aug 1934 | Fun & Frolic Stadium, George Town, MY | Torio Sosa 15-21-8 | Super Lightweight | W-UD | 15/ | |
| 101 | 17 Jun 1934 | New World Arena, SG | Al Rivers 25-7-3 | Welterweight | L-UD | 12 | |
| 100 | 01 Jun 1934 | Olympic Stadium, SG | Arthur Suares 3-6-0 | Middleweight | W-DQ | 9/12 | |
| 99 | 04 May 1934 | Olympic Stadium, SG | Arthur Suares 2-6-0 | L-UD | 12 | ||
| 98 | 23 Dec 1933 | Olympic Stadium, Metro Manila, Manila, PH | Young Frisco 5-1-2 | Welterweight | L-UD | 12 | |
| 97 | 17 Jun 1933 | Volcano Arena, Hawaii, Hilo, US | Fred Rico Merino 17-5-1 | Super Lightweight | D | 10 | |
| 96 | 02 Jun 1933 | Civic Auditorium, Hawaii, Honolulu, US | Baby Tiger Flowers 29-13-13 | Lightweight | L-TKO | 4/6 | |
| 95 | 20 May 1933 | Wailuku Stadium, Hawaii, Wailuku, US | Johnny Chrismas 30-56-16 | L-UD | 10 | ||
| 94 | 01 Apr 1933 | Olympic Stadium, Metro Manila, Manila, PH | Alby Roberts 55-40-8 | W-UD | 12 | ||
| 93 | 11 Mar 1933 | Olympic Stadium, Metro Manila, Manila, PH | Alby Roberts 55-40-7 | D | 12 | ||
| 92 | 25 Feb 1933 | Olympic Stadium, Metro Manila, Manila, PH | Cecil Como 75-27-11 | W-UD | 12 | ||
| 91 | 07 Jan 1933 | Olympic Stadium, Metro Manila, Manila, PH | Fred Zavelitch 11-3-4 | W-KO | 6/10 | ||
| 90 | 10 Dec 1932 | Olympic Stadium, Metro Manila, Manila, PH | Irineo Flores 59-30-24 | W-UD | 12 | ||
| 89 | 05 Nov 1932 | Olympic Stadium, Metro Manila, Manila, PH | Kid Arca 5-2-1 | L-UD | 12 | ||
| 88 | 24 Sep 1932 | Olympic Stadium, Metro Manila, Manila, PH | Con Cordero 7-8-0 | W-KO | 5/12 | ||
| 87 | 16 Jul 1932 | Olympic Stadium, Metro Manila, Manila, PH | Tokichi Kawata 16-4-1 | W-TKO | 6/12 | ||
| 86 | 02 Jul 1932 | Olympic Stadium, Metro Manila, Manila, PH | Kid Moro 6-8-3 | L-UD | 15 | ||
| 85 | 04 Jun 1932 | Olympic Stadium, Metro Manila, Manila, PH | George Cook 8-9-2 | W-TKO | 6/12 | ||
| 84 | 21 May 1932 | Cebu City, Cebu, PH | Kid Moro 5-8-3 | Super Lightweight | L-UD | 12 | |
| 83 | 16 Apr 1932 | Olympic Stadium, Metro Manila, Manila, PH | Kid Moro 4-8-3 | Lightweight | L-UD | 12 | |
| 82 | 26 Sep 1931 | Olympic Stadium, Metro Manila, Manila, PH | Kid Vicente 2-1-0 | W-KO | 5/12 | ||
| 81 | 29 Aug 1931 | Olympic Stadium, Metro Manila, Manila, PH | Tommy Fielding 37-20-11 | Welterweight | W-UD | 12 | |
| 80 | 01 Aug 1931 | Olympic Stadium, Metro Manila, Manila, PH | Irineo Flores 55-27-20 | Welterweight | W-KO | 8/12 | |
| 79 | 18 Jul 1931 | Olympic Stadium, Manila, PH | Ceferino Garcia 102-22-11 | L-UD | 12 | ||
| 78 | 13 Jun 1931 | Olympic Stadium, Metro Manila, Manila, PH | Joe Hall 32-34-14 | W-KO | 1/12 | ||
| 77 | 30 May 1931 | Olympic Stadium, Metro Manila, Manila, PH | Mariano Adriano 11-10-5 | W-KO | 12 | ||
| 76 | 16 May 1931 | Olympic Stadium, Manila, PH | Ceferino Garcia 101-22-11 | L-DQ | 9/12 | ||
| 75 | 12 Feb 1931 | Stockton, California, US | Battling Siki 62-47-25 | W-KO | 4/10 | ||
| 74 | 23 Jan 1931 | Imperial Valley A.C., California, El Centro, US | Bobby Pacho 40-5-7 | L-UD | 10 | ||
| 73 | 15 Jan 1931 | Memorial Auditorium, California, Sacramento, US | Benny 'Kid' Carter 47-36-24 | W-KO | 1/10 | ||
| 72 | 19 Dec 1930 | Dreamland Auditorium, California, San Francisco, US | Joe Borola 34-28-10 | L-UD | 4 | ||
| 71 | 04 Dec 1930 | Pasadena Arena, California, Pasadena, US | Santiago Zorrilla 68-19-15 | NC | 10 | ||
| 70 | 21 Nov 1930 | Imperial Valley A.C., California, El Centro, US | Frankie Aragon 48-13-9 | W-UD | 10 | ||
| 69 | 13 Nov 1930 | Madison Square Garden, Arizona, Phoenix, US | Battling Siki 60-46-23 | D | 10 | ||
| 68 | 28 Oct 1930 | Ryan's Auditorium, California, Fresno, US | Sailor Fay Kosky 63-18-15 | Lightweight | D | 10 | |
| 67 | 17 Oct 1930 | Legion Stadium, California, Hollywood, US | Cecil Payne 54-13-7 | Lightweight | L-UD | 10 | |
| 66 | 28 Aug 1930 | Pasadena Arena, California, Pasadena, US | Bobby Reister 10-0-1 | W-TKO | 8/10 | ||
| 65 | 14 Aug 1930 | Pasadena Arena, California, Pasadena, US | Dud Eades 34-24-16 | W-UD | 10 | ||
| 64 | 15 Jul 1930 | Hurley Stadium, Connecticut, East Hartford, US | Battling Battalino 25-4-2 | Featherweight | L-KO | 5/15 | |
| 63 | 14 Jun 1930 | Pismo Beach Arena, California, Pismo Beach, US | Benny 'Kid' Carter 46-33-22 | W-TKO | 5/10 | ||
| 62 | 23 May 1930 | Madison Square Garden, New York, New York, US | Al Singer 50-6-2 | Lightweight | L-UD | 10 | |
| 61 | 25 Feb 1930 | State Armory, Connecticut, Hartford, US | Battling Battalino 20-2-2 | Super Featherweight | L-UD | 10 | |
| 60 | 24 Jan 1930 | Imperial Valley A.C., California, El Centro, US | Jock McLoughlin 1-1-0 | W-KO | 2/10 | ||
| 59 | 14 Jan 1930 | Olympic Auditorium, California, Los Angeles, US | Fidel LaBarba 38-7-5 | Featherweight | L-UD | 10 | |
| 58 | 29 Nov 1929 | Legion Stadium, California, Hollywood, US | Frankie Klick 45-3-6 | L-UD | 10 | ||
| 57 | 22 Nov 1929 | Madison Square Garden, Arizona, Phoenix, US | Battling Siki 53-39-20 | Super Featherweight | W-UD | 10 | |
| 56 | 08 Nov 1929 | Madison Square Garden, Arizona, Phoenix, US | Allen Whitlow 47-19-31 | W-UD | 10 | ||
| 55 | 05 Nov 1929 | Olympic Auditorium, California, Los Angeles, US | Ward Sparks 34-10-7 | W-UD | 10 | ||
| 54 | 15 Oct 1929 | Olympic Auditorium, California, Los Angeles, US | Tommy Fielding 22-10-7 | W-TKO | 4/10 | ||
| 53 | 04 Oct 1929 | Legion Stadium, California, Hollywood, US | Victor Kid Ponce 35-27-16 | W-TKO | 6/10 | ||
| 52 | 10 Jul 1929 | Ebbets Field, New York, Brooklyn, US | Kid Chocolate 37-0-1 | Featherweight | L-UD | 10 | |
| 51 | 04 Jun 1929 | Queensboro Stadium, New York, Long Island City, Queens, US | Tony Canzoneri 60-5-8 | Super Featherweight | L-UD | 10 | |
| 50 | 17 May 1929 | Madison Square Garden, New York, New York, US | Al Singer 36-4-2 | Lightweight | W-KO | 3/10 | |
| 49 | 16 Apr 1929 | Ryan's Auditorium, California, Fresno, US | Charley Lupica 28-23-12 | Super Featherweight | D | 10 | |
| 48 | 15 Mar 1929 | Arcadia Ballroom, Wisconsin, Milwaukee, US | Louis New 11-2-2 | W-TKO | 5/ | ||
| 47 | 26 Feb 1929 | Coliseum, Illinois, Chicago, US | Tony Canzoneri 55-5-8 | Super Featherweight | L-UD | 10 | |
| 46 | 15 Feb 1929 | L Street Arena, California, Sacramento, US | Sailor Fay Kosky 42-9-11 | D | 10 | ||
| 45 | 07 Feb 1929 | Oak Park Arena, California, Stockton, US | Charlie Pinto 30-32-18 | D | 10 | ||
| 44 | 22 Jan 1929 | Civic Auditorium, California, Fresno, US | Sailor Fay Kosky 41-9-10 | Super Featherweight | D | 10 | |
| 43 | 11 Jan 1929 | Legion Stadium, California, Hollywood, US | Joey Thomas 22-7-1 | W-UD | 10 | ||
| 42 | 04 Jan 1929 | Auditorium, British Columbia, Vancouver, CA | Vic Foley 67-18-27 | Lightweight | D | 10 | |
| 41 | 03 Dec 1928 | State Armory, California, San Francisco, US | Young Benny Chavez 26-12-12 | D | 10 | ||
| 40 | 06 Nov 1928 | Olympic Auditorium, California, Los Angeles, US | Joe Mancillas 14-0-0 | W-KO | 6/10 | ||
| 39 | 26 Oct 1928 | Legion Stadium, California, Hollywood, US | Harry Dublinsky 21-3-6 | W-UD | 10 | ||
| 38 | 16 Oct 1928 | Civic Auditorium, California, Fresno, US | Allen Whitlow 38-17-25 | Super Featherweight | W-TKO | 5/10 | |
| 37 | 18 Sep 1928 | Olympic Auditorium, California, Los Angeles, US | Baby Sal Sorio 41-11-4 | W-KO | 9/10 | ||
| 36 | 31 Jul 1928 | Dugdale Park, Washington, Seattle, US | Leslie Wildcat Carter 40-5-6 | Super Featherweight | L-UD | 6 | |
| 35 | 10 Jul 1928 | Armory, Oregon, Portland, US | Ritchie King 31-28-15 | Super Featherweight | D | 10 | |
| 34 | 04 Jun 1928 | State Armory, California, San Francisco, US | Frankie Klick 32-3-3 | Featherweight | L-UD | 10 | |
| 33 | 25 May 1928 | Legion Stadium, California, Hollywood, US | Jimmy Piela 16-3-2 | W-UD | 10 | ||
| 32 | 26 Apr 1928 | Public Hall, Ohio, Cleveland, US | Andre Routis 50-17-7 | Featherweight | L-UD | 12 | |
| 31 | 16 Apr 1928 | Coliseum Arena, Louisiana, New Orleans, US | Claude Wilson 28-12-11 | Super Featherweight | L-UD | 10 | |
| 30 | 23 Mar 1928 | Madison Square Garden, New York, New York, US | Dominick Petrone 36-15-15 | Featherweight | D | 10 | |
| 29 | 06 Mar 1928 | Olympic Auditorium, California, Los Angeles, US | Bud Taylor 97-19-13 | Featherweight | L-UD | 10 | |
| 28 | 31 Jan 1928 | Olympic Auditorium, California, Los Angeles, US | Santiago Zorrilla 49-7-9 | L-UD | 10 | ||
| 27 | 20 Jan 1928 | Coliseum, Illinois, Chicago, US | Eddie Shea 32-14-2 | Featherweight | L-UD | 10 | |
| 26 | 30 Dec 1927 | Madison Square Garden, New York, New York, US | Dominick Petrone 34-14-14 | Featherweight | L-UD | 10 | |
| 25 | 19 Dec 1927 | Olympia Stadium, Michigan, Detroit, US | Gaston Charles 52-20-12 | W-UD | 10 | ||
| 24 | 01 Dec 1927 | Madison Square Garden, New York, New York, US | Tony Canzoneri 44-3-6 | Featherweight | L-UD | 10 | |
| 23 | 14 Nov 1927 | White City Arena, Illinois, Chicago, US | Harry Forbes 53-9-27 | W-UD | 10 | ||
| 22 | 20 Sep 1927 | Coliseum, Illinois, Chicago, US | Archie Bell 35-10-10 | Super Bantamweight | L-UD | 10 | |
| 21 | 09 Sep 1927 | Mills Stadium, Illinois, Chicago, US | Johnny Farr 34-17-8 | W-UD | 10 | ||
| 20 | 12 Jul 1927 | Wrigley Field, Illinois, Chicago, US | Joe Lucas 25-21-2 | W-UD | 10 | ||
| 19 | 24 Jun 1927 | Wrigley Field, Illinois, Chicago, US | Abe Goldstein 103-22-9 | Bantamweight | W-TKO | 7/10 | |
| 18 | 23 Mar 1927 | Manila, Metro Manila, PH | Little Cowboy 6-1-3 | W-KO | 4/ | ||
| 17 | 26 Feb 1927 | Manila, PH | Ceferino Garcia 90-20-10 | L-UD | 12 | ||
| 16 | 15 Jan 1927 | Olympic Stadium, Metro Manila, Manila, PH | Andre Dupre 34-38-9 | Super Featherweight | W-KO | 3/12 | |
| 15 | 24 Jul 1926 | West Melbourne Stadium, Victoria, Melbourne, AU | Billy Grime 61-14-6 | Featherweight | L-UD | 20/ | |
| 14 | 19 Jun 1926 | Sydney Stadium, New South Wales, Sydney, AU | Midget Kilburn 14-15-5 | Super Featherweight | W-TKO | 18/ | |
| 13 | 29 May 1926 | Sydney Stadium, New South Wales, Sydney, AU | Teddy Seidman 36-31-26 | Featherweight | W-TKO | 12/ | |
| 12 | 15 May 1926 | Brisbane Stadium, Queensland, Brisbane, AU | George Waters 37-14-2 | Super Featherweight | W-KO | 4/ | |
| 11 | 10 Apr 1926 | Sydney Stadium, New South Wales, Sydney, AU | Gavino de Leon 14-4-1 | Featherweight | W-UD | 20/ | |
| 10 | 27 Mar 1926 | Sydney Stadium, New South Wales, Sydney, AU | Billy Grime 57-14-6 | Featherweight | L-UD | 20/ | |
| 9 | 20 Feb 1926 | West Melbourne Stadium, Victoria, Melbourne, AU | Billy Grime 55-14-6 | Featherweight | L-UD | 20/ | |
| 8 | 30 Jan 1926 | Sydney Stadium, New South Wales, Sydney, AU | Gavino de Leon 14-4-0 | Featherweight | D | 20/ | |
| 7 | 02 Jan 1926 | Sydney Stadium, New South Wales, Sydney, AU | Billy Grime 55-14-5 | Featherweight | D | 20/ | |
| 6 | 28 Nov 1925 | Sydney Stadium, New South Wales, Sydney, AU | Gavino de Leon 14-3-0 | Featherweight | W-TKO | 16/ | |
| 5 | 07 Nov 1925 | Sydney Stadium, New South Wales, Sydney, AU | Tommy Milton 12-0-0 | Featherweight | W-TKO | 8/ | |
| 4 | 24 Oct 1925 | West Melbourne Stadium, Victoria, Melbourne, AU | Dick Congress 14-7-3 | Super Bantamweight | W-UD | 20/ | |
| 3 | 12 Sep 1925 | Sydney Stadium, New South Wales, Sydney, AU | Bobby Gray 28-14-1 | Super Bantamweight | W-KO | 1/ | |
| 2 | 05 Sep 1925 | Sydney Stadium, New South Wales, Sydney, AU | Mickey Walker 9-3-0 | Super Bantamweight | W-TKO | 6/ | |
| 1 | 27 Jun 1925 | Olympic Stadium, Metro Manila, Manila, PH | Varias Milling 5-2-6 | W-UD | 12 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Ignacio Fernandez Also Mentioned In 4 articles
← Back to Headlines
William Eli Miller: The Bard who Illuminated Philippine Boxing in Print , by Emmanuel Rivera, RRT, PhilBoxing.com
15 Apr 2024
DIBELLA ENTERTAINMENT NEWLY SIGNED PROSPECTS JON FERNANDEZ AND JOSE ROMAN SET TO MAKE DEBUTS ON UPCOMING BROADWAY BOXING CARD , PhilBoxing.com
25 Aug 2016
25 greatest Phl boxers , by Joaquin Henson, The Philippine Star ↗
28 Jul 2011
SINGAPORE RUMBLE: Abapo challenges Bahari tonight , by Salven L. Lagumbay, PhilBoxing.com
15 Jun 2006
Comments
Share your thoughts on Ignacio Fernandez.