JO
Jojo Cayson
Place of Birth: Cebu City, Cebu, Philippines
34 W
–
19 L
–
0 D
·
20 KO
Belts Won
OPBF
OPBF
Featherweight
Won: Nov 11, 1989 KO R10 Noce LukmanLost: Jan 21, 1990 KO R8 Young Kyun Park
Philippine
Philippine Games & Amusements Board
Featherweight
Won: Jun 10, 1988 UD Amado CabatoLost: Jun 10, 1989 Vacated
Philippines
Philippines GAB
Featherweight
Won: Jul 18, 1987 UD Rudy Cabiles; 3 DefensesLost: Feb 18, 1990 Vacated
Fight Record 54 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 54 | 15 Jun 1996 | PH | Francis Velasquez 45-10-6 | L-TKO | 3/ | ||
| 53 | 11 Apr 1992 | PH | Cris Saguid 29-5-2 | L-TKO | 7/ | ||
| 52 | 08 Feb 1992 | PH | Richard Acaylar 13-6-3 | L-TKO | 7/ | ||
| 51 | 28 Dec 1991 | PH | Joe Bugtong 8-2-0 | Super Featherweight | W-TKO | 2/ | |
| 50 | 05 Oct 1991 | PH | Danilo Contado 6-14-0 | W-TKO | 2/ | ||
| 49 | 31 Aug 1991 | PH | Fighting Jun 3-4-2 | W-TD | 5/ | ||
| 48 | 29 Jun 1991 | Cebu Coliseum, Cebu, Cebu City, PH | Boy Masuay 5-14-1 | W-TKO | 3/10 | ||
| 47 | 28 May 1991 | PH | Francis Velasquez 23-5-5 | Super Featherweight | W-UD | 10 | |
| 46 | 04 May 1991 | PH | Little Campo 11-3-2 | W-TKO | 5/ | ||
| 45 | 06 Apr 1991 | PH | Jun Placencia 6-11-3 | W-KO | 1/ | ||
| 44 | 13 Feb 1991 | PH | Dindo Canoy 17-3-0 | W-UD | 10 | ||
| 43 | 22 Dec 1990 | Cebu Coliseum, Cebu City, PH | Morris East 9-2-0 | Welterweight | NC | 6/10 | |
| 42 | 21 Jan 1990 | Munhwa Gymnasium, Seoul, KR | Young Kyun Park 13-1-1 | Featherweight | L-KO | 8/12 | OPBF Featherweight |
| 41 | 11 Nov 1989 | Cebu Coliseum, Cebu, Cebu City, PH | Noce Lukman 9-0-0 | Featherweight | W-KO | 10/12 | OPBF Featherweight |
| 40 | 19 Aug 1989 | Cebu Coliseum, Cebu, Cebu City, PH | Billy Rones | W-UD | 10 | ||
| 39 | 18 Feb 1989 | District of Malate, Metro Manila, Manila, Ninoy Aquino Stadium, PH | Little Bangoyan 25-13-1 | W-UD | 12 | Philippines GAB Featherweight | |
| 38 | 10 Jun 1988 | Araneta Coliseum, Quezon City, PH | Amado Cabato 36-17-6 | Featherweight | W-UD | 12 | Philippines GAB Featherweight · Philippine Games & Amusements Board Featherweight |
| 37 | 30 Jan 1988 | Cebu Coliseum, Cebu, Cebu City, PH | Vic Subiza 3-4-1 | Super Featherweight | W-KO | 8/12 | Philippines GAB Featherweight |
| 36 | 14 Nov 1987 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Leon Collins 12-5-1 | Super Featherweight | W-SD | 10 | |
| 35 | 18 Jul 1987 | Cebu Coliseum, Cebu, Cebu City, PH | Rudy Cabiles 8-9-7 | Featherweight | W-UD | 12 | Philippines GAB Featherweight |
| 34 | 30 Apr 1987 | Barangay Marigondon, Cebu, Lapu-Lapu City, Basketball Court, PH | Rico Lequin 2-3-0 | Super Featherweight | W-TKO | 3/10 | |
| 33 | 24 Apr 1987 | San Pedro, Laguna, PH | Tiger Ari 11-1-1 | Featherweight | L-UD | 10 | |
| 32 | 14 Mar 1987 | Cebu Coliseum, Cebu, Cebu City, PH | Flash Albert 1-1-0 | Super Featherweight | W-UD | 10 | |
| 31 | 30 Jan 1987 | PH | Ernie Sanico 10-8-1 | W-TKO | 5/ | ||
| 30 | 25 Dec 1986 | Cagayan de Oro City, Misamis Oriental, PH | Jun Arbas 14-5-1 | Super Featherweight | W-TKO | 7/ | |
| 29 | 11 Oct 1986 | San Jose, Antique, PH | Rico Lequin 2-2-0 | Super Featherweight | W-TKO | 6/10 | |
| 28 | 31 Aug 1986 | Gold City Coliseum, Misamis Oriental, Cagayan de Oro City, PH | Jun Arbas 12-5-1 | Super Featherweight | L-MD | 10 | |
| 27 | 19 Jul 1986 | Ormoc City, Leyte, PH | Rudy Patalinhug 13-12-2 | Featherweight | L-UD | 10 | |
| 26 | 20 Apr 1986 | General Santos City, Cotabato del Sur, PH | Allan Baring 2-0-0 | Super Featherweight | W-TKO | 6/10 | |
| 25 | 22 Dec 1985 | Talamban, Cebu, PH | Flash Jagdon 17-8-3 | Super Featherweight | W-TKO | 3/10 | |
| 24 | 30 Nov 1985 | Cebu Coliseum, Cebu, Cebu City, PH | Flor Galicia | W-TKO | 7/ | ||
| 23 | 21 Sep 1985 | PH | Jun Ulgasan 2-1-0 | W-TKO | 3/ | ||
| 22 | 31 Aug 1985 | Ozamiz City, Misamis Occidental, PH | Flash Ursus 22-16-4 | Super Featherweight | W-UD | 10 | |
| 21 | 21 Jul 1985 | Ipil, Zamboanga Sibugay, PH | Flash Ursus 22-15-4 | Lightweight | W-SD | 10 | |
| 20 | 15 May 1985 | Paranaque City, Metro Manila, PH | Momong Mana ay 12-0-2 | Featherweight | L-KO | 5/10 | |
| 19 | 23 Feb 1985 | Ozamiz City, Misamis Occidental, PH | Flash Ursus 20-14-3 | Super Featherweight | W-SD | 10 | |
| 18 | 26 Jan 1985 | PH | Rudy Patalinhug 11-11-2 | L-UD | 10 | ||
| 17 | 01 Dec 1984 | PH | Ernie Sanico 5-2-0 | L-UD | 10 | ||
| 16 | 04 Nov 1984 | Manila Midtown Ramada Hotel - Malate, Metro Manila, Manila, PH | Jaime Enriquez 7-9-0 | Featherweight | L-UD | 10 | |
| 15 | 09 Sep 1984 | PH | Mac Espanola 10-6-3 | W-UD | 10 | ||
| 14 | 29 Jul 1984 | PH | Roberto Eva | W-TKO | 1/ | ||
| 13 | 28 May 1984 | Bogo, Cebu, PH | Lord Jim 0-1-0 | Super Bantamweight | W-TKO | 4/10 | |
| 12 | 29 Apr 1984 | Talisay City, Cebu, PH | Nestor Miraflor 0-1-0 | Super Bantamweight | W-TKO | 2/10 | |
| 11 | 21 Mar 1984 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Zaldy Ovillo 9-1-0 | Super Featherweight | W-KO | 10 | |
| 10 | 17 Dec 1983 | Bogo, Cebu, PH | Celso Boy Areglo 1-2-0 | Super Bantamweight | L-UD | 10 | |
| 9 | 08 Oct 1983 | PH | Chris Cogonan 4-1-0 | W-TKO | 5/ | ||
| 8 | 21 Apr 1983 | PH | Chris Cogonan 3-1-0 | L-UD | 8 | ||
| 7 | 06 Mar 1983 | Cebu Coliseum, Cebu, Cebu City, PH | Nori Hernandez | L-UD | 8 | ||
| 6 | 20 Dec 1982 | PH | Rico Lequin 1-0-0 | L-UD | 6 | ||
| 5 | 02 May 1982 | PH | Chris Cogonan | L-UD | 6 | ||
| 4 | 01 May 1982 | Cotabato del Sur, PH | Celso Boy Areglo | L-UD | 8 | ||
| 3 | 05 Feb 1982 | PH | Boy Lim | L-KO | 4/ | ||
| 2 | 04 Oct 1981 | Cebu, PH | Nestor Lepiten | L-UD | 6 | ||
| 1 | 02 May 1981 | Cebu, PH | Tanny Savior | W-UD | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Jojo Cayson.