JO
Jonathan Albay
26 W
–
24 L
–
7 D
·
8 KO
Fight Record 57 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 57 | 21 Mar 1999 | Kidapawan City, Cotabato (del Norte), PH | Jerry Quinones 18-3-1 | Super Featherweight | L-KO | 3/ | |
| 56 | 22 Aug 1998 | Davao City, Davao del Sur, PH | Jerry Quinones 14-3-0 | Super Featherweight | L-TKO | 5/ | |
| 55 | 06 Jun 1998 | Almendras Gym, Davao del Sur, Davao City, PH | Fernando Montilla 18-8-2 | Featherweight | L-TKO | 5/10 | |
| 54 | 04 Apr 1998 | Digos City, Davao del Sur, PH | Jerry Quinones 12-2-0 | Super Featherweight | L-MD | 12 | Philippines PBF Super Featherweight |
| 53 | 13 Jan 1998 | PH | Ariel Neri 8-5-1 | Super Featherweight | L-TKO | 3/ | |
| 52 | 06 Sep 1997 | Almendras Gym, Davao del Sur, Davao City, PH | Bobong Escalicas 10-4-1 | Super Featherweight | W-KO | 5/10 | |
| 51 | 15 Feb 1997 | Nakornpanom Stadium, Nakhon Phanom, TH | Roongsurin Lookongchan 12-2-0 | Super Bantamweight | L-UD | 10 | |
| 50 | 13 Aug 1996 | PH | Mario Parcon 39-25-6 | Featherweight | W-UD | 10 | |
| 49 | 30 Jun 1996 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Reynante Jamili 23-4-0 | Featherweight | L-TKO | 9/ | |
| 48 | 18 May 1996 | PH | Matt Quijano 19-21-2 | Super Bantamweight | D | 10 | |
| 47 | 24 Feb 1996 | PH | Arman Molina 27-9-5 | Featherweight | D | 1/ | |
| 46 | 30 Dec 1995 | PH | Joel Junio 13-7-1 | Super Bantamweight | L-TKO | 6/ | |
| 45 | 25 Aug 1995 | PH | Ricky Ingalla 9-2-1 | Super Featherweight | W-TD | 6/ | |
| 44 | 24 Jun 1995 | PH | Ramil Austria 21-13-4 | Super Bantamweight | W-TKO | 3/ | |
| 43 | 15 Mar 1995 | Channel 7 Studios, Bangkok, TH | Somchai Thonnongvang 26-7-0 | Super Bantamweight | L-UD | 10 | |
| 42 | 10 Dec 1994 | PH | Aljoe Jaro 17-10-7 | Super Bantamweight | W-UD | 10 | |
| 41 | 01 Nov 1994 | Calinan Gym, Davao del Sur, Davao City, PH | Henry Penalosa 5-6-0 | Super Featherweight | W-MD | 10 | |
| 40 | 04 Sep 1994 | PH | Nick Ampong 34-16-12 | Super Featherweight | D | 10 | |
| 39 | 23 Jul 1994 | PH | Erwin Gonzales 15-11-2 | Super Featherweight | L-UD | 10 | |
| 38 | 15 May 1994 | PH | Jun Adriano 1-1-0 | Super Bantamweight | W-UD | 10 | |
| 37 | 19 Mar 1994 | PH | Rolando Valentin 19-22-2 | Super Bantamweight | D | 10 | |
| 36 | 31 Oct 1993 | PH | Isagani Pumar 19-3-2 | Super Featherweight | L-TKO | 6/ | |
| 35 | 10 Jul 1993 | Culture Hall, Songtan, KR | Yong Woon Park 21-1-2 | Super Featherweight | L-KO | 3/10 | |
| 34 | 17 Jun 1993 | Cuneta Astrodome, Metro Manila, Pasay City, PH | Raffy Aladi 12-10-0 | Bantamweight | L-UD | 10 | Philippines PBF Bantamweight |
| 33 | 20 Feb 1993 | PH | Ranny Andagan 18-11-4 | Bantamweight | W-UD | 10 | |
| 32 | 23 Jan 1993 | PH | Rolando Valentin 15-18-2 | Super Bantamweight | W-UD | 10 | |
| 31 | 12 Dec 1992 | PH | Rolando Valentin 15-17-2 | Bantamweight | W-UD | 12 | |
| 30 | 22 Nov 1992 | PH | Rolando Valentin 15-16-2 | Super Bantamweight | W-UD | 10 | |
| 29 | 28 Sep 1992 | PH | Rolando Valentin 13-16-2 | Super Bantamweight | L-UD | 10 | |
| 28 | 13 Jun 1992 | Cebu Coliseum, Cebu City, PH | Gerry Peñalosa 18-0-1 | Bantamweight | L-UD | 10 | |
| 27 | 18 Apr 1992 | Munhwa Gymnasium, Seoul, KR | In Shik Go 6-0-1 | Bantamweight | L-UD | 10 | |
| 26 | 18 Jan 1992 | PH | Welgie Leonora 3-4-0 | Super Bantamweight | W-UD | 10 | |
| 25 | 28 Dec 1991 | Elorde Sports Complex, Paranaque City, PH | Rolando Bohol 27-8-3 | Bantamweight | L-MD | 10 | |
| 24 | 23 Nov 1991 | PH | Eddie Yabut | Super Bantamweight | L-UD | 8 | |
| 23 | 17 Aug 1991 | PH | Reynaldo Inocian 1-0-1 | Featherweight | D | 6 | |
| 22 | 14 Feb 1991 | PH | Ramil Austria 18-7-4 | Super Bantamweight | W-TKO | 5/ | |
| 21 | 16 Jun 1990 | Almendras Gym, Davao del Sur, Davao City, PH | Ramil Austria 15-5-4 | Featherweight | L-MD | 10 | |
| 20 | 12 May 1990 | PH | Rey Tibayan 1-4-1 | Super Bantamweight | D | 10 | |
| 19 | 23 Apr 1990 | PH | Rey Tarrosa 7-7-1 | Super Bantamweight | L-UD | 10 | |
| 18 | 07 Apr 1990 | PH | Ramil Austria 15-3-4 | Bantamweight | W-UD | 10 | |
| 17 | 27 Jan 1990 | Tagum City, Davao del Norte, PH | Edwin Canencia 1-2-0 | Super Bantamweight | W-UD | 10 | |
| 16 | 30 Dec 1989 | PH | Ramil Austria 14-3-3 | Bantamweight | D | 10 | |
| 15 | 16 Dec 1989 | PH | Rey Tibayan 0-3-0 | Super Bantamweight | W-TKO | 9/ | |
| 14 | 03 Dec 1989 | PH | Roy Boy Pollard 4-3-3 | Bantamweight | W-UD | 10 | |
| 13 | 29 Oct 1989 | PH | Flash Semini 5-0-2 | Super Bantamweight | W-TKO | 6/ | |
| 12 | 01 Oct 1989 | PH | Rogelio Nicor 1-1-0 | Bantamweight | W-UD | 10 | |
| 11 | 14 Sep 1989 | PH | Edwin Canencia 1-0-0 | Bantamweight | W-UD | 10 | |
| 10 | 19 Aug 1989 | PH | Jerry Duran 3-5-1 | Bantamweight | W-UD | 10 | |
| 9 | 20 Jul 1989 | PH | Jerry Duran 3-4-1 | Featherweight | W-UD | 10 | |
| 8 | 01 Jul 1989 | PH | William Junior 0-1-0 | Super Bantamweight | W-TKO | 6/ | |
| 7 | 18 Jun 1989 | PH | Jun Aviles 0-1-0 | Featherweight | W-UD | 10 | |
| 6 | 29 Apr 1989 | PH | Reynaldo Inocian 0-0-1 | Bantamweight | L-TKO | 8/ | |
| 5 | 16 Apr 1989 | PH | William Junior | Bantamweight | W-TKO | 3/ | |
| 4 | 18 Dec 1988 | PH | Edwin Inocencio 24-13-4 | Flyweight | L-UD | 10 | |
| 3 | 10 Dec 1988 | PH | Randy Posadas 1-0-0 | Super Flyweight | L-UD | 6 | |
| 2 | 19 Oct 1988 | PH | Roger Villajun 1-0-0 | Bantamweight | W-TKO | 6/ | |
| 1 | 04 Jul 1987 | PH | Ronnie Bascia | Super Flyweight | L-UD | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Jonathan Albay.