PE
Pedro Campo
Place of Birth: Davao City, Davao del Sur, Philippines
25 W
–
35 L
–
11 D
·
9 KO
Fight Record 73 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 73 | 01 Apr 1933 | Olympic Stadium, Metro Manila, Manila, PH | Young Frisco 2-1-0 | D | 6 | ||
| 72 | 19 Nov 1932 | Stadium, Pampanga, San Fernando City, PH | Irineo Flores 59-30-23 | D | 10 | ||
| 71 | 02 Mar 1929 | Olympic Stadium, Metro Manila, Manila, PH | Jimmy Hill 4-3-1 | L-UD | 12 | ||
| 70 | 10 Jan 1929 | Town Hall, Shanghai, CN | Joe Hall 29-28-13 | L-UD | 15 | ||
| 69 | 06 Dec 1928 | Town Hall, Shanghai, CN | Sammy Braunstein 4-5-2 | D | 10 | ||
| 68 | 29 Nov 1928 | Town Hall, Shanghai, CN | Joe Hall 29-27-12 | Super Lightweight | W-UD | 10 | |
| 67 | 25 Oct 1928 | Town Hall, Shanghai, CN | Donald Duncan 11-2-1 | L-UD | 10 | ||
| 66 | 07 Jul 1928 | Olympic Stadium, Metro Manila, Manila, PH | Gavino de Leon 23-11-3 | L-UD | 12 | ||
| 65 | 26 May 1928 | Olympic Stadium, Metro Manila, Manila, PH | Young Harry Wills 4-3-1 | W-UD | 12 | ||
| 64 | 05 May 1928 | Olympic Stadium, Metro Manila, Manila, PH | Kid Johnson 4-1-1 | L-UD | 12 | ||
| 63 | 06 Aug 1927 | Olympic Stadium, Metro Manila, Manila, PH | Irineo Flores 37-15-14 | Welterweight | L-UD | 12 | |
| 62 | 18 Jun 1927 | Olympic Stadium, Manila, PH | Ceferino Garcia 92-20-10 | L-UD | 12 | ||
| 61 | 07 May 1927 | Olympic Stadium, Manila, PH | Ceferino Garcia 91-20-10 | L-UD | 12 | ||
| 60 | 14 Apr 1927 | Garden Palace, New Jersey, Passaic, US | Johnny Blaine 2-3-0 | Super Flyweight | L-TKO | 1/4 | |
| 59 | 02 Mar 1927 | Sydney Stadium, New South Wales, Sydney, AU | Tommy Fairhall 44-13-4 | Super Lightweight | L-UD | 15/ | |
| 58 | 19 Feb 1927 | West Melbourne Stadium, Victoria, Melbourne, AU | Harry Pearce 26-3-0 | Super Lightweight | L-UD | 20/ | |
| 57 | 05 Feb 1927 | West Melbourne Stadium, Victoria, Melbourne, AU | Bert McCarthy 35-21-2 | Super Lightweight | W-KO | 18/ | |
| 56 | 26 Jan 1927 | Sydney Stadium, New South Wales, Sydney, AU | Ted Reeve 4-6-0 | Lightweight | W-UD | 15/ | |
| 55 | 05 Jan 1927 | Sydney Stadium, New South Wales, Sydney, AU | Stan Craig 26-17-4 | Lightweight | L-DQ | 6/ | |
| 54 | 20 Nov 1926 | Sydney Stadium, New South Wales, Sydney, AU | Billy Grime 65-15-6 | Lightweight | L-UD | 20/ | |
| 53 | 16 Jul 1926 | Benjamin Field Arena, Florida, Tampa, US | Hilario Martinez 33-8-4 | Lightweight | W-MD | 10 | |
| 52 | 28 Jun 1926 | Benjamin Field Arena, Florida, Tampa, US | Frankie Osner 50-22-5 | Lightweight | L-UD | 10 | |
| 51 | 10 Jun 1926 | Miami Field, Florida, Miami, US | Frankie Osner 49-22-5 | L-UD | 10 | ||
| 50 | 14 May 1926 | Miami Field, Florida, Miami, US | Dativo Fuentes 9-5-3 | L-DQ | 6/10 | ||
| 49 | 03 May 1926 | West Flagler Stadium, Florida, Miami, US | Al Edwards 4-2-0 | W-TKO | 3/10 | ||
| 48 | 17 Apr 1926 | Havana, CU | Cirilin Olano 16-4-2 | W-UD | 10 | ||
| 47 | 16 Apr 1926 | Miami Field, Florida, Miami, US | Al Pettingill 11-16-4 | NWS | 10 | ||
| 46 | 02 Apr 1926 | Miami Field, Florida, Miami, US | Farmer Joe Cooper 27-3-5 | NWS | 10 | ||
| 45 | 13 Mar 1926 | Santos & Artigas, Havana, CU | Aramis Del Pino 15-10-1 | D | 8 | ||
| 44 | 27 Feb 1926 | Santos & Artigas, Havana, CU | Lalo Dominguez 31-9-6 | W-UD | 12 | ||
| 43 | 06 Feb 1926 | Santos & Artigas, Havana, CU | Hilario Martinez 28-6-3 | Super Lightweight | L-UD | 12 | |
| 42 | 05 Dec 1925 | Arena Colon, Havana, CU | Harry Stone 0-6-0 | W-KO | 4/ | ||
| 41 | 30 Nov 1925 | Miami, Florida, US | Johnny 'Red' Allen 32-30-10 | W-KO | 3/10 | ||
| 40 | 28 Nov 1925 | Arena Colon, Havana, CU | Jim Moran 41-35-12 | Welterweight | D | 12 | |
| 39 | 05 Nov 1925 | Miami Field, Florida, Miami, US | Andy Bowen 20-17-6 | NWS | 10 | ||
| 38 | 20 Oct 1925 | Duval County Armory, Florida, Jacksonville, US | Charley Pitts 46-44-33 | NWS | 10 | ||
| 37 | 14 Sep 1925 | Chestnut Street Auditorium, Pennsylvania, Harrisburg, US | Battling Willard 40-14-9 | W-UD | 10 | ||
| 36 | 03 Aug 1925 | Biscayne Arena, Florida, Miami, US | Dick Leonard 15-11-4 | W-KO | 6/10 | ||
| 35 | 31 Jul 1925 | Biscayne Stadium, Florida, Miami, US | Bogie Saab 6-3-5 | W-UD | 10 | ||
| 34 | 27 Jul 1925 | Miami, Florida, US | Charlie Pittman 1-3-0 | W-KO | 4/10 | ||
| 33 | 24 Jul 1925 | Bacharach Ball Park, New Jersey, Atlantic City, US | Howard Stewart 4-3-2 | NWS | 10 | ||
| 32 | 13 Jul 1925 | Fairview Ball Park, New Jersey, Camden, US | Nick Clausen 7-2-1 | Super Lightweight | NWS | 10 | |
| 31 | 22 Jun 1925 | Waltz Dream Arena, New Jersey, Atlantic City, US | Tommy Farley 19-4-3 | NWS | 10 | ||
| 30 | 04 Jun 1925 | Bacharach Ball Park, New Jersey, Atlantic City, US | Tommy Farley 19-4-2 | NWS | 10 | ||
| 29 | 22 May 1925 | R. and P. Park, New Jersey, Mount Holly, US | Danny Cooney 45-8-4 | Super Lightweight | NWS | 10 | |
| 28 | 15 May 1925 | Arena, New Jersey, Trenton, US | Kid Sullivan 6-5-0 | Super Lightweight | NWS | 8 | |
| 27 | 27 Apr 1925 | Waltz Dream Arena, New Jersey, Atlantic City, US | Tommy Farley 19-3-2 | NWS | 8 | ||
| 26 | 06 Apr 1925 | Waltz Dream Arena, New Jersey, Atlantic City, US | Danny Gartin 21-9-2 | NWS | 8 | ||
| 25 | 27 Mar 1925 | Cambria A.C., Pennsylvania, Philadelphia, US | Al Gordon 37-15-5 | W-UD | 10 | ||
| 24 | 09 Mar 1925 | Town Hall, Pennsylvania, Scranton, US | Tony Palmer 28-15-6 | D | 6 | ||
| 23 | 16 Feb 1925 | Liberty Hall, Pennsylvania, Tamaqua, US | Sammy Fulton 10-11-4 | D | 10 | ||
| 22 | 11 Feb 1925 | 108th Field Artillery Armory, Pennsylvania, Philadelphia, US | Jimmy Kelly 15-15-4 | W-KO | 9/10 | ||
| 21 | 09 Feb 1925 | South Main Street Armory, Pennsylvania, Wilkes-Barre, US | Sig Keppen 20-9-7 | D | 6 | ||
| 20 | 02 Feb 1925 | Waltz Dream Arena, New Jersey, Atlantic City, US | Johnny Mosely 14-7-5 | NWS | 8 | ||
| 19 | 16 Jan 1925 | Gaiety Theatre, Pennsylvania, Wilkes-Barre, US | Willie Devanney 7-13-2 | W-UD | 6 | ||
| 18 | 16 Dec 1924 | Johnstown, Pennsylvania, US | Cuddy DeMarco 60-6-9 | L-UD | 10 | ||
| 17 | 05 Dec 1924 | Cambria A.C., Pennsylvania, Philadelphia, US | Joe Desmond 2-2-1 | W-UD | 10 | ||
| 16 | 11 Nov 1924 | Midway Auditorium, Pennsylvania, Philipsburg, US | Dick Conlon 50-11-15 | L-SD | 6 | ||
| 15 | 27 Oct 1924 | Waltz Dream Arena, New Jersey, Atlantic City, US | Tommy Farley 14-2-2 | NWS | 8 | ||
| 14 | 13 Oct 1924 | Waltz Dream Arena, New Jersey, Atlantic City, US | Johnny Mosely 11-5-5 | NWS | 8 | ||
| 13 | 03 Oct 1924 | Cambria A.C., Pennsylvania, Philadelphia, US | Danny Gordon 13-7-4 | W-UD | 10 | ||
| 12 | 14 Jul 1924 | Waltz Dream Arena, New Jersey, Atlantic City, US | Ray Mitchell 36-21-2 | NWS | 8 | ||
| 11 | 03 Jul 1924 | Sportland Heights Arena, Maryland, Berwyn, US | Joe Dundee 42-10-6 | L-UD | 12 | ||
| 10 | 02 Jun 1924 | Shibe Park, Pennsylvania, Philadelphia, US | Johnny Mealey 62-28-14 | Super Lightweight | L-UD | 10 | |
| 9 | 15 May 1924 | Sportland Heights Arena, Maryland, Berwyn, US | Joe Peck 13-6-3 | D | 12 | ||
| 8 | 28 Apr 1924 | South Main Street Armory, Pennsylvania, Wilkes-Barre, US | Georgie Russell 29-21-5 | W-UD | 6 | ||
| 7 | 21 Apr 1924 | Arena, Pennsylvania, Philadelphia, US | Johnny Griffin 4-6-3 | Super Lightweight | L-DQ | 9/10 | |
| 6 | 04 Apr 1924 | Cambria A.C., Pennsylvania, Philadelphia, US | Charley Doyle 17-10-4 | W-UD | 10 | ||
| 5 | 31 Mar 1924 | Arena, Pennsylvania, Philadelphia, US | Johnny Griffin 3-6-3 | Super Lightweight | L-UD | 6 | |
| 4 | 20 Mar 1924 | Auditorium, New Jersey, Perth Amboy, US | Frank Gargano 24-7-7 | Welterweight | NWS | 10 | |
| 3 | 07 Mar 1924 | Cambria A.C., Pennsylvania, Philadelphia, US | Preston Brown 90-40-25 | L-UD | 4/10 | ||
| 2 | 25 Feb 1924 | Arena, Pennsylvania, Philadelphia, US | Joe Dundee 37-8-6 | Super Lightweight | L-UD | 10 | |
| 1 | 04 Feb 1924 | Broadway Auditorium, New York, Buffalo, US | Jimmy Goodrich 76-19-15 | Super Lightweight | L-UD | 6 | |
| 0 | 21 Jan 1924 | Arena, Pennsylvania, Philadelphia, US | Joe Tiplitz 98-42-15 | L-UD | 10 | ||
| -1 | 15 Jan 1924 | Arena, Pennsylvania, Philadelphia, US | Lew 'Kid' Lewis 4-1-1 | W-UD | 10 | ||
| -2 | 09 Jan 1924 | South Main Street Armory, Pennsylvania, Wilkes-Barre, US | Willie Shaw 26-7-4 | D | 6 | ||
| -3 | 01 Jan 1924 | Moose Hall, Pennsylvania, Shamokin, US | Joe Shannon 4-0-0 | W-UD | 10 | ||
| -4 | 25 Dec 1923 | Adelphia A.C., Pennsylvania, Philadelphia, US | Lew 'Kid' Lewis 3-1-1 | L-UD | 10 | ||
| -5 | 14 Dec 1923 | Golden Gate A.C., Pennsylvania, Philadelphia, US | Johnny Gardner 7-8-0 | D | 10 | ||
| -6 | 26 Nov 1923 | Princess Theatre, Pennsylvania, Chester, US | Johnny Griffin 3-6-1 | NWS | 6 | ||
| -7 | 12 Nov 1923 | Convention Hall, Pennsylvania, Lancaster, US | Battling Willard 19-6-1 | NWS | 10 | ||
| -8 | 22 Oct 1923 | Arena, Pennsylvania, Philadelphia, US | Cuddy DeMarco 37-3-4 | L-TKO | 6/8 | ||
| -9 | 16 Oct 1923 | Maher's Auditorium, Pennsylvania, Shenandoah, US | George Weyman 36-17-20 | NWS | 10 | ||
| -10 | 21 Sep 1923 | Charlton's Hall, Pennsylvania, Pottsville, US | Danny Cooney 25-5-1 | NWS | — | ||
| -11 | 07 Sep 1923 | Folly Theater, Maryland, Baltimore, US | Joe Chaney 50-5-2 | L-UD | 6 | ||
| -12 | 27 Aug 1923 | Bacharach Ball Park, New Jersey, Atlantic City, US | Danny Kramer 89-11-19 | L-TKO | 2/8 | ||
| -13 | 23 Jul 1923 | Shibe Park, Pennsylvania, Philadelphia, US | Tommy Cooney 7-2-3 | NWS | 8 | ||
| -14 | 01 Jun 1923 | Elmwood A.C., Pennsylvania, Philadelphia, US | Ray Mitchell 25-9-0 | NWS | 8 | ||
| -15 | 18 May 1923 | Elmwood A.C., Pennsylvania, Philadelphia, US | Whitey Fitzgerald 57-35-15 | NWS | 8 | ||
| -16 | 23 Apr 1923 | Arena, New Jersey, Trenton, US | George Weyman 35-14-20 | Super Lightweight | NWS | 8 | |
| -17 | 13 Apr 1923 | Cambria A.C., Pennsylvania, Philadelphia, US | Al Willis 19-4-9 | NWS | 8 | ||
| -18 | 11 Apr 1923 | Gayety Theater, Maryland, Baltimore, US | Joe Dundee 25-8-5 | L-UD | 12 | ||
| -19 | 10 Apr 1923 | Armory, Pennsylvania, Reading, US | Bobby Williams 7-7-8 | NWS | 8 | ||
| -20 | 05 Apr 1923 | Adelphia A.C., Pennsylvania, Philadelphia, US | Danny Cooney 22-5-1 | NWS | 8 | ||
| -21 | 03 Apr 1923 | 109th Infantry Armory, Pennsylvania, Scranton, US | Jimmy Goodrich 68-16-12 | NWS | 10 | ||
| -22 | 15 Mar 1923 | Adelphia A.C., Pennsylvania, Philadelphia, US | Danny Kramer 83-10-19 | Super Featherweight | NWS | 8 | |
| -23 | 01 Mar 1923 | Adelphia A.C., Pennsylvania, Philadelphia, US | Danny Kramer 82-10-19 | NWS | 8 | ||
| -24 | 25 Jan 1923 | Adelphia A.C., Pennsylvania, Philadelphia, US | Roche Rodgers 1-2-0 | NWS | 8 | ||
| -25 | 25 Dec 1922 | Armory, Pennsylvania, Reading, US | Snake Fisher 10-4-4 | NWS | 8 | ||
| -26 | 15 Dec 1922 | Madison Square Garden, New York, New York, US | Jimmy Hutchinson 8-1-0 | L-UD | 4 | ||
| -27 | 17 Oct 1922 | Armory, Pennsylvania, Reading, US | Allentown Johnny Leonard 21-5-7 | NWS | 8 | ||
| -28 | 07 Oct 1922 | National A.C., Pennsylvania, Philadelphia, US | Young Tony Caponi 51-16-20 | NWS | 8 | ||
| -29 | 25 Sep 1922 | Waltz Dream Arena, New Jersey, Atlantic City, US | Artie Schick 2-11-0 | NC | 8 | ||
| -30 | 17 Aug 1922 | Logan A.C., Pennsylvania, Philadelphia, US | Georgie Russell 8-11-2 | NWS | 8 | ||
| -31 | 14 Aug 1922 | West Manayunk, Pennsylvania, Philadelphia, Carnival Park, US | Danny Grieves 3-13-5 | L-UD | 12 | ||
| -32 | 24 Jul 1922 | Waltz Dream Arena, New Jersey, Atlantic City, US | Johnny Gardner 6-4-0 | NWS | 8 | ||
| -33 | 19 Jun 1922 | Waltz Dream Arena, New Jersey, Atlantic City, US | Mickey Connors 9-8-3 | NWS | 8 | ||
| -34 | 06 Jun 1922 | Fair Grounds Arena, Pennsylvania, Allentown, US | Bobby Williams 3-4-6 | NWS | 10 | ||
| -35 | 29 May 1922 | Haller Park, Pennsylvania, Philadelphia, US | Joe Ritchie 9-12-4 | NWS | 6 | ||
| -36 | 22 May 1922 | Waltz Dream Arena, New Jersey, Atlantic City, US | Ping Bodie 12-23-8 | NWS | 8 | ||
| -37 | 11 May 1922 | Midway Arena, Pennsylvania, Allentown, US | Bobby Williams 2-4-5 | NWS | 8 | ||
| -38 | 28 Apr 1922 | Cambria A.C., Pennsylvania, Philadelphia, US | Johnny Paxson 7-3-4 | NWS | 8 | ||
| -39 | 24 Apr 1922 | Olympia A.C., Pennsylvania, Philadelphia, US | Jimmy Marino 0-1-0 | NWS | 6 | ||
| -40 | 18 Apr 1922 | Armory, Pennsylvania, Reading, US | Danny Rodgers 13-6-3 | NWS | 8 | ||
| -41 | 04 Apr 1922 | Lyric Theatre, Pennsylvania, Allentown, US | Bobby Robideau 6-9-3 | NWS | 10 | ||
| -42 | 04 Apr 1922 | Armory, Pennsylvania, Reading, US | Danny Rodgers 12-6-3 | NWS | 8 | ||
| -43 | 03 Apr 1922 | Motive Power A. A., Pennsylvania, Harrisburg, US | Bobby Robideau 6-9-2 | NWS | 6 | ||
| -44 | 31 Mar 1922 | Cambria A.C., Pennsylvania, Philadelphia, US | Harry Lau | W-KO | 2/6 | ||
| -45 | 20 Mar 1922 | Olympia A.C., Pennsylvania, Philadelphia, US | Joe Ritchie 9-11-4 | NWS | 6 | ||
| -46 | 16 Mar 1922 | Armory, Pennsylvania, Reading, US | Gint Hollywood 5-4-3 | W-KO | 2/8 | ||
| -47 | 07 Feb 1922 | Armory, Pennsylvania, Reading, US | Snake Fisher 8-3-3 | NWS | 8 | ||
| -48 | 10 Jan 1922 | Armory, Pennsylvania, Reading, US | Danny Grieves 1-11-5 | NWS | 8 | ||
| -49 | 02 Jan 1922 | Olympia A.C., Pennsylvania, Philadelphia, US | Earl Hartman 10-1-0 | NWS | 6 | ||
| -50 | 26 Dec 1921 | Armory, Pennsylvania, Reading, US | Danny Grieves 1-11-5 | NC | 8 | ||
| -51 | 19 Dec 1921 | Olympia A.C., Pennsylvania, Philadelphia, US | Messenger Miller 3-1-0 | NWS | 6 | ||
| -52 | 16 Nov 1921 | Bijou Theater, Pennsylvania, Philadelphia, US | Sammy Marino 17-42-10 | L-KO | 2/4 | ||
| -53 | 15 Nov 1921 | Armory, Pennsylvania, Reading, US | Bobby Wilson 6-2-0 | NWS | 8 |
* NWS — Newspaper decision. In the pre-1920s era, many U.S. states prohibited official decisions; newspapers scored the bout instead. These are not counted in the official win/loss/draw record.
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Pedro Campo.