BA
Baby Paramount
3 W
–
5 L
–
1 D
·
0 KO
Fight Record 9 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 9 | 01 Mar 1969 | PH | Ben Villaflor 20-4-1 | L-UD | 10 | ||
| 8 | 10 Apr 1968 | PH | Ben Villaflor 18-2-1 | W-UD | 10 | ||
| 7 | 10 Jul 1966 | Cebu Coliseum, Cebu, Cebu City, PH | Ric Penalosa 11-4-4 | Featherweight | L-UD | 10 | |
| 6 | 15 Jan 1966 | Cebu Coliseum, Cebu City, PH | Rene Barrientos 14-2-0 | L-UD | 3 | ||
| 5 | 07 Aug 1965 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Orlando Medina 11-9-2 | Super Featherweight | L-UD | 10 | |
| 4 | 30 May 1964 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Ben Martires 1-0-0 | Super Featherweight | W-UD | 10 | |
| 3 | 04 May 1964 | Cebu Coliseum, Cebu, Cebu City, PH | Baby Marciano 1-2-2 | Super Featherweight | W-UD | 10 | |
| 2 | 04 Apr 1964 | Cebu Coliseum, Cebu, Cebu City, PH | Del Kid Rosario 4-2-2 | Lightweight | D | 10 | |
| 1 | 24 Aug 1963 | Cebu Coliseum, Cebu, Cebu City, PH | Nick Alonzo 1-2-0 | Featherweight | L-UD | 10 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
No articles on record yet.
Comments
Share your thoughts on Baby Paramount.