👑 Two-Time World Champion
Ben Villaflor
📍 Place of Birth: Negros Occidental, Philippines
56
Wins
–
6
Losses
–
6
Draws
·
31
KOs
Career: 1966 –
1976
Belts Won
World Titles
RING
WBA
Unified World
Super Featherweight
Won: Oct 17, 1973 KO R1 Kuniaki Shibata; 5 DefensesLost: Oct 16, 1976 UD Samuel Serrano
RING
WBA
Unified World
Super Featherweight
Won: Apr 25, 1972 UD Alfredo Marcano; 4 DefensesLost: Mar 12, 1973 UD Kuniaki Shibata
About Ben Villaflor
Benjamin “Ben” Villaflor (born November 10, 1952 in Negros Occidental) is a Filipino southpaw who competed professionally from 1966 to 1976. He became a two-time WBA and The Ring super featherweight champion (1972–1976), first defeating Alfredo Marcano in Honolulu and later regaining the crown with a first-round knockout of Kuniaki Shibata. Villaflor fought notable opponents including Apollo Yoshio, Yasutsune Uehara, and Samuel Serrano, compiling a career record of 68 fights, 56 wins (31 by KO), 6 losses, and 6 draws. Known for his resilience and power, he settled in Honolulu, where he still resides, and later served as Sergeant At Arms for the Hawaii State Senate. His legacy endures as one of the Philippines’ most accomplished super featherweight champions.
Fight Record 68 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 68 | 16 Oct 1976 | — | Samuel Serrano 31-4-1 | Super Featherweight | L-UD | — | WBA World Super Featherweight · RING World Super Featherweight |
| 67 | 31 Aug 1976 | Blaisdell Center Arena, Honolulu, US | Rogelio Castaneda 6-5-1 | Lightweight | W-UD | 10 | |
| 66 | 13 Apr 1976 | Blaisdell Center Arena, Honolulu, US | Samuel Serrano 29-4-0 | Super Featherweight | D-SD | — | WBA World Super Featherweight · RING World Super Featherweight |
| 65 | 12 Jan 1976 | Korakuen Hall, Tokyo, JP | Morito Kashiwaba 23-4-1 | Super Featherweight | W-KO | 13/ | WBA World Super Featherweight · RING World Super Featherweight |
| 64 | 13 Mar 1975 | Araneta Coliseum, Quezon City, PH | Hyun Chi Kim 23-0-0 | Super Featherweight | W-SD | — | WBA World Super Featherweight · RING World Super Featherweight |
| 63 | 14 Nov 1974 | Cow Palace, Daly City, US | Ray Lunny III 18-0-2 | Lightweight | D | 6/10 | |
| 62 | 24 Aug 1974 | Honolulu International Center, Honolulu, US | Yasutsune Uehara 10-1-0 | Super Featherweight | W-KO | 2/ | WBA World Super Featherweight · RING World Super Featherweight |
| 61 | 19 Jul 1974 | Araneta Coliseum, Quezon City, PH | Tenyu Maruki 10-5-4 | Lightweight | W-TKO | 7/10 | |
| 60 | 14 Mar 1974 | City Gymnasium, Toyama, JP | Apollo Yoshio 26-6-3 | Super Featherweight | D-SD | — | WBA World Super Featherweight · RING World Super Featherweight |
| 59 | 17 Oct 1973 | Honolulu International Center, Honolulu, US | Kuniaki Shibata 40-4-3 | Super Featherweight | W-KO | 1/ | WBA World Super Featherweight · RING World Super Featherweight |
| 58 | 21 Aug 1973 | Honolulu International Center, Honolulu, US | Akihiro Kawasaki 15-11-2 | Lightweight | W-KO | 3/10 | |
| 57 | 18 Jul 1973 | Honolulu International Center, Honolulu, US | Kenji Iwata 24-10-2 | Lightweight | W-KO | 1/10 | |
| 56 | 12 Mar 1973 | Honolulu International Center, Honolulu, US | Kuniaki Shibata 37-4-3 | Super Featherweight | L-UD | — | WBA World Super Featherweight · RING World Super Featherweight |
| 55 | 30 Jan 1973 | Honolulu International Center, Honolulu, US | Juan Collado 15-17-1 | Lightweight | W-UD | 10 | WBA World Super Featherweight · RING World Super Featherweight |
| 54 | 14 Nov 1972 | Honolulu International Center, Honolulu, US | Jimmy Robertson 26-4-1 | Lightweight | W-UD | 10 | WBA World Super Featherweight · RING World Super Featherweight |
| 53 | 05 Sep 1972 | Honolulu International Center, Honolulu, US | Victor Federico Echegaray 24-3-5 | Super Featherweight | D-SD | — | WBA World Super Featherweight · RING World Super Featherweight |
| 52 | 05 Jul 1972 | Honolulu International Center, Honolulu, US | Carlos Fernandez 7-4-0 | Super Lightweight | W-TKO | 3/10 | WBA World Super Featherweight · RING World Super Featherweight |
| 51 | 25 Apr 1972 | Honolulu International Center, Honolulu, US | Alfredo Marcano 35-8-4 | Super Featherweight | W-UD | — | WBA World Super Featherweight · RING World Super Featherweight |
| 50 | 07 Mar 1972 | Honolulu International Center, Honolulu, US | Jose Luis Lopez 12-4-1 | Super Featherweight | W-KO | 2/10 | |
| 49 | 25 Jan 1972 | Honolulu International Center, Honolulu, US | Frankie Crawford 36-13-4 | Lightweight | W-TKO | 1/10 | |
| 48 | 14 Dec 1971 | Honolulu International Center, Honolulu, US | Ray Vega 10-11-1 | Super Featherweight | W-KO | 7/10 | |
| 47 | 16 Nov 1971 | Honolulu International Center, Honolulu, US | Raul Cruz 21-7-1 | Super Featherweight | W-TKO | 8/10 | |
| 46 | 28 Sep 1971 | Honolulu International Center, Honolulu, US | Ricardo Garcia 15-1-1 | Super Featherweight | W-UD | 10 | |
| 45 | 14 Sep 1971 | Honolulu International Center, Honolulu, US | Tad Okamoto 12-1-2 | Super Featherweight | W-KO | 1/10 | |
| 44 | 10 Aug 1971 | Honolulu International Center, Honolulu, US | Manuel Mendoza 6-0-0 | Featherweight | W-UD | 10 | |
| 43 | 06 Jul 1971 | Honolulu International Center, Honolulu, US | Memin Hernandez 1-3-0 | Super Featherweight | W-KO | 1/10 | |
| 42 | 22 Jun 1971 | Honolulu International Center, Honolulu, US | Jesus Mariscal 3-4-3 | Super Featherweight | W-TKO | 4/10 | |
| 41 | 08 Jun 1971 | Honolulu International Center, Honolulu, US | Delfino Camacho 4-8-0 | Super Featherweight | W-TKO | 2/10 | |
| 40 | 18 May 1971 | Honolulu International Center, Honolulu, US | Jose Luis Martinez 7-8-0 | Lightweight | W-KO | 5/10 | |
| 39 | 26 Apr 1971 | Honolulu International Center, Honolulu, US | Memo Morales 11-10-0 | Super Featherweight | W-TKO | 6/10 | |
| 38 | 13 Apr 1971 | Honolulu International Center, Honolulu, US | Rafael Lopez 2-4-1 | Super Featherweight | W-TKO | 1/10 | |
| 37 | 14 Nov 1970 | Quezon City, PH | Baby Lorona 21-7-2 | W-UD | 10 | ||
| 36 | 19 Sep 1970 | Araneta Coliseum, Quezon City, PH | Don Johnson 50-24-3 | Super Featherweight | W-TKO | 7/10 | |
| 35 | 25 Jul 1970 | Araneta Coliseum, Quezon City, PH | Tony Jumao As 6-8-2 | Featherweight | W-UD | 10 | |
| 34 | 12 Jul 1970 | Manila, PH | Willie Asuncion 0-1-0 | W-UD | 10 | ||
| 33 | 06 Jun 1970 | Araneta Coliseum, Quezon City, PH | Ernie Cruz 10-7-0 | W-UD | 10 | ||
| 32 | 28 Feb 1970 | Rizal Memorial Sports Complex, Manila, PH | Tony Jumao As 5-8-1 | D | 5/10 | ||
| 31 | 20 Dec 1969 | Manila, PH | Arturo Eracho 6-3-0 | W-UD | 10 | ||
| 30 | 04 Oct 1969 | Manila, PH | Fil Del Mundo 1-1-0 | W-UD | 10 | ||
| 29 | 20 Aug 1969 | Manila, PH | Marcial Macatangay Jr 3-5-1 | W-KO | 7/10 | ||
| 28 | 07 Jul 1969 | Quezon City, PH | Billy Cangas 1-0-0 | W-UD | 10 | ||
| 27 | 01 May 1969 | PH | Boy Torno | W-UD | 10 | ||
| 26 | 01 Mar 1969 | PH | Baby Paramount 3-4-1 | W-UD | 10 | ||
| 25 | 01 Feb 1969 | PH | Carlito Kid 9-6-3 | W-UD | 10 | ||
| 24 | 01 Jul 1968 | PH | Ely Yares 4-5-0 | L-UD | 10 | ||
| 23 | 01 Jun 1968 | PH | Flash Barba 0-1-0 | W-KO | 8/ | ||
| 22 | 10 Apr 1968 | PH | Baby Paramount 2-4-1 | L-UD | 10 | ||
| 21 | 01 Apr 1968 | PH | Tanny Amancio | W-KO | 7/10 | ||
| 20 | 01 Mar 1968 | PH | Ver Quizon | W-UD | 10 | ||
| 19 | 10 Feb 1968 | PH | Rocky Villahermosa | W-KO | 5/ | ||
| 18 | 01 Jan 1968 | PH | Blackie Olympia 1-3-1 | D | 10 | ||
| 17 | 01 Nov 1967 | PH | Flash Barba | W-UD | 10 | ||
| 16 | 01 Oct 1967 | PH | Boy Olayan | W-UD | 8 | ||
| 15 | 01 Sep 1967 | PH | Roger Boy Pedrano 1-0-0 | L-UD | 8 | ||
| 14 | 01 Aug 1967 | PH | Ben Aranas 2-0-0 | W-KO | 8/ | ||
| 13 | 01 Jul 1967 | PH | Roger Boy Pedrano | L-UD | 8 | ||
| 12 | 01 Jun 1967 | PH | Little Pedring 0-1-0 | W-UD | 6 | ||
| 11 | 01 May 1967 | PH | Young Francisco 0-2-0 | W-KO | 3/ | ||
| 10 | 01 Apr 1967 | PH | Luis Manuel | W-UD | 6 | ||
| 9 | 01 Mar 1967 | PH | Matt Villa | W-KO | 3/ | ||
| 8 | 01 Feb 1967 | PH | Johnny Lozaga 4-4-1 | W-KO | 6/ | ||
| 7 | 01 Jan 1967 | PH | Eddie Valdez | W-UD | 6 | ||
| 6 | 10 Dec 1966 | PH | Joe Louis | W-KO | 1/ | ||
| 5 | 01 Dec 1966 | PH | Rocky Romeo 1-1-2 | W-KO | 4/ | ||
| 4 | 10 Nov 1966 | PH | Pat Masong | W-KO | 4/ | ||
| 3 | 01 Nov 1966 | PH | Bob Rule | W-UD | 4 | ||
| 2 | 10 Oct 1966 | PH | Little Timoteo | W-KO | 3/ | ||
| 1 | 01 Oct 1966 | Zamboanga City, PH | Flash Javier | W-UD | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Ben Villaflor in the Headlines 3 headline articles
21 Apr 2020
Comments
Share your thoughts on Ben Villaflor.