DO
Dommy Reyes
14 W
–
20 L
–
4 D
·
7 KO
Belts Won
Philippines
Philippines (Historic)
Flyweight
Won: Mar 13, 1943 UD Little Albert; 1 DefenseLost: Mar 15, 1944 UD Star Nabua
Fight Record 38 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 38 | 18 Dec 1952 | Tacloban City, Leyte, PH | Ross Padilla 0-1-1 | D | 10 | ||
| 37 | 01 May 1952 | Davao City, Davao del Sur, PH | Baby Campo 0-1-0 | L-UD | 10 | ||
| 36 | 26 Apr 1952 | Mandaluyong City, Metro Manila, PH | Halili Boy | W-KO | 3/ | ||
| 35 | 23 Dec 1951 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Angeles Alberto 5-0-0 | L-UD | 6 | ||
| 34 | 07 Aug 1950 | Manila, Metro Manila, PH | Tanny Campo 14-0-0 | Super Flyweight | L-UD | 10 | |
| 33 | 15 Mar 1944 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Star Nabua 7-3-1 | L-UD | 10 | Philippines (Historic) Flyweight | |
| 32 | 06 Nov 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Clever Leyte 5-3-0 | Bantamweight | L-DQ | 7/10 | |
| 31 | 04 Sep 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Speed Cabanela 33-11-12 | Bantamweight | L-KO | 6/10 | |
| 30 | 11 Aug 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Little Ibanez 3-1-1 | Bantamweight | L-UD | 10 | |
| 29 | 19 Jun 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Speed Cabanela 32-10-12 | Bantamweight | W-UD | 10 | |
| 28 | 22 May 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Cris Pineda 35-20-8 | Bantamweight | D-SD | 10 | |
| 27 | 08 Apr 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Little Jamito 5-2-0 | Flyweight | W-TKO | 6/10 | Philippines (Historic) Flyweight |
| 26 | 25 Mar 1943 | Mabuhay Stadium, Bulacan, Malolos City, PH | Little Albert 3-9-1 | W-KO | 6/8 | ||
| 25 | 13 Mar 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Little Albert 3-8-1 | Flyweight | W-UD | 10 | Philippines (Historic) Flyweight |
| 24 | 17 Feb 1943 | Grand Opera House, Metro Manila, Manila, PH | Max Moro 11-6-3 | Light Flyweight | W-KO | 7/10 | |
| 23 | 03 Feb 1943 | Grand Opera House, Metro Manila, Manila, PH | PCC Boy 3-3-1 | Super Bantamweight | W-TKO | 2/10 | |
| 22 | 09 Jan 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Young Dumaguilas 16-9-7 | Light Flyweight | W-KO | 6/10 | |
| 21 | 23 Dec 1942 | Grand Opera House, Metro Manila, Manila, PH | Little Albert 2-7-1 | Flyweight | W-UD | 10 | |
| 20 | 01 Feb 1941 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Speed Cabanela 23-9-12 | L-UD | 10 | ||
| 19 | 15 Jul 1939 | Boxing Stadium, Iloilo, Iloilo City, PH | Speed Cabanela 19-9-10 | Super Flyweight | L-UD | 10 | |
| 18 | 22 Jul 1938 | Kuala Lumpur, MY | Kid Arenas 10-7-2 | Flyweight | L-UD | 10 | |
| 17 | 20 May 1938 | Happy World Arena, SG | Joey Rosenberg 15-3-5 | Flyweight | L-UD | 10 | |
| 16 | 14 Jan 1938 | Bukit Bintang Amusement Park, Kuala Lumpur, MY | Kid Arenas 9-5-2 | Minimumweight | W-UD | 10 | |
| 15 | 30 Dec 1937 | Jubilee Park, Ipoh, MY | Kid Arenas 9-4-2 | Flyweight | W-DQ | 6/10 | |
| 14 | 25 Nov 1937 | Jubilee Park, Ipoh, MY | Eugene Huat 72-38-7 | L-TKO | 7/10 | ||
| 13 | 12 Nov 1937 | Bukit Bintang Amusement Park, Kuala Lumpur, MY | Johnny Mortell 13-6-5 | L-TKO | 8/10 | ||
| 12 | 04 Sep 1937 | Maypajo Pavilion, Metro Manila, Caloocan City, PH | Joe Cotton 6-5-3 | W-UD | 10 | ||
| 11 | 22 Dec 1934 | Osmena Park, Metro Manila, Manila, PH | James Eagle 1-0-0 | L-KO | 3/8 | ||
| 10 | 10 Nov 1934 | Osmena Park, Metro Manila, Manila, PH | Joe Peralta 4-0-2 | L-UD | 10 | ||
| 9 | 03 Nov 1934 | Osmena Park, Metro Manila, Manila, PH | Joe Peralta 4-0-1 | D | 10 | ||
| 8 | 06 Oct 1934 | Osmena Park, Metro Manila, Manila, PH | Johnny Mortell 0-1-1 | D | 6 | ||
| 7 | 21 Apr 1934 | La Loma Stadium, Metro Manila, Quezon City, PH | Little Abayan 3-3-1 | Flyweight | L-DQ | 3/10 | |
| 6 | 15 Oct 1932 | Rotonda Stadium, Metro Manila, Pasig City, PH | Kid Bambang 1-0-0 | L-KO | 3/4 | ||
| 5 | 16 Jan 1932 | Olympic Stadium, Metro Manila, Manila, PH | Angel Dano | L-UD | 10 | ||
| 4 | 09 Jan 1932 | Olympic Stadium, Manila, PH | Small Montana 29-2-1 | Flyweight | L-UD | 10 | |
| 3 | 14 Nov 1931 | Olympic Stadium, Manila, PH | Small Montana 28-1-1 | W-UD | 8 | ||
| 2 | 18 Apr 1931 | Manila, Metro Manila, PH | Kid Dencio 11-12-9 | W-TKO | 3/6 | ||
| 1 | 12 Oct 1929 | Manila, Metro Manila, PH | Joe Mendiola 7-5-6 | L-UD | 10 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
No articles on record yet.
Comments
Share your thoughts on Dommy Reyes.