SP
Speed Cabanela
Place of Birth: Iloilo City, Iloilo, Philippines
59 W
–
27 L
–
16 D
·
24 KO
Belts Won
Philippines
Philippines GAB
Lightweight
Won: Dec 18, 1951 UD Milton Ross; 1 DefenseLost: Nov 17, 1952 UD Bonnie Espinosa
Philippines
Philippines (Historic)
Lightweight
Won: Jan 29, 1944 UD Star MisamisLost: May 24, 1944 UD Speed Navarro
Fight Record 103 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 103 | 17 Jan 1953 | Grace Park Stadium, Metro Manila, Caloocan City, PH | Star Matnog 1-1-2 | Lightweight | W-UD | 10 | |
| 102 | 17 Nov 1952 | Santa Ana Stadium, Metro Manila, Manila, PH | Bonnie Espinosa 7-6-2 | Featherweight | L-UD | 12 | Philippines GAB Lightweight |
| 101 | 13 Oct 1952 | Bangkok Stadium, Bangkok, TH | Chamroen Songkitrat 0-1-2 | L-UD | 12 | OPBF Lightweight | |
| 100 | 29 Jun 1952 | Davao City, Davao del Sur, PH | Kid Independence 6-2-1 | L-UD | 10 | ||
| 99 | 17 May 1952 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Larry Bataan 8-0-2 | Featherweight | L-UD | 12 | Philippines GAB Featherweight |
| 98 | 02 Feb 1952 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Milton Ross 3-2-1 | Lightweight | W-UD | 10 | Philippines GAB Lightweight |
| 97 | 18 Dec 1951 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Milton Ross 3-1-1 | Lightweight | W-UD | 12 | Philippines GAB Lightweight |
| 96 | 09 Sep 1951 | Manila, Metro Manila, PH | King Tut 3-3-4 | W-KO | 1/10 | ||
| 95 | 03 Mar 1951 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Peter Babia 1-0-0 | W-KO | 6/8 | ||
| 94 | 16 Dec 1949 | Great World Arena, SG | Nai Phol Prapadaeng 4-2-2 | Lightweight | W-UD | 10 | |
| 93 | 01 Oct 1948 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Tirso Del Rosario 11-2-1 | L-UD | 12 | Philippines (Historic) Featherweight | |
| 92 | 07 Jun 1948 | Manila, Metro Manila, PH | Manuel Anduha 13-2-1 | W-UD | 10 | ||
| 91 | 17 Dec 1947 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | David Kui Kong Young 62-13-10 | L-UD | 10 | ||
| 90 | 18 Oct 1947 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Harold Dade 20-4-3 | Featherweight | L-UD | 10 | |
| 89 | 04 Oct 1947 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Luis de Santiago 31-5-0 | W-KO | 3/10 | ||
| 88 | 16 Aug 1947 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Tirso Del Rosario 8-1-1 | Featherweight | L-TKO | 4/10 | Philippines (Historic) Featherweight |
| 87 | 22 Apr 1947 | Honolulu Stadium, Hawaii, Honolulu, US | Chico Rosa 25-3-0 | Featherweight | L-UD | 10 | |
| 86 | 02 Apr 1947 | Memorial Civic Auditorium, California, Stockton, US | Paul Guerrero 10-2-6 | Featherweight | W-UD | 10 | |
| 85 | 11 Mar 1947 | Civic Auditorium, California, San Jose, US | Dave Hernandez 25-18-10 | Lightweight | W-UD | 10 | |
| 84 | 12 Feb 1947 | Auditorium, California, Oakland, US | Harold Dade 17-1-2 | Featherweight | L-UD | 10 | |
| 83 | 22 Jan 1947 | Auditorium, California, Oakland, US | Carlos Chavez 36-4-7 | Featherweight | L-KO | 5/12 | CSAC Title Featherweight |
| 82 | 08 Jan 1947 | Memorial Auditorium, California, Sacramento, US | Jackie Wilson 100-38-8 | Featherweight | W-UD | 10 | |
| 81 | 01 Jan 1947 | Memorial Civic Auditorium, California, Stockton, US | Angelo Rogers 20-9-5 | W-UD | 10 | ||
| 80 | 05 Dec 1946 | Memorial Auditorium, California, Sacramento, US | Charley Johnson 6-2-0 | Featherweight | D | 10 | |
| 79 | 20 Nov 1946 | Auditorium, California, Oakland, US | Mario Trigo 16-8-2 | Lightweight | W-TKO | 1/10 | |
| 78 | 12 Nov 1946 | Civic Auditorium, California, San Jose, US | Kenny Lindsay 16-14-7 | Featherweight | W-KO | 2/10 | |
| 77 | 28 Oct 1946 | Memorial Civic Auditorium, California, Stockton, US | Ramon Alva 23-18-3 | Super Featherweight | W-KO | 5/10 | |
| 76 | 27 Sep 1946 | Legion Stadium, California, Hollywood, US | Alfredo Escobar 20-7-5 | Featherweight | L-UD | 10 | |
| 75 | 10 Sep 1946 | Civic Auditorium, California, San Jose, US | Jackie McCoy 23-3-3 | Featherweight | L-UD | 10 | |
| 74 | 04 Sep 1946 | Auditorium, California, Oakland, US | Eli Golindo 23-11-2 | Featherweight | W-KO | 2/10 | |
| 73 | 20 Aug 1946 | Civic Auditorium, California, San Jose, US | Jackie McCoy 23-3-2 | Lightweight | D | 10 | |
| 72 | 09 Aug 1946 | Legion Stadium, California, Hollywood, US | Alfredo Escobar 19-7-5 | Featherweight | L-UD | 10 | |
| 71 | 30 Jul 1946 | Civic Auditorium, California, San Jose, US | Manuel Chico Girces 0-0-2 | Featherweight | W-KO | 2/10 | |
| 70 | 12 Jul 1946 | Legion Stadium, California, Hollywood, US | Pedro Ramirez 18-20-4 | Featherweight | W-UD | 10 | |
| 69 | 29 Dec 1945 | Manila Square Garden, Metro Manila, Manila, PH | King Tut 3-1-4 | W-UD | 10 | ||
| 68 | 01 Dec 1945 | Iloilo City, Iloilo, PH | Small Quintin | L-UD | 10 | ||
| 67 | 24 May 1944 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Speed Navarro 7-7-3 | Lightweight | L-UD | 10 | Philippines (Historic) Lightweight |
| 66 | 08 Apr 1944 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Kid Bascones 1-3-3 | Featherweight | W-UD | 10 | |
| 65 | 18 Mar 1944 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Little Miling 3-2-4 | Lightweight | W-UD | 10 | |
| 64 | 29 Jan 1944 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Star Misamis 8-4-3 | W-UD | 10 | Philippines (Historic) Lightweight | |
| 63 | 25 Dec 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Speed Navarro 6-7-1 | Featherweight | D | 10 | |
| 62 | 17 Dec 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Buenaventura de Guzman 42-6-8 | Featherweight | W-KO | 7/10 | |
| 61 | 20 Oct 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Kid Bascones 0-2-0 | Featherweight | D | 10 | |
| 60 | 09 Oct 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | King Von Arven 6-0-3 | Featherweight | W-KO | 2/10 | |
| 59 | 10 Sep 1943 | Iloilo City, Iloilo, PH | Little Paras 2-0-1 | W-UD | 10 | ||
| 58 | 04 Sep 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Dommy Reyes 13-14-3 | Bantamweight | W-KO | 6/10 | |
| 57 | 07 Jul 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Star Misamis 4-3-3 | Super Featherweight | W-DQ | 6/10 | |
| 56 | 19 Jun 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Dommy Reyes 12-13-3 | Bantamweight | L-UD | 10 | |
| 55 | 01 May 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Cris Pineda 34-20-8 | Super Bantamweight | L-SD | 10 | Philippines (Historic) Featherweight |
| 54 | 21 Apr 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Little Olaes 16-9-5 | Featherweight | W-TKO | 2/10 | |
| 53 | 10 Mar 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Rush Montano 2-4-5 | W-KO | 1/4 | ||
| 52 | 06 Mar 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Star Misamis 3-2-2 | Super Featherweight | W-UD | 10 | |
| 51 | 06 Feb 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Cris Pineda 33-19-8 | Super Bantamweight | W-UD | 10 | |
| 50 | 16 Jan 1943 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Clever Siso 2-3-2 | Featherweight | W-KO | 2/10 | |
| 49 | 30 Dec 1942 | Grand Opera House, Metro Manila, Manila, PH | Tony Sacramento 9-12-2 | Super Bantamweight | W-KO | 2/10 | |
| 48 | 12 Dec 1942 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Star Frisco 60-30-16 | Super Featherweight | W-MD | 10 | |
| 47 | 08 Nov 1941 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Ben Jimenez 7-2-1 | W-UD | 10 | ||
| 46 | 01 Feb 1941 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Dommy Reyes 5-12-2 | W-UD | 10 | ||
| 45 | 14 Aug 1940 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Star Frisco 60-28-16 | Featherweight | W-TKO | 2/10 | |
| 44 | 03 Aug 1940 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Baby Gustilo 4-2-1 | W-UD | 10 | ||
| 43 | 04 Nov 1939 | Iloilo City, Iloilo, PH | Black Joe 2-0-0 | D | 12 | ||
| 42 | 14 Oct 1939 | Boxing Stadium, Iloilo, Iloilo City, PH | Little Palace 4-5-1 | Flyweight | W-TKO | 6/12 | |
| 41 | 16 Sep 1939 | Boxing Stadium, Iloilo, Iloilo City, PH | Gon Ladrazo | D | 10 | ||
| 40 | 15 Jul 1939 | Boxing Stadium, Iloilo, Iloilo City, PH | Dommy Reyes 5-11-2 | Super Flyweight | W-UD | 10 | |
| 39 | 10 Jun 1939 | Iloilo City, Iloilo, PH | Baby Valdez | W-KO | 3/10 | ||
| 38 | 06 May 1939 | Iloilo City, Iloilo, PH | Young Paraiso 1-1-3 | W-UD | 10 | ||
| 37 | 18 Mar 1939 | Iloilo City, Iloilo, PH | Star Frisco 59-25-16 | W-UD | 10 | ||
| 36 | 29 Dec 1938 | San Lazaro Hippodrome, Metro Manila, Manila, PH | Star Frisco 59-25-14 | Bantamweight | D | 10 | |
| 35 | 31 Oct 1938 | Sydney Stadium, New South Wales, Sydney, AU | Kid Irish 39-7-9 | Featherweight | L-DQ | 5/8 | |
| 34 | 19 Oct 1938 | Carlton Stadium, New South Wales, Sydney, AU | Joe Gill 36-17-7 | Super Bantamweight | W-DQ | 9/12 | |
| 33 | 13 Oct 1938 | Sydney Stadium, New South Wales, Sydney, AU | Colin Fitzjohn 22-3-2 | Bantamweight | W-TKO | 5/8 | |
| 32 | 26 Sep 1938 | Sydney Stadium, New South Wales, Sydney, AU | Vic Vaisey 26-22-5 | Super Bantamweight | W-TKO | 5/8 | |
| 31 | 12 Sep 1938 | Sydney Stadium, New South Wales, Sydney, AU | Tony Mack 11-11-2 | Featherweight | W-TKO | 6/8 | |
| 30 | 05 Sep 1938 | Sydney Stadium, New South Wales, Sydney, AU | Rollo Hinton 68-40-12 | Super Bantamweight | W-UD | 8/ | |
| 29 | 27 Aug 1938 | Brisbane Stadium, Queensland, Brisbane, AU | Maxie Richards 44-28-14 | Featherweight | L-KO | 5/ | |
| 28 | 22 Aug 1938 | Sydney Stadium, New South Wales, Sydney, AU | Joe Kerwick 16-9-7 | Super Bantamweight | D | 8 | |
| 27 | 08 Jul 1938 | West Melbourne Stadium, Victoria, Melbourne, AU | Mickey Miller 74-26-8 | Featherweight | L-UD | 12 | |
| 26 | 01 May 1937 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Cris Crispin 12-0-3 | D | 10 | ||
| 25 | 01 Feb 1937 | Iloilo City, Iloilo, PH | Antenor Luis Cruz | W-UD | 8 | ||
| 24 | 06 Jun 1936 | Iloilo City, Iloilo, PH | Yoichiro Hanada 15-5-7 | W-UD | 10 | ||
| 23 | 23 May 1936 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Yoichiro Hanada 15-5-6 | D | 10 | ||
| 22 | 25 Apr 1936 | Bacolod City, Negros Occidental, PH | Star Frisco 44-17-11 | L-UD | 10 | ||
| 21 | 04 Jan 1936 | Bacolod City, PH | Little Dado 23-1-1 | Super Bantamweight | L-UD | 10 | |
| 20 | 28 Sep 1935 | Rizal Memorial Sports Complex, Manila, PH | Little Dado 21-1-1 | Flyweight | L-UD | 12 | Orient Flyweight |
| 19 | 10 Aug 1935 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Shoichi Otsu 22-16-19 | Flyweight | W-SD | 12 | |
| 18 | 27 Jul 1935 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Shoichi Otsu 22-16-18 | D | 12 | ||
| 17 | 23 Mar 1935 | Osmena Park, Metro Manila, Manila, PH | Young Dumaguilas 12-5-5 | Flyweight | W-UD | 15 | |
| 16 | 09 Mar 1935 | Osmena Park, Metro Manila, Manila, PH | Young Dumaguilas 12-5-4 | D | 12 | ||
| 15 | 02 Feb 1935 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Little Pancho 55-9-15 | Super Flyweight | L-UD | 12 | |
| 14 | 19 Jan 1935 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Young Santos 4-2-6 | W-UD | 10 | ||
| 13 | 24 Nov 1934 | Osmena Park, Metro Manila, Manila, PH | Tony Darcy 4-5-4 | Flyweight | W-KO | 10 | |
| 12 | 03 Nov 1934 | Osmena Park, Metro Manila, Manila, PH | Little Moro 6-14-7 | Flyweight | W-KO | 6/10 | |
| 11 | 09 Oct 1934 | San Juan City, Metro Manila, PH | Al Cruz 1-0-0 | W-UD | 10 | ||
| 10 | 17 Sep 1934 | Mandaluyong City, Metro Manila, PH | Rush Medina 1-8-3 | W-TKO | 7/10 | ||
| 9 | 03 Mar 1934 | Dreamland Stadium, Cavite, Cavite City, PH | Young Santos 2-2-4 | Super Flyweight | D | 10 | |
| 8 | 10 Feb 1934 | Olympic Stadium, Metro Manila, Manila, PH | Harry Fierro 28-24-11 | NC | 6/10 | ||
| 7 | 20 Jan 1934 | Olympic Stadium, Metro Manila, Manila, PH | Young Santos 2-2-3 | D | 10 | ||
| 6 | 16 Dec 1933 | Olympic Stadium, Metro Manila, Manila, PH | Young Santos 1-2-3 | L-UD | 10 | ||
| 5 | 02 Dec 1933 | Olympic Stadium, Metro Manila, Manila, PH | Tony Darcy 3-4-3 | D | 10 | ||
| 4 | 30 Sep 1933 | Olympic Stadium, Metro Manila, Manila, PH | Rush Medina 1-4-2 | W-UD | 8 | ||
| 3 | 16 Sep 1933 | Olympic Stadium, Metro Manila, Manila, PH | Rush Medina 1-3-2 | W-UD | 6 | ||
| 2 | 26 Aug 1933 | Stadium, Iloilo, Iloilo City, PH | Tony Darcy 2-4-3 | L-MD | 10 | ||
| 1 | 01 Jul 1933 | Olympic Stadium, Metro Manila, Manila, PH | Rush Medina 1-3-1 | D | 6 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Speed Cabanela.