FE
Fernando Cabanela
Place of Birth: Manila, Metro Manila, Philippines
31 W
–
18 L
–
4 D
·
10 KO
Belts Won
Philippine
Philippines
Philippine Games & Amusements Board, Philippines GAB
Bantamweight
Won: Oct 01, 1975 UD Rolando NavarreteLost: Sep 30, 1976 Vacated
Philippines
Philippines GAB
Flyweight
Won: Aug 28, 1970 UD Rudy BillonesLost: Aug 28, 1971 Vacated
World Title Challenges
05 Feb 1977
WBC World Bantamweight
vs Carlos Zarate
[L-TKO]
Fight Record 54 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 54 | 07 Feb 1981 | Angeles City, Pampanga, PH | Romy Cunanan 11-3-0 | Super Featherweight | L-UD | 10 | |
| 53 | 29 Jun 1980 | Jangchung Gymnasium, Seoul, KR | Suk Kyoo Park 1-1-0 | Lightweight | D | 10 | |
| 52 | 18 Apr 1980 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Woon Chul Shin 2-6-0 | Super Featherweight | W-TD | 10 | |
| 51 | 07 Dec 1979 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Fel Viesca Jr 6-2-1 | Super Featherweight | W-KO | 6/ | |
| 50 | 26 Aug 1979 | Cagayan de Oro City, Misamis Oriental, PH | Thanomchit Sukhothai 30-9-3 | W-UD | 10 | ||
| 49 | 27 Apr 1979 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Rudy Patalinhug 4-0-0 | Featherweight | D | 10 | |
| 48 | 31 Mar 1979 | General Santos City, Cotabato del Sur, PH | Nene Jun 11-7-1 | W-UD | 12 | ||
| 47 | 19 Aug 1978 | Bernabe Coliseum, General Santos City, PH | Rolando Navarrete 25-6-2 | Featherweight | L-UD | 12 | Philippines GAB Featherweight · Philippine Games & Amusements Board Featherweight |
| 46 | 15 Jun 1978 | Munhwa Gymnasium, Seoul, KR | Dong Kyun Yum 52-5-6 | Super Bantamweight | L-UD | 10 | |
| 45 | 29 Apr 1978 | Forum, California, Inglewood, US | Manuel Abedoy 15-6-1 | Super Featherweight | W-UD | 10 | |
| 44 | 04 Apr 1978 | Civic Center, Texas, El Paso, US | Earl Large 34-15-2 | Featherweight | L-SD | 10 | |
| 43 | 09 Dec 1977 | Piedras Negras, Coahuila de Zaragoza, MX | Mario Castro 5-1-0 | W-TKO | 10/ | ||
| 42 | 05 Feb 1977 | El Toreo de Cuatro Caminos, Distrito Federal, Mexico City, MX | Carlos Zarate 44-0-0 | Bantamweight | L-TKO | 3/15 | WBC World Bantamweight |
| 41 | 29 Dec 1976 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Thanomchit Sukhothai 26-4-1 | W-DQ | 8/10 | ||
| 40 | 30 Jul 1976 | Sports Arena, California, Los Angeles, US | Ruben Olivares 81-7-1 | Featherweight | L-UD | 10 | |
| 39 | 25 May 1976 | Blaisdell Center Arena, Hawaii, Honolulu, US | Frankie Granados 12-19-3 | W-TKO | 10 | ||
| 38 | 13 Mar 1976 | Manila, Metro Manila, PH | Renato Paulino 1-0-0 | W-KO | 6/ | ||
| 37 | 01 Oct 1975 | Araneta Coliseum, Quezon City, PH | Rolando Navarrete 15-1-2 | Bantamweight | W-UD | 12 | Philippines GAB Bantamweight · Philippine Games & Amusements Board Bantamweight |
| 36 | 23 Aug 1975 | Parque Carta Clara, Yucatán, Merida, MX | Jose Medina 13-7-1 | W-UD | 10 | ||
| 35 | 05 Jul 1975 | Olympic Auditorium, California, Los Angeles, US | Tarcisio Gomez 23-11-3 | Super Bantamweight | W-UD | 10 | |
| 34 | 17 May 1975 | Sports Arena, California, Los Angeles, US | Jose Murillo 7-0-0 | Super Bantamweight | W-TKO | 9/10 | |
| 33 | 28 Dec 1974 | Jangchung Gymnasium, Seoul, KR | Soo Hwan Hong 27-2-2 | Bantamweight | L-SD | 15 | |
| 32 | 06 Aug 1974 | Bangkok, TH | Thanomchit Sukhothai 20-1-0 | L-UD | 10 | ||
| 31 | 13 Jul 1974 | Caracas, VE | Henry Castillo 0-1-0 | L-UD | — | ||
| 30 | 01 Jun 1974 | Gimnasio Nuevo Panama, Panama City, PA | Marcos Britton 14-0-0 | Super Bantamweight | D | 10 | |
| 29 | 29 Jan 1974 | Honolulu International Center, Hawaii, Honolulu, US | Chartchai Chionoi 59-15-3 | Featherweight | W-UD | 10 | |
| 28 | 17 Dec 1973 | Bangkok, TH | Berkrerk Chartvanchai 29-7-3 | W-KO | 5/10 | ||
| 27 | 03 Jun 1972 | Nuevo Circo, Caracas, VE | Antonio Medina 6-0-0 | Bantamweight | W-TKO | 8/10 | |
| 26 | 27 May 1972 | Arena de Colon, Colon City, PA | Senen Rios 14-14-3 | L-UD | 10 | ||
| 25 | 22 Apr 1972 | Forum, California, Inglewood, US | Octavio Gomez 38-6-5 | Super Bantamweight | L-UD | 10 | |
| 24 | 18 Mar 1972 | Santo Domingo, DO | Natalio Jimenez 19-8-0 | L-UD | 10 | ||
| 23 | 15 Feb 1972 | Kittikachorn Stadium, Bangkok, TH | Venice Borkhorsor 27-1-0 | L-UD | 10 | ||
| 22 | 23 Oct 1971 | Nihon University Auditorium, Tokyo, JP | Masao Oba 30-2-1 | Flyweight | L-UD | 15 | |
| 21 | 23 Aug 1971 | Forum, California, Inglewood, US | Lorenzo Gutierrez 41-8-1 | Flyweight | W-UD | 12 | |
| 20 | 28 May 1971 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Tiger Osano 9-1-0 | Bantamweight | W-TKO | 7/10 | |
| 19 | 26 Jan 1971 | Honolulu International Center, Hawaii, Honolulu, US | Felix Marquez 5-3-1 | Super Flyweight | W-UD | 10 | |
| 18 | 21 Dec 1970 | Jakarta, ID | Seiichi Watanuki 18-7-2 | W-UD | 10 | ||
| 17 | 28 Aug 1970 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Rudy Billones 9-8-4 | Flyweight | W-UD | 12 | Philippines GAB Flyweight |
| 16 | 24 May 1970 | Korakuen Hall, Tokyo, JP | Susumu Hanagata 28-9-8 | Super Flyweight | L-TD | 7/10 | |
| 15 | 23 Mar 1970 | Auditorio Municipal, Baja California, Tijuana, MX | Fermin Gomez 30-2-2 | Super Flyweight | W-UD | 10 | |
| 14 | 16 Aug 1969 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Aniceto Bernales 1-4-1 | W-UD | 10 | ||
| 13 | 31 Aug 1968 | Cebu Coliseum, Cebu, Cebu City, PH | San Sacristan 18-0-0 | W-UD | 10 | ||
| 12 | 20 Jul 1968 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Cris Avila 10-2-2 | Flyweight | D | 10 | |
| 11 | 20 Apr 1968 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Rudy Somodio 10-5-1 | Super Flyweight | L-UD | 10 | |
| 10 | 10 Jun 1967 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Kid Lozada 0-0-1 | NC | — | ||
| 9 | 15 Jan 1966 | Cebu Coliseum, Cebu, Cebu City, PH | Teodosio Echavez 5-0-0 | Super Bantamweight | L-KO | 5/ | |
| 8 | 09 Oct 1965 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Masayoshi Yasuda 3-10-2 | Flyweight | W-KO | 10 | |
| 7 | 22 May 1965 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Cornelio Mendoza 3-4-1 | Super Featherweight | W-UD | 8 | |
| 6 | 06 Mar 1965 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Fernando Zamora 1-0-0 | Flyweight | W-UD | 8 | |
| 5 | 29 Dec 1964 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Rocky Aguila 6-2-6 | Flyweight | L-UD | 8 | |
| 4 | 12 Dec 1964 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Enrique Gaspar | Super Bantamweight | W-UD | 6 | |
| 3 | 07 Nov 1964 | PH | Flash Geronimo | Flyweight | W-KO | 1/ | |
| 2 | 09 May 1964 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Rey Estrada | Flyweight | W-UD | 4 | |
| 1 | 20 Mar 1964 | Manila, Metro Manila, PH | Roger Moreno 2-0-0 | W-UD | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Fernando Cabanela Also Mentioned In 6 articles
Marcial-Colmenares Middleweight Bout Steals Show at Thrilla in Manila 50th Year (Part 1) , by Teodoro Medina Reynoso, PhilBoxing.com
04 Nov 2025
Three Heavyweight Champs Were Ringside for the Thrilla Event , by Teodoro Medina Reynoso, PhilBoxing.com
07 Oct 2025
Are We Ready For All-Filipino World Boxing Title Fights? (First of a Series: Notable Filipino Ring Rivalries) , by Teodoro Medina Reynoso, PhilBoxing.com
25 Jun 2021
STORY OF PHILIPPINE BOXING PART XX: ROLANDO NAVARRETE, "THE BAD BOY FROM DADIANGAS" AND WBC WORLD SUPER FEATHERWEIGHT CHAMPION , by Maloney L. Samaco, PhilBoxing.com
24 Apr 2020
SYLVESTER LOPEZ AIMS TO GIVE THE PHILIPPINES ANOTHER WORLD TITLE , by Ronnie Nathanielsz, PhilBoxing.com
07 Jul 2012
FORMER WORLD CHAMPION ZARATE SUFFERS HEART ATTACK , by Ronnie Nathanielsz, PhilBoxing.com
25 May 2007
Comments
Share your thoughts on Fernando Cabanela.