👑 World Champion
Pedro Adigue Jr.
November 16, 1943 –
November 20, 2003
📍 Place of Birth: Masbate, Philippines
37
Wins
–
21
Losses
–
7
Draws
·
15
KOs
Career: 1962 –
1977
Belts Won
World Titles
WBC
WBC World
Light Welterweight
Won: Dec 14, 1968 UD Adolph PruittLost: Jan 31, 1970 UD Bruno Arcari
Regional Belts
OPBF
OPBF Oriental and Pacific Boxing Federation
Light Welterweight
Won: Jul 25, 1973 UD Huasai SithboonlertLost: Sep 27, 1973 UD Chang Kil Lee
OPBF
OPBF Oriental and Pacific Boxing Federation
Lightweight
Won: Sep 30, 1966 UD Boo Yong Kang; 5 DefensesLost: Jun 07, 1969 Vacated
Philippine
Philippines
Philippine Games & Amusements Board, Philippines GAB
Lightweight
Won: Aug 02, 1965 TKO R7 Carl Penalosa; 1 DefenseLost: Jun 10, 1967 Vacated
About Pedro Adigue Jr.
Pedro Adigue Jr. (November 16, 1943 – November 20, 2003) was a Filipino professional boxer from Bontod, Palanas, Masbate, who rose to prominence in the 1960s and 70s. Turning pro in 1962, he captured the Philippine lightweight title in 1965, later adding the OPBF lightweight crown with multiple defenses. His greatest triumph came in December 1968 at the Araneta Coliseum, where he defeated Adolph Pruitt to win the WBC light welterweight championship, becoming one of the Philippines’ world champions in the division. Though he lost the belt in his first defense to Bruno Arcari in 1970, Adigue remained a respected contender, later reclaiming the OPBF light welterweight title in 1973 before retiring in 1977. He finished with a professional record of 65 fights, 37 wins (15 KOs), 21 losses, and 7 draws
Fight Record 65 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 65 | 12 Mar 1977 | Manila, PH | Alberto Cruz 5-7-4 | L-TKO | 5/ | ||
| 64 | 18 Dec 1976 | Balagtas, Bulacan, PH | Gideon Toyogon 0-0-1 | L-UD | 12 | Philippines GAB Welterweight · Philippine Games & Amusements Board Welterweight | |
| 63 | 01 Sep 1976 | Lucena City, Quezon, PH | Gideon Toyogon | D | 2/12 | Philippines GAB Welterweight · Philippine Games & Amusements Board Welterweight | |
| 62 | 16 Feb 1976 | Korakuen Hall, Tokyo, JP | Ryu Sorimachi 48-9-4 | Welterweight | L-UD | 12 | OPBF Oriental and Pacific Boxing Federation Welterweight |
| 61 | 31 Oct 1975 | Iloilo City, PH | Fel Pedranza 24-14-5 | D | 3/12 | Philippines GAB Welterweight · Philippine Games & Amusements Board Welterweight | |
| 60 | 17 Jul 1975 | Sir Hubert Murray Stadium, Port Moresby, PG | Hector Thompson 52-4-2 | Welterweight | L-UD | 10 | |
| 59 | 29 Mar 1975 | Macao, CN | Bull Kato 17-5-1 | W-UD | 10 | ||
| 58 | 01 Feb 1975 | Cabanatuan City, Nueva Ecija, PH | Dan DeGuzman 1-1-0 | Super Lightweight | L-UD | 10 | |
| 57 | 08 Jun 1974 | Plaza de Toros Maestranza Cesar Giron, Maracay, VE | Antonio Cervantes 43-9-1 | L-KO | 4/10 | ||
| 56 | 26 Jan 1974 | Cabanatuan City, Nueva Ecija, PH | Dan DeGuzman | W-UD | 10 | ||
| 55 | 27 Sep 1973 | Jangchung Gymnasium, Seoul, KR | Chang Kil Lee 20-1-0 | Super Lightweight | L-UD | 12 | OPBF Oriental and Pacific Boxing Federation Light Welterweight |
| 54 | 25 Jul 1973 | Bangkok, TH | Huasai Sithboonlert 5-2-0 | Super Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Light Welterweight |
| 53 | 23 Apr 1973 | Nihon University Auditorium, Tokyo, JP | Lion Furuyama 28-5-2 | Welterweight | L-UD | 12 | |
| 52 | 25 Jan 1973 | Estadio Luna Park, Buenos Aires, AR | Nicolino Locche 108-3-14 | L-UD | 10 | ||
| 51 | 07 Jul 1972 | Sport-O-Dome, Agana | Takatsune Shimizu 13-4-0 | W-TKO | 5/10 | ||
| 50 | 11 Sep 1971 | Araneta Coliseum, Quezon City, PH | Lion Furuyama 22-4-2 | W-UD | 10 | ||
| 49 | 20 Feb 1971 | Araneta Coliseum, Quezon City, PH | Graham Dicker 40-20-5 | Welterweight | W-TKO | 7/12 | |
| 48 | 18 Dec 1970 | Manila, PH | Joe Tamai 13-7-2 | W-KO | 4/10 | ||
| 47 | 19 Sep 1970 | Araneta Coliseum, Quezon City, PH | Johnny Infante 17-17-6 | Welterweight | W-TKO | 7/10 | |
| 46 | 21 Jul 1970 | Honolulu International Center, Honolulu, US | Eddie Perkins 56-14-3 | Welterweight | L-TKO | 5/10 | |
| 45 | 02 Jun 1970 | Honolulu International Center, Honolulu, US | Oscar Albarado 31-3-0 | Welterweight | L-UD | 10 | |
| 44 | 31 Jan 1970 | PalaEur, Roma, IT | Bruno Arcari 36-2-0 | Super Lightweight | L-UD | 15 | WBC World Light Welterweight |
| 43 | 30 Oct 1969 | JP | Koichi Wajima 12-0-0 | Welterweight | W-KO | 1/10 | |
| 42 | 18 Feb 1969 | Honolulu International Center, Honolulu, US | Adolph Pruitt 29-8-2 | Welterweight | L-TKO | 5/10 | |
| 41 | 14 Dec 1968 | Araneta Coliseum, Quezon City, PH | Adolph Pruitt 29-7-2 | Super Lightweight | W-UD | 15 | WBC World Light Welterweight |
| 40 | 29 Aug 1968 | Korakuen Hall, Tokyo, JP | Benkei Fujikura 26-5-2 | Welterweight | W-KO | 2/10 | |
| 39 | 07 Jun 1968 | Araneta Coliseum, Quezon City, PH | Hidemori Tsujimoto 28-11-3 | Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 38 | 27 Nov 1967 | JP | Jaguar Kakizawa 20-0-1 | W-UD | 10 | ||
| 37 | 07 Oct 1967 | Manila, PH | Rudy Gonzalez 21-7-5 | W-KO | 9/ | ||
| 36 | 31 Jul 1967 | Korakuen Hall, Tokyo, JP | Fujio Mikami 44-20-6 | W-KO | 9/12 | OPBF Oriental and Pacific Boxing Federation Lightweight | |
| 35 | 17 Feb 1967 | PH | Rene Barrientos 19-3-0 | D | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight | |
| 34 | 21 Jan 1967 | Araneta Coliseum, Quezon City, PH | Rene Barrientos 19-2-0 | Super Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 33 | 17 Dec 1966 | Caloocan City, PH | Charnchai Thairat 1-3-1 | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight | |
| 32 | 30 Sep 1966 | Rizal Memorial Sports Complex, Manila, PH | Boo Yong Kang 22-6-4 | Lightweight | W-UD | 12 | OPBF Oriental and Pacific Boxing Federation Lightweight |
| 31 | 10 Jun 1966 | Rizal Memorial Sports Complex, Manila, PH | Rudy Perocho 4-6-1 | Lightweight | W-UD | 12 | Philippines GAB Lightweight · Philippine Games & Amusements Board Lightweight |
| 30 | 24 Mar 1966 | Olympic Auditorium, Los Angeles, US | Frankie Belma 12-5-4 | Welterweight | L-UD | 10 | |
| 29 | 09 Dec 1965 | San Jose Civic Auditorium, San Jose, US | Luis Molina 30-8-0 | Welterweight | L-MD | 10 | |
| 28 | 11 Oct 1965 | Estadio Hiram Bithorn, San Juan, PR | Frankie Narvaez 24-3-1 | Super Lightweight | L-TKO | 8/10 | |
| 27 | 19 Aug 1965 | JP | Taketeru Yoshimoto 25-14-6 | W-KO | 7/10 | ||
| 26 | 02 Aug 1965 | Araneta Coliseum, Quezon City, PH | Carl Penalosa 9-7-4 | Super Featherweight | W-TKO | 7/12 | Philippines GAB Lightweight · Philippine Games & Amusements Board Lightweight |
| 25 | 22 May 1965 | Araneta Coliseum, Quezon City, PH | Arthur Persley 79-18-3 | Lightweight | W-UD | 10 | |
| 24 | 30 Jan 1965 | Araneta Coliseum, Quezon City, PH | Noriyoshi Toyoshima 20-10-4 | Super Lightweight | W-TKO | 5/10 | |
| 23 | 03 Oct 1964 | PH | Ador Plaza 9-8-5 | W-UD | 10 | ||
| 22 | 11 Apr 1964 | PH | Somkiat Kiatmuangyom 5-7-3 | W-UD | 10 | ||
| 21 | 09 Apr 1964 | JP | Yasunobu Takada 4-3-0 | Lightweight | D | 10 | |
| 20 | 12 Mar 1964 | JP | Yoshiaki Numata 15-0-0 | Lightweight | L-UD | 10 | |
| 19 | 08 Mar 1964 | Cebu Coliseum, Cebu City, PH | Ric Penalosa 7-2-1 | Super Featherweight | D | 10 | |
| 18 | 12 Jan 1964 | Riki Sports Palace, Tokyo, JP | Taketeru Yoshimoto 20-8-6 | Lightweight | W-UD | 10 | |
| 17 | 15 Dec 1963 | JP | Tsunetomi Miyamoto 25-10-5 | Super Lightweight | L-UD | 10 | |
| 16 | 24 Nov 1963 | JP | Teruo Kosaka 55-7-1 | L-UD | 10 | ||
| 15 | 20 Sep 1963 | Cebu Coliseum, Cebu City, PH | Carl Penalosa 4-2-0 | Lightweight | L-UD | 12 | Philippines GAB Lightweight · Philippine Games & Amusements Board Lightweight |
| 14 | 03 Aug 1963 | Araneta Coliseum, Quezon City, PH | Boo Yong Kang 5-1-2 | W-UD | 10 | ||
| 13 | 15 Jun 1963 | Rizal Memorial Sports Complex, Manila, PH | Buenventura Abulencia 2-1-0 | W-UD | 10 | ||
| 12 | 20 Apr 1963 | Manila, PH | Ador Plaza 4-7-3 | W-UD | 10 | ||
| 11 | 16 Feb 1963 | Manila, PH | Dick Carlos 1-5-3 | W-UD | 8 | ||
| 10 | 22 Dec 1962 | Quezon City, PH | Ray Tupas 1-1-1 | W-KO | 5/ | ||
| 9 | 24 Nov 1962 | Rizal Memorial Sports Complex, Manila, PH | Young Cading 6-0-0 | W-KO | 2/ | ||
| 8 | 22 Sep 1962 | Araneta Coliseum, Quezon City, PH | Eddie Castro 1-2-0 | Lightweight | W-UD | 6 | |
| 7 | 07 Sep 1962 | Manila, PH | Sonny Espanol 0-4-0 | W-UD | 6 | ||
| 6 | 01 Aug 1962 | Araneta Coliseum, Quezon City, PH | Del Kid Rosario 1-1-0 | D | 4 | ||
| 5 | 30 Jun 1962 | Araneta Coliseum, Quezon City, PH | Del Kid Rosario 1-0-0 | W-UD | 4 | ||
| 4 | 29 Apr 1962 | Manila, PH | Del Kid Rosario | L-UD | 4 | ||
| 3 | 13 Apr 1962 | Manila, PH | Manny Burton | W-KO | 3/ | ||
| 2 | 25 Mar 1962 | Manila, PH | Mac Valdez | W-KO | 2/ | ||
| 1 | 18 Feb 1962 | Nichols Field, Pasay City, PH | Rod Doligon | D | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Pedro Adigue Jr..