RU
Rudy Perocho
4 W
–
11 L
–
1 D
·
2 KO
Fight Record 16 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 16 | 01 Oct 1968 | Angeles City, Pampanga, PH | Larry Flaviano 16-12-1 | Super Lightweight | L-TKO | 4/ | |
| 15 | 17 Aug 1968 | Cauayan, Negros Occidental, PH | Al Fuentes 5-4-1 | Welterweight | L-TKO | 9/10 | |
| 14 | 08 Jun 1967 | Pampanga, PH | Roy Amado Clinton 7-6-2 | L-UD | 10 | ||
| 13 | 01 Sep 1966 | district of Ermita, Metro Manila, Manila, Besa Boxing Arena - Plaza Lawton, PH | Cid Cloma 5-5-0 | Lightweight | L-UD | 10 | |
| 12 | 10 Jun 1966 | Rizal Memorial Sports Complex, Manila, PH | Pedro Adigue Jr. 18-8-4 | Lightweight | L-UD | 12 | Philippines GAB Lightweight · Philippine Games & Amusements Board Lightweight |
| 11 | 22 May 1965 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Jess Joe Dabu 3-7-2 | Lightweight | W-UD | 10 | |
| 10 | 03 May 1964 | Davao City, PH | Rene Barrientos 2-1-0 | L-KO | 8/ | ||
| 9 | 07 Mar 1964 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Sampandh Laemfapha 0-2-0 | Featherweight | L-TKO | 3/10 | |
| 8 | 01 Sep 1962 | district of Ermita, Metro Manila, Manila, Besa Boxing Arena - Plaza Lawton, PH | Buenventura Abulencia 0-1-0 | Lightweight | L-UD | 10 | |
| 7 | 16 Jun 1962 | district of Ermita, Metro Manila, Manila, Besa Boxing Arena - Plaza Lawton, PH | Ben de Villa 3-4-0 | Lightweight | D | 10 | |
| 6 | 28 Feb 1962 | Rizal Memorial Stadium, Metro Manila, Manila, PH | Ben de Villa 2-4-0 | Lightweight | L-UD | 8 | |
| 5 | 20 Dec 1961 | Vigan City, Ilocos Sur, PH | Larry Fernandez 6-4-2 | Lightweight | W-KO | 3/10 | |
| 4 | 30 Sep 1961 | district of Ermita, Metro Manila, Manila, Besa Boxing Arena - Plaza Lawton, PH | Boy Anastacio 2-2-0 | Lightweight | W-UD | 8 | |
| 3 | 16 Aug 1961 | district of Ermita, Metro Manila, Manila, Besa Boxing Arena - Plaza Lawton, PH | Larry Fernandez 5-4-2 | Super Lightweight | L-UD | 10 | |
| 2 | 01 Jul 1961 | district of Ermita, Metro Manila, Manila, Besa Boxing Arena - Plaza Lawton, PH | Antonio Coria 16-17-3 | Lightweight | L-TKO | 8/ | |
| 1 | 13 May 1961 | district of Ermita, Metro Manila, Manila, Besa Boxing Arena - Plaza Lawton, PH | Tony Villanueva 1-0-0 | Lightweight | W-KO | 3/ |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
No articles on record yet.
Comments
Share your thoughts on Rudy Perocho.