RU
Rudy Cabiles
Place of Birth: Davao City, Davao del Sur, Philippines
26 W
–
27 L
–
11 D
·
14 KO
Belts Won
OPBF
OPBF
Super Featherweight
Won: Aug 31, 1990 SD Hengky Gun; 1 DefenseLost: Apr 06, 1991 UD Man Soo Kim
Philippines
Philippines GAB
Super Featherweight
Won: Jan 20, 1990 TKO R10 Lulu Villaverde; 6 DefensesLost: Mar 14, 1996 TKO R7 Jonathan Mercado
Philippines
Philippines GAB
Featherweight
Won: Mar 01, 1986 UD Momong Mana ay; 2 DefensesLost: Jul 18, 1987 UD Jojo Cayson
Fight Record 64 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 64 | 19 Jun 1996 | Bunka Gym, Kanagawa, Yokohama, JP | Takanori Hatakeyama 16-0-0 | Super Featherweight | L-UD | 12 | OPBF Super Featherweight |
| 63 | 14 Mar 1996 | Paranaque City, Metro Manila, PH | Jonathan Mercado 18-13-6 | L-TKO | 7/12 | Philippines GAB Super Featherweight | |
| 62 | 09 Nov 1995 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Joselito Rivera 9-2-0 | Lightweight | L-TKO | 7/10 | |
| 61 | 21 May 1995 | Chuncheon, KR | Sang Hyup Han 4-1-0 | L-UD | 10 | ||
| 60 | 18 Mar 1995 | Sablayan, Mindoro Occidental, PH | Jun Ignasio Mataganas 13-15-2 | Super Featherweight | W-KO | 3/12 | Philippines GAB Super Featherweight |
| 59 | 30 Nov 1994 | PH | Jun Mondonedo 9-10-4 | Lightweight | W-TKO | 5/ | |
| 58 | 18 Aug 1994 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Joe Bugtong 9-5-3 | Lightweight | W-TKO | 2/ | |
| 57 | 12 May 1994 | PH | Jun Edward 13-23-8 | Lightweight | W-KO | 5/10 | |
| 56 | 24 Mar 1994 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Francis Velasquez 36-8-6 | Super Featherweight | W-TKO | 9/12 | Philippines GAB Super Featherweight |
| 55 | 23 Jan 1994 | Provincial Stadium, Surat Thani, TH | Visan Thummong 36-11-1 | W-KO | 7/ | ||
| 54 | 02 Dec 1993 | PH | Amado Cabato 44-21-7 | Lightweight | L-UD | 10 | |
| 53 | 08 Aug 1993 | Bangkok, TH | Samart Payakaroon 16-1-0 | Super Featherweight | L-UD | 10 | |
| 52 | 25 Mar 1993 | District of Malate, Metro Manila, Manila, Ninoy Aquino Stadium, PH | Hilbert Aragon 19-24-5 | D | 2/12 | Philippines GAB Super Featherweight | |
| 51 | 21 Nov 1992 | Seven Hills-Toongabbie RSL, New South Wales, Sydney, AU | Renato Cornett 21-1-1 | Super Featherweight | L-UD | 10 | |
| 50 | 28 Aug 1992 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Voltaire Pacuyan 7-6-0 | Super Featherweight | W-KO | 4/12 | Philippines GAB Super Featherweight |
| 49 | 08 May 1992 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Richard Acaylar 14-6-3 | Super Featherweight | W-UD | 12 | Philippines GAB Super Featherweight |
| 48 | 14 Mar 1992 | Rizal Memorial Sports Complex, Manila, PH | Luisito Espinosa 26-6-0 | Super Featherweight | L-UD | 10 | |
| 47 | 28 Dec 1991 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Frank Domino 17-7-0 | Lightweight | W-RTD | 3/10 | |
| 46 | 05 Oct 1991 | Polideportivo Parquesur Sport, Comunidad de Madrid, Leganes, ES | Wilson Rodriguez 21-7-3 | Super Featherweight | L-UD | 12 | IBF Inter-Continental Super Featherweight |
| 45 | 06 Apr 1991 | Munhwa Gymnasium, Seoul, KR | Man Soo Kim 7-0-2 | Super Featherweight | L-UD | 12 | OPBF Super Featherweight |
| 44 | 24 Nov 1990 | Olympic Park Gymnasium, Seoul, KR | Jong Soo Yum 3-2-1 | Super Featherweight | D-SD | 12 | OPBF Super Featherweight |
| 43 | 31 Aug 1990 | Jakarta, ID | Hengky Gun 36-9-1 | Super Featherweight | W-SD | 12 | OPBF Super Featherweight |
| 42 | 28 Jun 1990 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Dindo Canoy 14-1-0 | Super Featherweight | W-MD | 12 | Philippines GAB Super Featherweight |
| 41 | 20 Jan 1990 | Manila, Metro Manila, PH | Lulu Villaverde 40-15-3 | Super Featherweight | W-TKO | 10/12 | Philippines GAB Super Featherweight |
| 40 | 18 Dec 1989 | KB Gym, Metro Manila, Quezon City, PH | Leon Collins 16-14-1 | Lightweight | D | 10 | |
| 39 | 12 Aug 1989 | Malabon City, Metro Manila, PH | Leon Collins 16-12-1 | Lightweight | W-UD | 10 | |
| 38 | 29 Jul 1989 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Bert Pucay 30-9-1 | Super Featherweight | W-TKO | 4/10 | |
| 37 | 04 Jun 1989 | Student Gymnasium, Jinju, KR | Kang Suk Lee | Lightweight | L-UD | 8 | |
| 36 | 03 May 1989 | Elorde Sports Center, Metro Manila, Paranaque City, PH | Roberto Granciosa 15-10-0 | Super Featherweight | L-TD | 5/ | |
| 35 | 28 Jan 1989 | Baguio College Foundation Gym, Benguet, Baguio City, PH | Hilario Ba oy 2-1-0 | Super Featherweight | W-TKO | 4/ | |
| 34 | 17 Dec 1988 | Manila, Metro Manila, PH | Leon Collins 16-8-1 | Super Featherweight | W-UD | 10 | |
| 33 | 08 Dec 1988 | Pasay City, Metro Manila, PH | Bert Pucay 28-9-1 | L-UD | 10 | ||
| 32 | 30 Sep 1988 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Leon Collins 15-8-1 | Super Featherweight | L-MD | 10 | |
| 31 | 22 Jul 1988 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Joe Hiyas 33-14-12 | Featherweight | W-UD | 10 | |
| 30 | 24 Jun 1988 | Manila, Metro Manila, PH | Gilbert George 4-3-0 | Super Featherweight | L-UD | 10 | |
| 29 | 23 Apr 1988 | Celebrity Sports Plaza, Metro Manila, Quezon City, PH | Bert Pucay 25-8-0 | Super Featherweight | L-UD | 10 | |
| 28 | 19 Dec 1987 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Joe Labrador 4-5-0 | Super Featherweight | D | 3/10 | |
| 27 | 07 Nov 1987 | Monumento, Metro Manila, Caloocan City, PH | Gilbert George 4-0-0 | Super Featherweight | W-SD | 10 | |
| 26 | 01 Sep 1987 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Tiger Ari 13-1-1 | Super Featherweight | L-UD | 10 | |
| 25 | 18 Jul 1987 | Cebu Coliseum, Cebu, Cebu City, PH | Jojo Cayson 19-15-0 | Featherweight | L-UD | 12 | Philippines GAB Featherweight |
| 24 | 10 May 1987 | Munhwa Gymnasium, Seoul, KR | Jae Yong Hwang 18-1-1 | Featherweight | L-MD | 12 | OPBF Featherweight |
| 23 | 28 Feb 1987 | Baguio College Foundation Gym, Benguet, Baguio City, PH | Bernabe Aliping 13-3-1 | Featherweight | W-TKO | 4/12 | Philippines GAB Featherweight |
| 22 | 28 Nov 1986 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | John Matienza 16-4-0 | Featherweight | W-TD | 9/12 | Philippines GAB Featherweight |
| 21 | 15 Sep 1986 | Entertainment Centre, New South Wales, Sydney, AU | Shane Knox 6-0-0 | Super Featherweight | L-UD | 8 | |
| 20 | 01 Aug 1986 | Melbourne Town Hall, Victoria, Melbourne, AU | Tony Miller 17-1-1 | Featherweight | L-UD | 10 | |
| 19 | 03 May 1986 | Baguio College Foundation Gym, Benguet, Baguio City, PH | John Matienza 14-4-0 | Featherweight | L-UD | 10 | |
| 18 | 01 Mar 1986 | Eduardo's Super Club, Metro Manila, Paranaque City, PH | Momong Mana ay 15-3-2 | Featherweight | W-UD | 12 | Philippines GAB Featherweight |
| 17 | 24 Jan 1986 | Pasay City Sports Complex, Metro Manila, Pasay City, PH | Ben Samson 6-9-3 | Super Featherweight | W-UD | 10 | |
| 16 | 29 Nov 1985 | Pasay City, PH | Amado Cabato 25-14-5 | Featherweight | D | 10 | |
| 15 | 15 Nov 1985 | Pasay City Sports Complex, Metro Manila, Pasay City, PH | Flash Delos Reyes 10-3-1 | Super Featherweight | L-UD | 10 | |
| 14 | 30 Aug 1985 | Barangay Santa Quiteria, Caloocan City, PH | Amado Cabato 23-13-5 | Super Featherweight | L-TKO | 2/10 | |
| 13 | 04 Jul 1985 | Eduardo's Super Club, Paranaque City, PH | Amado Cabato 23-12-5 | Super Featherweight | W-UD | 10 | |
| 12 | 20 Apr 1985 | Mandaluyong City, Metro Manila, PH | Hilbert Aragon 9-2-1 | Featherweight | L-TKO | 7/10 | |
| 11 | 24 Feb 1985 | Midsayap, Cotabato (del Norte), PH | Ali Granada 3-10-3 | Super Bantamweight | D | 6/10 | |
| 10 | 13 Jan 1985 | Midsayap, Cotabato (del Norte), PH | Edgar Apatan 4-0-0 | Super Bantamweight | D-MD | 10 | |
| 9 | 23 Dec 1984 | Agusan del Norte, PH | Ernie Sanico 6-2-0 | D | 10 | ||
| 8 | 27 Oct 1984 | Davao City, Davao del Sur, PH | Pol Apiag 1-0-0 | L-UD | 10 | ||
| 7 | 15 Oct 1984 | Bukidnon, PH | Ronnie Abian 0-0-1 | W-UD | 10 | ||
| 6 | 17 Aug 1984 | District of Santa Cruz, Metro Manila, Manila, Tayuman, PH | John Matienza 7-0-0 | Bantamweight | L-TKO | 9/10 | |
| 5 | 10 Jun 1984 | Midsayap, Cotabato (del Norte), PH | Kid Bageur Jr | Super Bantamweight | D | 10 | |
| 4 | 01 May 1984 | Davao City, Davao del Sur, PH | Lito Estimada 2-6-0 | W-TKO | 2/ | ||
| 3 | 04 Apr 1984 | Davao City, Davao del Sur, PH | Emong Amoguis 0-3-0 | W-TKO | 6/ | ||
| 2 | 19 Feb 1984 | Davao City, Davao del Sur, PH | Artemio Garcia | D | 8 | ||
| 1 | 30 Jul 1983 | Monkayo, Compostela Valley, PH | Ronnie Abian | D | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Rudy Cabiles Also Mentioned In 3 articles
STORY OF PHILIPPINE BOXING PART XXVII: LUISITO ESPINOSA, THE TWO-DIVISION WORLD CHAMPION , by Maloney L. Samaco, PhilBoxing.com
01 May 2020
Zander?s ring comeback , by Joaquin Henson, The Philippine Star ↗
18 Sep 2008
Unbeaten Kenyan tests Balweg , by Joaquin Henson, The Philippine Star ↗
15 Sep 2008
Comments
Share your thoughts on Rudy Cabiles.