TO
Tom Rico
16 W
–
13 L
–
3 D
·
1 KO
Fight Record 32 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 32 | 29 Nov 1974 | Davao City, Davao del Sur, PH | Ric Quijano 18-5-4 | L-UD | 10 | ||
| 31 | 31 May 1974 | Manila, Metro Manila, PH | Attack Harada 21-25-4 | W-UD | 10 | ||
| 30 | 04 Aug 1973 | Zamboanga City, Zamboanga del Sur, PH | Ric Quijano 11-5-1 | D | 10 | ||
| 29 | 21 Apr 1972 | Sport-O-Dome, Agana, GU | Johnny Agbon 5-4-3 | Featherweight | D | 10 | |
| 28 | 28 Jan 1972 | Agana, GU | Masahiko Takeuchi 16-8-4 | Super Flyweight | W-KO | 8/10 | |
| 27 | 16 Apr 1971 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Eddie Saloma 0-2-0 | Bantamweight | L-TKO | 6/10 | |
| 26 | 12 Feb 1971 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Al Diaz 20-13-9 | L-UD | 10 | ||
| 25 | 19 Sep 1970 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Eddie Saloma | Bantamweight | W-MD | 10 | |
| 24 | 25 Jul 1970 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Joe Malonso 1-4-0 | Bantamweight | W-UD | 9 | |
| 23 | 26 Apr 1970 | Manila, Metro Manila, PH | Alberto Jangalay 6-3-3 | L-UD | 12 | ||
| 22 | 07 Mar 1970 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Al Diaz 20-11-6 | D | 3/10 | ||
| 21 | 15 Feb 1969 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Ric Quijano 4-0-0 | W-UD | 10 | ||
| 20 | 14 Sep 1968 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Terry Go 16-15-3 | W-UD | 10 | ||
| 19 | 20 Jul 1968 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Alberto Reyes 9-5-2 | Bantamweight | L-UD | 10 | |
| 18 | 06 Mar 1968 | Korakuen Hall, Tokyo, JP | Ushiwakamaru Harada 17-4-3 | Bantamweight | L-KO | 8/10 | |
| 17 | 30 Sep 1967 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Sulfredo Basco 14-7-10 | Bantamweight | W-UD | 10 | |
| 16 | 09 Sep 1967 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Dominado Manalang 5-0-1 | Bantamweight | L-UD | 10 | |
| 15 | 10 Jun 1967 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Henry Acido 20-14-3 | Bantamweight | W-MD | 10 | |
| 14 | 08 Oct 1966 | Besa Boxing Arena - Plaza Lawton, Manila, PH | Erbito Salavarria 16-2-1 | Flyweight | L-UD | 10 | |
| 13 | 14 Sep 1966 | district of Ermita, Metro Manila, Manila, Besa Boxing Arena - Plaza Lawton, PH | Rudy Ventura 10-1-1 | Super Flyweight | L-UD | 10 | |
| 12 | 24 Aug 1966 | district of Ermita, Metro Manila, Manila, Besa Boxing Arena - Plaza Lawton, PH | Ben Pepito 5-2-0 | Super Flyweight | W-UD | 10 | |
| 11 | 12 Mar 1966 | district of Ermita, Metro Manila, Manila, Besa Boxing Arena - Plaza Lawton, PH | Terry Go 7-7-3 | Flyweight | L-UD | 10 | |
| 10 | 19 Feb 1965 | district of Ermita, Metro Manila, Manila, Besa Boxing Arena - Plaza Lawton, PH | Al Diaz 5-3-2 | Super Flyweight | L-KO | 1/10 | |
| 9 | 19 Dec 1964 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Al Diaz 4-2-2 | W-UD | 10 | ||
| 8 | 19 Sep 1964 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Rudy Billones 4-1-2 | Flyweight | W-UD | 10 | |
| 7 | 18 Jul 1964 | Rizal Memorial Sports Complex, Metro Manila, Manila, PH | Romy Esto 2-3-1 | Super Flyweight | W-UD | 8 | |
| 6 | 22 Feb 1964 | Barangay Cubao, Metro Manila, Quezon City, Araneta Coliseum, PH | Primo Famiro 11-3-1 | L-UD | 10 | ||
| 5 | 28 Dec 1963 | Cebu Coliseum, Cebu City, PH | Bernabe Villacampo 6-2-0 | L-UD | 10 | ||
| 4 | 30 Mar 1963 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Young Bonnie 6-5-2 | Flyweight | W-UD | 10 | |
| 3 | 02 Mar 1963 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | David Asuncion 15-3-0 | Flyweight | W-UD | 10 | |
| 2 | 02 Feb 1963 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Tommy Gera | Light Flyweight | W-UD | 4 | |
| 1 | 27 Oct 1962 | Aznar Coliseum, Cebu, Cebu City, PH | Flash Abellanida 5-0-2 | Super Flyweight | W-MD | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Tom Rico.