👑 2-Division World Champion
Little “Eleuterio Zapanta” Dado
January 1, 1916 –
July 7, 1965
📍 Place of Birth: La Carlota City, Negros Occidental, Philippines
71
Wins
–
7
Losses
–
11
Draws
·
22
KOs
Career: 1932 –
1943
Belts Won
World Titles
NBA (WBA)
National
Unified World
Flyweight
Won: Feb 21, 1941 UD Jackie JurichLost: Feb 21, 1942 Vacated
CSAC-California
CSAC-California World
Bantamweight
Won: Apr 24, 1940 UD Tony OliveraLost: Apr 24, 1941 Vacated
CSAC-California
CSAC-California World
Flyweight
Won: Nov 30, 1938 UD Small Montana; 1 DefenseLost: Jun 17, 1941 Vacated
Regional Belts
CSAC
CSAC California
Bantamweight
Won: Sep 20, 1938 UD Jimmy Babe McCusker; 3 DefensesLost: Jun 01, 1940 Vacated
Orient
Orient
Flyweight
Won: Sep 28, 1935 UD Speed Cabanela; 1 DefenseLost: Jun 06, 1937 Vacated
Orient
Orient
Super Flyweight
Won: May 04, 1935 UD Kid PacanaLost: May 03, 1936 Vacated
About Little Dado
Eleuterio “Little Dado” Zapanta (January 1, 1916 – July 7, 1965) was a Filipino flyweight and bantamweight boxer from Negros Occidental. Active in the 1930s and early 1940s, he rose to prominence as one of the world’s top fighters, earning the No. 1 Ring magazine ranking at flyweight in 1939. Dado captured the World bantamweight title in 1940 and the World flyweight title in 1941, becoming recognized in California as champion in both divisions. Ambitious to add a featherweight crown, he sought to become only the second boxer to hold three world titles simultaneously. He retired in 1943 with an official record of 90 fights, 73 wins (22 by KO), 6 losses, and 11 draws. Remembered as a trailblazer of Philippine boxing, he died in 1965 at age 49.
Fight Record 89 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 89 | 04 Jul 1943 | Honolulu Stadium, Honolulu, US | David Kui Kong Young 51-9-7 | Bantamweight | L-TKO | 8/12 | HTBC-Hawaii World Bantamweight |
| 88 | 14 Mar 1943 | Civic Auditorium, Honolulu, US | Quentin Hernandez 6-8-3 | Super Bantamweight | W-KO | 1/10 | |
| 87 | 08 Nov 1942 | Civic Auditorium, Honolulu, US | Adolph Samuels 21-23-11 | Featherweight | W-UD | 10 | |
| 86 | 05 Dec 1941 | Civic Auditorium, Honolulu, US | Joho Shiroma 11-5-4 | Bantamweight | W-UD | 10 | |
| 85 | 11 Aug 1941 | Honolulu Stadium, Honolulu, US | David Kui Kong Young 44-9-4 | Bantamweight | L-UD | 10 | |
| 84 | 09 May 1941 | Civic Auditorium, Honolulu, US | Nat Corum 6-14-10 | Super Bantamweight | W-UD | 10 | |
| 83 | 04 Apr 1941 | Honolulu Stadium, Honolulu, US | David Kui Kong Young 42-9-3 | Bantamweight | L-UD | 10 | |
| 82 | 21 Feb 1941 | Civic Auditorium, Honolulu, US | Jackie Jurich 48-9-6 | Flyweight | W-UD | 9/10 | NBA (WBA) World Flyweight · National World Flyweight |
| 81 | 24 Jan 1941 | Civic Auditorium, Honolulu, US | Tony Olivera 33-2-9 | Bantamweight | W-UD | 10 | |
| 80 | 29 Nov 1940 | Watsonville Civic Auditorium, Watsonville, US | Kenny Lindsay 5-1-1 | Flyweight | W-UD | 10 | |
| 79 | 21 Oct 1940 | Coliseum Bowl, San Francisco, US | Nat Corum 3-10-9 | Super Bantamweight | W-UD | 10 | |
| 78 | 11 Oct 1940 | Watsonville Civic Auditorium, Watsonville, US | Rio Rico 0-3-0 | W-KO | 2/8 | ||
| 77 | 02 Sep 1940 | Pismo Beach Arena, Pismo Beach, US | Olin Loy 12-16-5 | Bantamweight | W-TKO | 9/10 | |
| 76 | 30 Aug 1940 | Watsonville Civic Auditorium, Watsonville, US | Nick De Posta 2-2-0 | W-TKO | 6/8 | ||
| 75 | 13 Aug 1940 | San Jose Civic Auditorium, San Jose, US | Nat Corum 3-9-8 | Super Bantamweight | D | 10 | |
| 74 | 30 Jul 1940 | San Jose Civic Auditorium, San Jose, US | Jackie Jurich 43-8-5 | Bantamweight | W- | 12 | |
| 73 | 17 Jun 1940 | Civic Auditorium, Honolulu, US | Little Pancho 93-12-23 | Flyweight | D | 10 | CSAC-California World Flyweight |
| 72 | 10 May 1940 | Pismo Beach Arena, Pismo Beach, US | Henry Hook 120-69-17 | W-TKO | 4/10 | ||
| 71 | 24 Apr 1940 | Auditorium, Oakland, US | Tony Olivera 29-1-8 | Bantamweight | W-UD | 10 | CSAC-California World Bantamweight |
| 70 | 28 Feb 1940 | Auditorium, Oakland, US | Tony Olivera 29-1-7 | Super Bantamweight | D | 10 | |
| 69 | 30 Jan 1940 | Memorial Civic Auditorium, Stockton, US | Manuel Ortiz 19-9-0 | Bantamweight | D | 10 | |
| 68 | 12 Jan 1940 | Legion Stadium, Hollywood, US | Horace Mann 22-13-7 | Super Bantamweight | W-TKO | 7/10 | |
| 67 | 15 Dec 1939 | Watsonville Civic Auditorium, Watsonville, US | Horace Mann 22-12-7 | Super Bantamweight | W-TKO | 2/10 | |
| 66 | 28 Nov 1939 | Memorial Civic Auditorium, Stockton, US | Henry Hook 119-66-17 | Super Bantamweight | W-TKO | 3/10 | |
| 65 | 17 Nov 1939 | Watsonville Civic Auditorium, Watsonville, US | Henry Hook 119-65-17 | Super Bantamweight | W-UD | 10 | |
| 64 | 20 Oct 1939 | Legion Stadium, Hollywood, US | Lou Salica 48-8-9 | Bantamweight | D | 10 | |
| 63 | 22 Sep 1939 | Legion Stadium, Hollywood, US | Jackie Jurich 39-6-4 | Super Flyweight | D | 10 | |
| 62 | 23 Aug 1939 | Auditorium, Oakland, US | Jimmy Webster 16-5-1 | Bantamweight | W-UD | 10 | |
| 61 | 14 Jul 1939 | Legion Stadium, Hollywood, US | Joey Rosenberg 18-7-7 | Super Flyweight | W-KO | 3/10 | |
| 60 | 07 Jul 1939 | Watsonville Civic Auditorium, Watsonville, US | Tony Souza 42-31-21 | Super Bantamweight | W-KO | 3/10 | |
| 59 | 16 Jun 1939 | Legion Stadium, Hollywood, US | Lou Salica 46-7-9 | Bantamweight | W-UD | 10 | |
| 58 | 02 Jun 1939 | Watsonville Civic Auditorium, Watsonville, US | Tommy Cobb 21-13-7 | Bantamweight | W-TKO | 9/12 | CSAC California Bantamweight |
| 57 | 26 May 1939 | Pismo Beach Arena, Pismo Beach, US | Bobby Wright 14-35-3 | Bantamweight | W-TKO | 8/10 | |
| 56 | 01 Mar 1939 | Auditorium, Oakland, US | Lou Salica 44-7-8 | Bantamweight | D | 10 | |
| 55 | 31 Jan 1939 | Memorial Civic Auditorium, Stockton, US | Young Joe Roche 39-5-7 | Bantamweight | W-UD | 10 | CSAC California Bantamweight |
| 54 | 30 Nov 1938 | Auditorium, Oakland, US | Small Montana 74-11-9 | Flyweight | W-UD | 10 | CSAC-California World Flyweight |
| 53 | 25 Oct 1938 | Memorial Civic Auditorium, Stockton, US | Olin Loy 10-7-5 | Bantamweight | W-UD | 10 | CSAC California Bantamweight |
| 52 | 20 Sep 1938 | Memorial Civic Auditorium, Stockton, US | Jimmy Babe McCusker 21-8-2 | Bantamweight | W-UD | 10 | CSAC California Bantamweight |
| 51 | 19 Aug 1938 | Pismo Beach Arena, Pismo Beach, US | Olin Loy 10-5-5 | W-UD | 10 | ||
| 50 | 28 Jun 1938 | Memorial Auditorium, Sacramento, US | Donnie Maes 10-9-3 | Bantamweight | W-UD | 10 | |
| 49 | 18 May 1938 | Auditorium, Oakland, US | Young Joe Roche 37-1-3 | Bantamweight | W-UD | 10 | |
| 48 | 03 May 1938 | Olympic Auditorium, Los Angeles, US | Horace Mann 18-8-5 | Super Bantamweight | W-TKO | 4/10 | |
| 47 | 26 Apr 1938 | Olympic Auditorium, Los Angeles, US | Tony Ramirez 21-26-7 | Bantamweight | W-KO | 2/10 | |
| 46 | 23 Mar 1938 | Auditorium, Oakland, US | Donnie Maes 9-8-2 | Super Flyweight | D | 10 | |
| 45 | 02 Mar 1938 | Auditorium, Oakland, US | Jackie Jurich 35-1-3 | Super Flyweight | W-UD | 10 | |
| 44 | 18 Jan 1938 | Memorial Civic Auditorium, Stockton, US | Little Caesar 6-16-2 | Bantamweight | W-KO | 2/10 | |
| 43 | 01 Jan 1938 | Memorial Civic Auditorium, Stockton, US | Horace Mann 18-6-4 | Bantamweight | W-KO | 1/10 | |
| 42 | 21 Dec 1937 | San Jose Civic Auditorium, San Jose, US | Tony Ramirez 21-25-7 | Bantamweight | W-TKO | 6/10 | |
| 41 | 30 Nov 1937 | Stockton, US | Tommy Cobb 15-4-4 | Super Flyweight | W-TKO | 6/10 | |
| 40 | 14 Oct 1937 | Civic Auditorium, Honolulu, US | Joey Rosenberg 13-0-5 | Super Flyweight | W-UD | 8 | |
| 39 | 27 Aug 1937 | Civic Auditorium, Honolulu, US | Small Montana 67-10-7 | Super Flyweight | D | 10 | |
| 38 | 16 Jul 1937 | Civic Auditorium, Honolulu, US | Tommy Cobb 12-3-4 | Super Flyweight | W-KO | 4/10 | |
| 37 | 19 Jun 1937 | Armory, Lihue, US | Tommy Cobb 12-2-4 | W-TKO | 2/8 | ||
| 36 | 04 Jun 1937 | Civic Auditorium, Honolulu, US | Jackie Jurich 28-0-2 | Super Flyweight | W-UD | 10 | |
| 35 | 09 Apr 1937 | Civic Auditorium, Honolulu, US | Augie Curtis 45-14-12 | Super Flyweight | W-UD | 10 | |
| 34 | 19 Dec 1936 | Osmena Park, Manila, PH | Little Pancho 70-11-20 | Bantamweight | L-UD | 12 | Orient Bantamweight |
| 33 | 19 Jul 1936 | Bacolod City, PH | Little Pancho 66-11-20 | L-UD | 10 | ||
| 32 | 06 Jun 1936 | Rizal Memorial Sports Complex, Manila, PH | Little Pancho 65-11-19 | Flyweight | D | — | Orient Flyweight |
| 31 | 16 May 1936 | Rizal Memorial Sports Complex, Manila, PH | Little Pancho 64-11-19 | Super Flyweight | L-UD | 12 | |
| 30 | 02 May 1936 | Rizal Memorial Sports Complex, Manila, PH | Yoichiro Hanada 15-4-6 | W-UD | 10 | ||
| 29 | 04 Apr 1936 | Iloilo City, PH | Small Doro 3-6-2 | W-TKO | 4/ | ||
| 28 | 29 Feb 1936 | Iloilo City, PH | Joe Brazil 11-6-8 | W-UD | 10 | ||
| 27 | 04 Jan 1936 | Bacolod City, PH | Speed Cabanela 9-4-6 | Super Bantamweight | W-UD | 10 | |
| 26 | 23 Dec 1935 | Bacolod City, PH | Johnny Mortell 2-3-4 | W-UD | 10 | ||
| 25 | 28 Sep 1935 | Rizal Memorial Sports Complex, Manila, PH | Speed Cabanela 9-3-6 | Flyweight | W-UD | 12 | Orient Flyweight |
| 24 | 31 Aug 1935 | Bacolod City, PH | OK Cruz 6-3-5 | W-UD | 10 | ||
| 23 | 08 Jun 1935 | Bacolod City, PH | Augie Curtis 37-10-10 | W-UD | 10 | ||
| 22 | 04 May 1935 | Olympic Stadium, Bacolod City, PH | Kid Pacana 1-2-0 | Super Flyweight | W-UD | 10 | Orient Super Flyweight |
| 21 | 23 Mar 1935 | Bacolod City, PH | Kid Agustin 0-1-0 | W-UD | 10 | ||
| 20 | 02 Mar 1935 | Cavite City, PH | Rocky Montano 0-1-0 | W-UD | 10 | ||
| 19 | 19 Jan 1935 | Rizal Memorial Sports Complex, Manila, PH | James Eagle 2-0-0 | W-UD | 10 | ||
| 18 | 29 Dec 1934 | Rizal Memorial Sports Complex, Manila, PH | Johnny Mortell 2-2-3 | W-UD | 10 | ||
| 17 | 01 Dec 1934 | Rizal Memorial Sports Complex, Manila, PH | Johnny Mortell 1-1-3 | W-UD | 8 | ||
| 16 | 10 Nov 1934 | Rizal Memorial Sports Complex, Manila, PH | Small Doro 3-4-2 | W-UD | 6 | ||
| 15 | 03 Oct 1934 | Stadium, Mandaluyong City, PH | Small Doro 3-3-2 | W-UD | 10 | ||
| 14 | 18 Aug 1934 | Stadium, Mandaluyong City, PH | Rush Medina 1-7-3 | W-UD | 8 | ||
| 13 | 07 Jul 1934 | La Loma Stadium, Quezon City, PH | Rush Medina 1-6-3 | W-TKO | 6/8 | ||
| 12 | 03 Feb 1934 | Olympic Stadium, Manila, PH | Dan Viranda 6-7-6 | W-UD | 6 | ||
| 11 | 20 Jan 1934 | Olympic Stadium, Manila, PH | Joe Brazil 8-2-3 | W-UD | 8 | ||
| 10 | 09 Dec 1933 | Olympic Stadium, Manila, PH | Rush Medina 1-5-3 | W-UD | 8 | ||
| 9 | 11 Nov 1933 | Olympic Stadium, Manila, PH | Small Doro 2-1-2 | W-UD | 6 | ||
| 8 | 09 Sep 1933 | Olympic Stadium, Manila, PH | Tony Gorilla 0-0-1 | W-UD | 4 | ||
| 7 | 26 Aug 1933 | Silanganan Stadium, Santa Cruz, PH | Little Javier 2-0-1 | W-UD | — | ||
| 6 | 01 Jul 1933 | Olympic Stadium, Manila, PH | Little Bagnoy 1-1-0 | W-UD | 4 | ||
| 5 | 08 Mar 1933 | Navy Yard, Cavite City, PH | Pendio Vinia 3-2-0 | W-UD | 4 | ||
| 4 | 28 Jan 1933 | Olympic Stadium, Manila, PH | Max Moro 0-1-0 | L-UD | 4 | ||
| 3 | 24 Dec 1932 | Olympic Stadium, Manila, PH | Pendio Vinia 3-1-0 | W-UD | 4 | ||
| 2 | 03 Sep 1932 | Olympic Stadium, Manila, PH | David Dencio 2-0-0 | W-UD | 4 | ||
| 1 | 24 Aug 1932 | PH | Frankie Librado 1-0-0 | D | 4 |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Little Dado.