LI
Little “Young” Pancho
Place of Birth: Manila, Metro Manila, Philippines
105 W
–
18 L
–
27 D
·
19 KO
Belts Won
USA
USA Hawaii State
Bantamweight
Won: Dec 16, 1938 UD Cris CrispinLost: Dec 16, 1939 Vacated
Orient
Orient
Bantamweight
Won: Dec 19, 1936 UD Little DadoLost: Dec 18, 1937 Vacated
World Title Challenges
17 Jun 1940
CSAC-California World Flyweight
vs Little Dado
[D-UD]
Fight Record 151 bouts
| No. | Date | Location | Opponent | Division | Result | Rds | At Stake |
|---|---|---|---|---|---|---|---|
| 151 | 06 Mar 1942 | Legion Stadium, California, Hollywood, US | Manuel Ortiz 33-11-2 | Super Bantamweight | L-KO | 7/10 | |
| 150 | 09 Jan 1942 | Coliseum, California, San Diego, US | Bobby Carroll 10-1-0 | Super Bantamweight | L-TKO | 7/10 | |
| 149 | 02 Jan 1942 | Legion Stadium, California, Hollywood, US | Elwood Romero 18-19-12 | Super Bantamweight | D | 4/6 | |
| 148 | 04 Dec 1941 | Coliseum, California, San Diego, US | Elwood Romero 18-19-11 | D | 10 | ||
| 147 | 21 Nov 1941 | Coliseum, California, San Diego, US | Elwood Romero 18-19-10 | Super Bantamweight | D | 8 | |
| 146 | 23 Aug 1941 | El Toreo de Cuatro Caminos, Distrito Federal, Mexico City, MX | Luis Castillo 21-2-2 | Bantamweight | L-TKO | 2/10 | |
| 145 | 04 Aug 1941 | Ocean Park Arena, California, Santa Monica, US | Babe Antuna 36-14-11 | Super Featherweight | W-UD | 6 | |
| 144 | 17 Jun 1941 | Civic Auditorium, California, San Jose, US | Jackie Jurich 49-10-8 | Super Bantamweight | L-UD | 10 | |
| 143 | 09 Jun 1941 | Coliseum Bowl, California, San Francisco, US | Tony Olivera 35-4-9 | Bantamweight | L-UD | 10 | CSAC Title Bantamweight |
| 142 | 09 May 1941 | Civic Auditorium, Hawaii, Honolulu, US | Charley Higa 23-6-5 | W-KO | 6/8 | ||
| 141 | 04 Apr 1941 | Honolulu Stadium, Hawaii, Honolulu, US | Adolph Samuels 21-17-9 | W-UD | 10 | ||
| 140 | 07 Feb 1941 | Civic Auditorium, Hawaii, Honolulu, US | David Kui Kong Young 41-9-3 | Bantamweight | L-UD | 10 | |
| 139 | 17 Dec 1940 | Civic Auditorium, California, San Jose, US | Jess LaBarba 31-9-6 | Super Bantamweight | W-KO | 1/10 | |
| 138 | 28 Nov 1940 | Memorial Auditorium, California, Sacramento, US | Lupe Cordoza 11-6-6 | Bantamweight | W-UD | 10 | |
| 137 | 21 Oct 1940 | Coliseum Bowl, California, San Francisco, US | Horace Mann 23-16-9 | Super Bantamweight | W-UD | 10 | |
| 136 | 11 Oct 1940 | Civic Auditorium, California, Watsonville, US | Bobby Gray 11-4-4 | W-KO | 2/8 | ||
| 135 | 01 Oct 1940 | Civic Auditorium, California, San Jose, US | Dom Kid Den 2-0-1 | Super Bantamweight | W-KO | 6/10 | |
| 134 | 20 Sep 1940 | Civic Auditorium, California, Watsonville, US | Owen Hinck 34-9-6 | W-UD | 8 | ||
| 133 | 02 Sep 1940 | Pismo Beach Arena, California, Pismo Beach, US | Johnny Martin 13-4-7 | W-TKO | 8/10 | ||
| 132 | 30 Aug 1940 | Civic Auditorium, California, Watsonville, US | Benny Dawson 6-11-10 | W-TKO | 3/8 | ||
| 131 | 13 Aug 1940 | Civic Auditorium, California, San Jose, US | Elwood Romero 16-10-7 | Bantamweight | W-TKO | 8/10 | |
| 130 | 17 Jun 1940 | Civic Auditorium, Honolulu, US | Little Dado 58-4-9 | Flyweight | D | 10 | CSAC-California World Flyweight |
| 129 | 01 May 1940 | National Hall, California, San Francisco, US | Horace Mann 23-14-7 | Bantamweight | W-UD | 10 | |
| 128 | 26 Feb 1940 | Coliseum Bowl, California, San Francisco, US | Lupe Cordoza 10-5-3 | Bantamweight | D | 10 | |
| 127 | 30 Jan 1940 | Civic Auditorium, California, San Jose, US | Henry Hook 120-67-17 | Bantamweight | W-UD | 10 | |
| 126 | 10 Jan 1940 | Auditorium, Oakland, US | Small Montana 77-14-9 | Super Flyweight | W-UD | 10 | |
| 125 | 08 Dec 1939 | Legion Stadium, California, Hollywood, US | Jackie Jurich 40-6-5 | Flyweight | W-KO | 10 | |
| 124 | 01 Nov 1939 | Auditorium, California, Oakland, US | Tony Olivera 28-0-6 | Super Bantamweight | D | 10 | |
| 123 | 20 Oct 1939 | Civic Auditorium, California, Watsonville, US | Henry Hook 119-64-17 | Super Bantamweight | W-UD | 10 | |
| 122 | 29 Sep 1939 | Civic Auditorium, California, Watsonville, US | Tommy Cobb 22-14-7 | Bantamweight | W-UD | 10 | |
| 121 | 29 Aug 1939 | Memorial Civic Auditorium, California, Stockton, US | Elwood Romero 15-6-5 | Bantamweight | W-UD | 10 | |
| 120 | 11 Aug 1939 | Civic Auditorium, California, Watsonville, US | Cyril Joseph 26-18-7 | Super Bantamweight | W-UD | 10 | |
| 119 | 28 Jul 1939 | Civic Auditorium, California, Watsonville, US | Horace Mann 21-10-6 | Featherweight | W-UD | 10 | |
| 118 | 19 May 1939 | Legion Stadium, California, Hollywood, US | Lou Salica 45-7-9 | Bantamweight | L-UD | 10 | |
| 117 | 05 May 1939 | Civic Auditorium, California, Watsonville, US | Tommy Cobb 21-11-7 | Bantamweight | W-UD | 10 | |
| 116 | 31 Mar 1939 | Civic Auditorium, Hawaii, Honolulu, US | Cris Crispin 19-2-6 | Super Bantamweight | W-UD | 8 | |
| 115 | 16 Dec 1938 | Civic Auditorium, Hawaii, Honolulu, US | Cris Crispin 19-1-6 | Bantamweight | W-UD | 8 | USA Hawaii State Bantamweight |
| 114 | 12 Nov 1938 | Volcano Arena, Hawaii, Hilo, US | Gilbert Murakami 1-0-0 | Super Bantamweight | W-KO | 1/8 | |
| 113 | 10 Sep 1938 | Volcano Arena, Hawaii, Hilo, US | Benny Dawson 6-7-10 | W-UD | 8 | ||
| 112 | 13 Aug 1938 | Volcano Arena, Hawaii, Hilo, US | Adolph Samuels 15-9-6 | Featherweight | W-UD | 8 | |
| 111 | 17 Jun 1938 | Civic Auditorium, Hawaii, Honolulu, US | Benny Dawson 6-6-10 | Bantamweight | W-UD | 8 | |
| 110 | 25 Mar 1938 | Civic Auditorium, Hawaii, Honolulu, US | Henry Moreno 47-17-10 | Featherweight | D | 6 | |
| 109 | 04 Mar 1938 | Civic Auditorium, Hawaii, Honolulu, US | Henry Moreno 47-17-10 | Super Bantamweight | NC | 9/10 | |
| 108 | 18 Dec 1937 | Osmena Park, Metro Manila, Manila, PH | Jose Villanueva 13-9-8 | W-KO | 10/ | ||
| 107 | 23 Oct 1937 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Joe Velasco 23-7-7 | W-UD | 10 | ||
| 106 | 05 Jun 1937 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Eugene Huat 70-36-7 | W-UD | 10 | ||
| 105 | 03 Apr 1937 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Cris Pineda 33-17-7 | W-UD | 10 | ||
| 104 | 06 Mar 1937 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Clever Sison 17-17-8 | W-TKO | 11/12 | ||
| 103 | 30 Jan 1937 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Henry Jackson 11-9-8 | W-UD | 12 | ||
| 102 | 19 Dec 1936 | Osmena Park, Manila, PH | Little Dado 27-3-2 | Bantamweight | W-UD | 12 | Orient Bantamweight |
| 101 | 14 Nov 1936 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Jose Villanueva 13-6-8 | Super Bantamweight | W-UD | 10 | |
| 100 | 17 Oct 1936 | Baguio City, Benguet, PH | Little Nene 1-1-1 | W-UD | 10 | ||
| 99 | 03 Oct 1936 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Ventura Marquez 24-14-8 | W-SD | 4 | ||
| 98 | 19 Jul 1936 | Bacolod City, PH | Little Dado 27-2-2 | W-UD | 10 | ||
| 97 | 04 Jul 1936 | Iloilo City, Iloilo, PH | Joe Mendiola 58-31-25 | W-UD | 8 | ||
| 96 | 06 Jun 1936 | Rizal Memorial Sports Complex, Manila, PH | Little Dado 27-2-1 | Flyweight | D | — | Orient Flyweight |
| 95 | 16 May 1936 | Rizal Memorial Sports Complex, Manila, PH | Little Dado 27-1-1 | Super Flyweight | W-UD | 12 | |
| 94 | 09 May 1936 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Umio Gen 10-2-2 | Bantamweight | W-UD | 10 | |
| 93 | 18 Apr 1936 | Rizal Memorial Baseball Stadium, Metro Manila, Manila, PH | Cris Pineda 31-16-7 | L-UD | 12 | ||
| 92 | 29 Feb 1936 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Cris Pineda 31-16-6 | Super Bantamweight | D | 12 | |
| 91 | 08 Feb 1936 | Laguna Stadium, Laguna, San Pablo City, PH | Buenaventura de Guzman 19-0-2 | D | 12 | ||
| 90 | 18 Jan 1936 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Joe Mendiola 55-28-24 | W-UD | 12 | ||
| 89 | 14 Dec 1935 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Buenaventura de Guzman 18-0-2 | L-UD | 12 | ||
| 88 | 16 Nov 1935 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Joe Mendiola 53-27-24 | W-UD | 12 | ||
| 87 | 19 Oct 1935 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Star Frisco 44-14-11 | Bantamweight | W-UD | 12 | |
| 86 | 17 Aug 1935 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Buenaventura de Guzman 16-0-1 | D | 15 | ||
| 85 | 06 Jul 1935 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Joe Eagle 17-8-7 | Super Bantamweight | W-UD | 12 | |
| 84 | 15 Jun 1935 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Buenaventura de Guzman 16-0-0 | Super Bantamweight | D | 12 | |
| 83 | 01 May 1935 | Bacolod City, Negros Occidental, PH | Rush Montano 2-3-4 | W-UD | 10 | ||
| 82 | 06 Apr 1935 | Lyric Boxing Stadium, Iloilo, Iloilo City, PH | Jose Villanueva 9-4-5 | Super Bantamweight | W-UD | 10 | |
| 81 | 16 Feb 1935 | Rizal Memorial Baseball Stadium, Metro Manila, Manila, PH | Lew Farber 34-21-8 | Bantamweight | W-UD | 10 | |
| 80 | 02 Feb 1935 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Speed Cabanela 7-2-4 | Super Flyweight | W-UD | 12 | |
| 79 | 29 Dec 1934 | Rizal Memorial Coliseum, Metro Manila, Manila, PH | Star Frisco 41-13-9 | Bantamweight | W-UD | 12 | |
| 78 | 26 Oct 1934 | Civic Auditorium, California, Watsonville, US | Georgie Goodman 19-7-4 | W-TKO | 3/10 | ||
| 77 | 05 Oct 1934 | Pismo Beach Arena, California, Pismo Beach, US | Augie Curtis 37-6-9 | Super Flyweight | W-UD | 10 | |
| 76 | 05 Sep 1934 | Auditorium, California, Oakland, US | Matty Mathewson 43-19-6 | Bantamweight | W-UD | 10 | |
| 75 | 30 Aug 1934 | Forman's Arena, California, San Jose, US | Al Romero 21-11-5 | Bantamweight | W-KO | 2/10 | |
| 74 | 01 Aug 1934 | Auditorium, California, Oakland, US | Jess LaBarba 8-1-1 | Bantamweight | W-TKO | 2/8 | |
| 73 | 15 Jun 1934 | Civic Auditorium, California, Watsonville, US | Lew Farber 34-19-7 | Bantamweight | D | 10 | |
| 72 | 08 May 1934 | Forman's Arena, California, San Jose, US | Augie Ruggierre 19-13-7 | Bantamweight | W-UD | 10 | |
| 71 | 01 May 1934 | Forman's Arena, California, San Jose, US | Matty Mathewson 42-17-5 | Bantamweight | W-UD | 10 | |
| 70 | 09 Mar 1934 | Pismo Beach Arena, California, Pismo Beach, US | Pablo Dano 52-20-21 | Bantamweight | D | 10 | |
| 69 | 21 Feb 1934 | Auditorium, California, Oakland, US | Frankie Genaro 98-22-9 | Super Flyweight | W-RTD | 8/10 | |
| 68 | 07 Feb 1934 | Auditorium, California, Oakland, US | Joe Tei Ken 35-10-11 | Bantamweight | W-UD | 10 | |
| 67 | 17 Jan 1934 | Dreamland Auditorium, California, San Francisco, US | Pablo Dano 52-18-21 | Bantamweight | W-UD | 10 | |
| 66 | 28 Nov 1933 | Crystal Pool, Washington, Seattle, US | Augie Curtis 35-4-7 | Bantamweight | W-UD | 10 | |
| 65 | 21 Nov 1933 | Crystal Pool, Washington, Seattle, US | Augie Curtis 35-4-6 | D-MD | 8 | ||
| 64 | 27 Oct 1933 | Bakersfield Arena, California, Bakersfield, US | Dude McCook 54-5-10 | W-KO | 4/10 | ||
| 63 | 04 Sep 1933 | Pismo Beach Arena, California, Pismo Beach, US | Joe Tei Ken 32-8-11 | Bantamweight | L-UD | 10 | |
| 62 | 16 Aug 1933 | Chestnut St. Arena, Nevada, Reno, US | Eddie Ceresole 17-2-0 | Bantamweight | W-UD | 10 | |
| 61 | 11 Aug 1933 | Dreamland Auditorium, California, San Francisco, US | Gene Bianco 15-5-0 | Bantamweight | D | 10 | |
| 60 | 28 Jul 1933 | Memorial Civic Auditorium, California, Stockton, US | Harry Fierro 28-20-10 | Bantamweight | D | 10 | |
| 59 | 10 May 1933 | Golden Gate Arena, California, San Francisco, US | Young Sport 23-15-4 | Bantamweight | W-UD | 10 | |
| 58 | 05 Apr 1933 | Auditorium, California, Oakland, US | Billy McLeod 10-4-19 | Super Bantamweight | W-UD | 10 | |
| 57 | 29 Mar 1933 | Auditorium, California, Oakland, US | Joe Tei Ken 27-4-10 | Bantamweight | W-UD | 10 | |
| 56 | 24 Feb 1933 | Legion Stadium, California, Hollywood, US | Harry Fierro 26-18-10 | Bantamweight | L-UD | 10 | |
| 55 | 31 Jan 1933 | Olympic Auditorium, California, Los Angeles, US | Bobby Leitham 21-12-8 | Bantamweight | W-UD | 10 | |
| 54 | 31 Dec 1932 | Pismo Beach Arena, California, Pismo Beach, US | Ernie Hood 64-15-10 | W-UD | 10 | ||
| 53 | 15 Dec 1932 | Memorial Auditorium, California, Sacramento, US | Eugene Huat 46-18-5 | Bantamweight | L-UD | 10 | |
| 52 | 28 Oct 1932 | Houston Arena, Hawaii, Honolulu, US | Tatsuro Uemura 17-14-12 | Super Bantamweight | W-UD | 10 | |
| 51 | 29 Jul 1932 | Stockton, California, US | Benny Gallup 22-18-19 | Super Bantamweight | W-UD | 10 | |
| 50 | 02 Jul 1932 | Moreing Field, California, Sacramento, US | Joe Tei Ken 22-0-8 | Super Flyweight | D | 10 | |
| 49 | 03 Jun 1932 | Houston Arena, Hawaii, Honolulu, US | Freddy Buck 1-1-0 | Bantamweight | W-UD | 6 | |
| 48 | 14 May 1932 | Wailuku Stadium, Hawaii, Wailuku, US | Johnny Yasui 16-3-1 | Bantamweight | W-UD | 8 | |
| 47 | 07 May 1932 | Volcano Arena, Hawaii, Hilo, US | Sailor Ray Butler 31-4-8 | Bantamweight | W-UD | 10 | |
| 46 | 15 Apr 1932 | Honolulu Stadium, Hawaii, Honolulu, US | Midget Wolgast 116-7-2 | Bantamweight | D-SD | 10 | |
| 45 | 09 Apr 1932 | Armory, Hawaii, Lihue, US | Sadato 'KO' Kuratsu 4-4-3 | W-UD | 6 | ||
| 44 | 18 Mar 1932 | Honolulu Stadium, Hawaii, Honolulu, US | Midget Wolgast 113-7-2 | Super Flyweight | L-UD | 10 | |
| 43 | 30 Jan 1932 | Olympic Stadium, Metro Manila, Manila, PH | Joe Mosquindo 0-1-0 | W-UD | 12 | ||
| 42 | 13 Jan 1932 | Fort Stotsenburg, Pampanga, PH | Joe Mosquindo | W-UD | 10 | ||
| 41 | 26 Dec 1931 | Manila, Metro Manila, PH | Johnny Gabuco 7-18-7 | W-UD | 12 | ||
| 40 | 21 Nov 1931 | Manila, Metro Manila, PH | Henry Kudo 4-1-1 | W-UD | 12 | ||
| 39 | 31 Oct 1931 | Manila, Metro Manila, PH | Tiger Connell 2-3-0 | W-UD | 15 | ||
| 38 | 05 Sep 1931 | Olympic Stadium, Metro Manila, Manila, PH | Tiger Connell 2-2-0 | W-UD | 12 | ||
| 37 | 16 Jul 1931 | PH | Rush Montano 0-0-1 | W-KO | 3/ | ||
| 36 | 11 Jul 1931 | Manila, Metro Manila, PH | Tony Sacramento 1-0-0 | W-UD | 12 | ||
| 35 | 09 May 1931 | Manila, Metro Manila, PH | Pablo Dano 34-13-19 | W-UD | 12 | ||
| 34 | 12 Mar 1931 | Manila, Metro Manila, PH | Little Joe Rivers | W-TKO | 2/ | ||
| 33 | 31 Jan 1931 | Manila, Metro Manila, PH | Young Tommy 9-1-5 | W-UD | 12 | ||
| 32 | 22 Nov 1930 | Manila, Metro Manila, PH | Pablo Dano 34-13-18 | D | 12 | ||
| 31 | 18 Oct 1930 | Manila, Metro Manila, PH | Pablo Dano 34-13-17 | D | 12 | ||
| 30 | 07 Jun 1930 | Manila, Metro Manila, PH | Young Firpo 3-8-1 | W-UD | 12 | ||
| 29 | 10 May 1930 | Manila, Metro Manila, PH | Joe Alexander 1-1-2 | W-KO | 9/ | ||
| 28 | 01 Mar 1930 | Olympic Stadium, Metro Manila, Manila, PH | Young Tommy 4-1-3 | D | 12 | ||
| 27 | 23 Nov 1929 | Manila, Metro Manila, PH | Joe Mendiola 8-5-7 | D | 12 | ||
| 26 | 05 Oct 1929 | Manila, Metro Manila, PH | Joe Alexander 1-0-2 | W-UD | 12 | ||
| 25 | 03 Aug 1929 | Manila, Metro Manila, PH | Little Moro 3-3-5 | L-KO | 9/ | ||
| 24 | 22 Jun 1929 | Manila, Metro Manila, PH | Young Firpo 1-7-0 | L-UD | 12 | ||
| 23 | 01 Jun 1929 | Olympic Stadium, Metro Manila, Manila, PH | Young Tommy 1-0-0 | D | 12 | ||
| 22 | 04 May 1929 | Olympic Stadium, Metro Manila, Manila, PH | Kid Dencio 10-8-8 | W-UD | 12 | ||
| 21 | 13 Apr 1929 | Manila, Metro Manila, PH | Joe Mendiola 6-3-5 | W-UD | 12 | ||
| 20 | 05 Apr 1929 | PH | Rush Rios | W-UD | 8 | ||
| 19 | 30 Mar 1929 | Manila, Metro Manila, PH | Kid Gabo 3-3-6 | W-UD | 8 | ||
| 18 | 09 Feb 1929 | Olympic Stadium, Metro Manila, Manila, PH | Kid Balagtas 2-1-0 | D | 8 | ||
| 17 | 19 Jan 1929 | Manila, Metro Manila, PH | Young Tony 1-4-1 | W-UD | 8 | ||
| 16 | 29 Dec 1928 | Olympic Stadium, Metro Manila, Manila, PH | Young Tony 1-3-1 | W-UD | 8 | ||
| 15 | 01 Dec 1928 | Olympic Stadium, Metro Manila, Manila, PH | Young Tony 1-2-1 | W-UD | 8 | ||
| 14 | 31 Oct 1928 | PH | Kid Bondad 1-0-0 | W-UD | 8 | ||
| 13 | 27 Oct 1928 | Manila, Metro Manila, PH | Kid Balagtas 2-0-0 | W-UD | 8 | ||
| 12 | 29 Sep 1928 | Manila, Metro Manila, PH | Cris Pineda | L-UD | 6 | ||
| 11 | 25 Aug 1928 | Manila, Metro Manila, PH | Joe Mendiola 3-2-4 | L-UD | 8 | ||
| 10 | 21 Jul 1928 | Manila, Metro Manila, PH | Joe Mendiola 3-2-3 | D | 8 | ||
| 9 | 02 Jun 1928 | Manila, Metro Manila, PH | Kid Gabo 3-1-4 | D | 8 | ||
| 8 | 31 Mar 1928 | Olympic Stadium, Metro Manila, Manila, PH | Frank De Vera 1-6-1 | W-UD | 6 | ||
| 7 | 03 Mar 1928 | Manila, Metro Manila, PH | Kid Balagtas 1-0-0 | L-UD | 6 | ||
| 6 | 31 Dec 1927 | Olympic Stadium, Metro Manila, Manila, PH | Pedro Sibug | W-UD | 6 | ||
| 5 | 24 Dec 1927 | Olympic Stadium, Metro Manila, Manila, PH | Kid Castillo 0-2-1 | W-UD | 4 | ||
| 4 | 03 Dec 1927 | Olympic Stadium, Metro Manila, Manila, PH | Joe Ticon | W-UD | 4 | ||
| 3 | 05 Nov 1927 | Olympic Stadium, Metro Manila, Manila, PH | Little Ladaga | W-UD | 4 | ||
| 2 | 15 Oct 1927 | Olympic Stadium, Metro Manila, Manila, PH | Kid Estrella | W-UD | 4 | ||
| 1 | 01 Oct 1927 | Olympic Stadium, Metro Manila, Manila, PH | Fighting Joe | W-UD | — |
Fighters’ record database is an ongoing project. Fight data may be incomplete or inaccurate. Send comment or info to feedback@philboxing.com.
Comments
Share your thoughts on Little Pancho.